Name – Template
Lou Montana (talk | contribs) (Add full examples - next step, adding (important) missing games) |
Lou Montana (talk | contribs) (Add Queen's Gambit, DayZ and Ylands) |
||
Line 14: | Line 14: | ||
Arma Tactics | Arma Tactics | ||
Take On Helicopters: Hinds | Take On Helicopters: Hinds | ||
--> | --> | ||
|bi | |bi | ||
Line 37: | Line 35: | ||
|image=ofp | |image=ofp | ||
|short=OFP | |short=OFP | ||
|#default=Operation Flashpoint}} | |#default=Operation Flashpoint}}<!-- no "Cold War Crisis" --> | ||
<!-- | <!-- | ||
ARMA: COLD WAR ASSAULT (OFP v1.99) | ARMA: COLD WAR ASSAULT (OFP v1.99) | ||
Line 88: | Line 86: | ||
|short=Arma | |short=Arma | ||
|#default=Armed Assault}} | |#default=Armed Assault}} | ||
<!-- | |||
ARMA: QUEEN'S GAMBIT | |||
--> | |||
|a1qg | |||
|a1queengambit | |||
|a1queensgambit | |||
|armaqg | |||
|armaqueengambit | |||
|armaqueensgambit | |||
|arma1qg | |||
|arma1queengambit | |||
|arma1queensgambit={{#switch:{{lc:{{{2}}}}} | |||
|img=armaqg | |||
|image=armaqg | |||
|short=Arma:QG | |||
|#default=ArmA: Queen's Gambit}} | |||
<!-- | <!-- | ||
ARMA 2 | ARMA 2 | ||
Line 176: | Line 190: | ||
|short=Zeus | |short=Zeus | ||
|#default=Arma 3: Zeus}} | |#default=Arma 3: Zeus}} | ||
<!-- | |||
DAYZ | |||
--> | |||
|dayz={{#switch:{{lc:{{{2}}}}} | |||
|img=dayz | |||
|image=dayz | |||
|short=DayZ | |||
|#default=DayZ}} | |||
<!-- | <!-- | ||
TAKE ON HELICOPTERS | TAKE ON HELICOPTERS | ||
Line 197: | Line 219: | ||
|short=TKOM | |short=TKOM | ||
|#default=Take On Mars}} | |#default=Take On Mars}} | ||
<!-- | |||
YLANDS | |||
--> | |||
|ylands={{#switch:{{lc:{{{2}}}}} | |||
|img=ylands | |||
|image=ylands | |||
|short=Ylands | |||
|#default=Ylands}} | |||
<!-- | |||
NON BOHEMIA INTERACTIVE GAME BELOW | |||
--> | |||
<!-- | <!-- | ||
AUSTRALIANS IN VIETNAM | AUSTRALIANS IN VIETNAM | ||
Line 235: | Line 272: | ||
|short=VBS3 | |short=VBS3 | ||
|#default=Virtual Battlespace 3}} | |#default=Virtual Battlespace 3}} | ||
<!-- | |||
DEFAULT | |||
--> | |||
|#default='''[[Bohemia_Interactive_Community:Naming_Conventions|{{{1}}}]]'''}}</includeonly><noinclude> | |#default='''[[Bohemia_Interactive_Community:Naming_Conventions|{{{1}}}]]'''}}</includeonly><noinclude> | ||
Line 327: | Line 369: | ||
{{Name|arma|img}}<br> | {{Name|arma|img}}<br> | ||
| a1, arma, arma1, armedassault, armaarmedassault, arma1armedassault, armacombatops, armacombatoperations, combatops, combatoperations | | a1, arma, arma1, armedassault, armaarmedassault, arma1armedassault, armacombatops, armacombatoperations, combatops, combatoperations | ||
|- | |||
<!-- | |||
ARMA: QUEEN'S GAMBIT | |||
--> | |||
| | |||
{{<nowiki/>Name|arma1qg}}<br> | |||
{{<nowiki/>Name|arma1qg|short}}<br> | |||
{{<nowiki/>Name|arma1qg|img}}<br> | |||
| | |||
{{Name|arma1qg}}<br> | |||
{{Name|arma1qg|short}}<br> | |||
{{Name|arma1qg|img}}<br> | |||
|a1qg, a1queengambit, a1queensgambit, armaqg, armaqueengambit, armaqueensgambit, arma1qg, arma1queengambit, arma1queensgambit | |||
|- | |- | ||
<!-- | <!-- | ||
Line 431: | Line 486: | ||
{{Name|arma3zeus|img}}<br> | {{Name|arma3zeus|img}}<br> | ||
| zeus, a3zeus, arma3zeus | | zeus, a3zeus, arma3zeus | ||
|- | |||
<!-- | |||
DAYZ | |||
--> | |||
| | |||
{{<nowiki/>Name|dayz}}<br> | |||
{{<nowiki/>Name|dayz|short}}<br> | |||
{{<nowiki/>Name|dayz|img}}<br> | |||
| | |||
{{Name|dayz}}<br> | |||
{{Name|dayz|short}}<br> | |||
{{Name|dayz|img}}<br> | |||
| dayz | |||
|- | |- | ||
<!-- | <!-- | ||
Line 458: | Line 526: | ||
| tom, tkom, takeonmars | | tom, tkom, takeonmars | ||
|- | |- | ||
<!-- | |||
YLANDS | |||
--> | |||
| | |||
{{<nowiki/>Name|ylands}}<br> | |||
{{<nowiki/>Name|ylands|short}}<br> | |||
{{<nowiki/>Name|ylands|img}}<br> | |||
| | |||
{{Name|ylands}}<br> | |||
{{Name|ylands|short}}<br> | |||
{{Name|ylands|img}}<br> | |||
| ylands | |||
|- | |||
! colspan="3" | Non {{Name|bi}} products | ! colspan="3" | Non {{Name|bi}} products | ||
|- | |- | ||
<!-- | <!-- |
Revision as of 23:25, 5 December 2019
Usage
{{Name|identifier|format}}
- identifier: short "identifier", such as "bi", "ofpr", "arma3" etc. It is case-insensitive.
- format: (Optional) can be "img" (or "image") or "short". Anything else or nothing will return the long version of the name
Code | Result | Valid Identifiers |
---|---|---|
{{Name|unknown value}} | unknown value | N/A |
{{Name|bi}} |
Bohemia Interactive |
bi, bis, bistudio, bistudios, bohemiainteractive, bohemiainteractivestudio, bohemiainteractivestudios |
{{Name|ofp}} |
Operation Flashpoint |
ofp, opf, operationflashpoint |
{{Name|arma0}} |
Arma: Cold War Assault |
a0, arma0, armacwa |
{{Name|ofpr}} |
Operation Flashpoint: Resistance |
ofpr, arma0r, ofpresistance, operationflashpointr, operationflashpointresistance |
{{Name|ofpe}} |
Operation Flashpoint: Elite |
ofpe, ofpelite, operationflashpointe, operationflashpointelite |
{{Name|arma}} |
Armed Assault |
a1, arma, arma1, armedassault, armaarmedassault, arma1armedassault, armacombatops, armacombatoperations, combatops, combatoperations |
{{Name|arma1qg}} |
ArmA: Queen's Gambit |
a1qg, a1queengambit, a1queensgambit, armaqg, armaqueengambit, armaqueensgambit, arma1qg, arma1queengambit, arma1queensgambit |
{{Name|arma2}} |
Arma 2 |
a2, arma2 |
{{Name|arma2oa}} |
Arma 2: Operation Arrowhead |
a2oa, arma2oa, operationarrowhead, a2operationarrowhead, arma2operationarrowhead |
{{Name|arma2baf}} |
Arma 2: British Armed Forces |
a2baf, arma2baf, britisharmedforces, a2britisharmedforces, arma2britisharmedforces |
{{Name|arma2pmc}} |
Arma 2: Private Military Company |
a2pmc, arma2pmc, a2privatemilitarycompany, arma2privatemilitarycompany |
{{Name|arma2acr}} |
Arma 2: Army of the Czech Republic |
a2acr, arma2acr, armyofczechrepublic, a2armyofczechrepublic, arma2armyofczechrepublic |
{{Name|arma3dev}} |
Arma 3 Development Branch |
a3dev, arma3dev, a3devbranch, arma3devbranch, a3developmentbranch, arma3developmentbranch |
{{Name|arma3}} |
Arma 3 |
a3, arma3 |
{{Name|arma3zeus}} |
Arma 3: Zeus |
zeus, a3zeus, arma3zeus |
{{Name|dayz}} |
DayZ |
dayz |
{{Name|tkoh}} |
Take On Helicopters |
toh, tkoh, takeonheli, takeonhelicopters |
{{Name|tkom}} |
Take On Mars |
tom, tkom, takeonmars |
{{Name|ylands}} |
Ylands |
ylands |
Non Bohemia Interactive products
| ||
{{Name|aiv}} |
Australians in Vietnam |
aiv, australiansinvietnam |
{{Name|vbs1}} |
Virtual Battlespace 1 |
vbs, vbs1, virtualbattlespace, virtualbattlespace1 |
{{Name|vbs2}} |
Virtual Battlespace 2 |
vbs2, virtualbattlespace2 |
{{Name|vbs3}} |
Virtual Battlespace 3 |
vbs3, virtualbattlespace3 |