German Armed Forces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Lou Montana (talk | contribs) m (Text replacement - "\[ *(https?:\/\/[^ = ]+) +([^= ]+) *\]" to "{{Link|$1|$2}}") |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/Mod | |||
{{ | |picture = GAF.png | ||
| | |||
|leader = GalComT | |leader = GalComT | ||
|3D = GalComT, Maverick | |3D = GalComT, Maverick | ||
|2D = GalComT, Maverick | |2D = GalComT, Maverick | ||
|code = GalComT | |||
|code = | |||
|released = no releases | |released = no releases | ||
|releasedate = under development | |releasedate = under development | ||
|version = | |version = | ||
| | |ingame = | ||
|link = no releases | |link = no releases | ||
}} | }} | ||
This modification working on models of the German Bundeswehr for | This modification working on models of the German Bundeswehr for {{arma2}} and {{arma3}}. Their range of models contains vehicles of the German army era between 1985 and 2012. | ||
== Vehicles in work in progress == | == Vehicles in work in progress == | ||
=== Wheeled === | === Wheeled === | ||
* | * VW T3 (varianten) | ||
* | * MB 0.5t gl (varianten) | ||
* | * MB 2t tmil gl (varianten) | ||
* MAN 5t mil gl | * MAN 5t mil gl (varianten) | ||
* MAN 10t mil gl | * MAN 10t mil gl (varianten) | ||
* MAN 7t mil gl | * MAN 7t mil gl (varianten) | ||
* Faun SLT-56 Franziska | * Faun SLT-56 Franziska | ||
* TPz Fuchs | * TPz Fuchs (varianten) | ||
* SpPz Luchs | * SpPz Luchs | ||
=== Tracked === | === Tracked === | ||
* | * Wiesel 1 (varianten) | ||
* | * Marder 1 (varianten) | ||
* | * Leopard 1 (varianten) | ||
* | * Bergepanzer 2 (varianten) | ||
* | * Biber | ||
* | * Gepard (varianten) | ||
* Leopard | * Leopard 2 (varianten) | ||
* Jaguar 1 | * Jaguar 1 | ||
* BV206D | * BV206D | ||
* M113 | * M113 (varianten) | ||
=== Water === | === Water === | ||
* Gepard Class | * Gepard Class | ||
Line 47: | Line 41: | ||
* Class 520 | * Class 520 | ||
=== Air === | === Air === | ||
* | * CH-53 (varianten) | ||
* | * Bo-105 (varianten) | ||
* F-4F Phantom | |||
=== Weapons === | === Weapons === | ||
* | * G-3 (varianten) | ||
* | * G-36 (varianten) | ||
* MG-4 | |||
* MG-3 | * MG-3 | ||
* PzF-3 | |||
* P-2A1 | |||
* | |||
* | |||
==Weblinks== | == Weblinks == | ||
{{Link|http://www.task-force-141.de/index.php?news|Official Website}} (Defunct in mid 2010's) | |||
{{GameCategory|arma2|Addon Groups}} | |||
Latest revision as of 15:08, 28 April 2023
German Armed Forces | |
---|---|
GalComT | |
2D | GalComT, Maverick |
3D | GalComT, Maverick |
Code | GalComT |
Released | no releases |
Release date | under development |
Link | no releases |
This modification working on models of the German Bundeswehr for Arma 2 and Arma 3. Their range of models contains vehicles of the German army era between 1985 and 2012.
Vehicles in work in progress
Wheeled
- VW T3 (varianten)
- MB 0.5t gl (varianten)
- MB 2t tmil gl (varianten)
- MAN 5t mil gl (varianten)
- MAN 10t mil gl (varianten)
- MAN 7t mil gl (varianten)
- Faun SLT-56 Franziska
- TPz Fuchs (varianten)
- SpPz Luchs
Tracked
- Wiesel 1 (varianten)
- Marder 1 (varianten)
- Leopard 1 (varianten)
- Bergepanzer 2 (varianten)
- Biber
- Gepard (varianten)
- Leopard 2 (varianten)
- Jaguar 1
- BV206D
- M113 (varianten)
Water
- Gepard Class
- Braunschweig Corvette
- Class 520
Air
- CH-53 (varianten)
- Bo-105 (varianten)
- F-4F Phantom
Weapons
- G-3 (varianten)
- G-36 (varianten)
- MG-4
- MG-3
- PzF-3
- P-2A1
Weblinks
Official Website (Defunct in mid 2010's)