CfgWeapons Weapons – Arma 3

From Bohemia Interactive Community
Jump to navigation Jump to search
m (1.84)
(updated (some files are still missing WIP))
 
(21 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Template:Arma 3 Assets}}<br />
{{Navbox/A3Assets}}
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px"
{| class="wikitable sortable" style="font-size:80%; margin: auto"
! Preview<br />
! Preview<br />
! Class<br />
! Class<br />
Line 9: Line 9:
! Used by<br />
! Used by<br />
|-
|-
| [[File:Arma3 CfgWeapons FakeWeapon.jpg|150px|&nbsp;]]
| [[File:arma3-icon_arifle_ak12_arid_f_ca.png|150px]]
| <span id="FakeWeapon" >'''FakeWeapon'''</span>
| <span id="arifle_AK12_arid_F" >'''arifle_AK12_arid_F'''</span>
| ''''
| ''AK-12 7.62 mm (Arid)''
| ''''
| ''Assault Rifle<br />Caliber: 7.62x39 mm''
|  
|  
:[[Arma 3 CfgMagazines#FakeMagazine|FakeMagazine]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Arid_Mag_F|30Rnd_762x39_AK12_Arid_Mag_F]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Arid_Mag_Tracer_F|30Rnd_762x39_AK12_Arid_Mag_Tracer_F]]
|  
|  
|  
|  
{| class="wikitable collapsible collapsed"
! Objects&nbsp;
|-
|-
|
| [[File:arma3-icon_arifle_ak12_f_x_ca.png|150px]]
| <span id="arifle_AK12_F" >'''arifle_AK12_F'''</span>
| ''AK-12 7.62 mm''
| ''Assault Rifle<br />Caliber: 7.62x39 mm''
|
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Mag_F|30Rnd_762x39_AK12_Mag_F]]
|
|  


:[[Arma 3 CfgVehicles EMPTY#ArtilleryTarget|ArtilleryTarget]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_1_F|I_C_Soldier_Para_1_F]]
:[[Arma 3 CfgVehicles EMPTY#ArtilleryTargetW|ArtilleryTargetW]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_2_F|I_C_Soldier_Para_2_F]]
:[[Arma 3 CfgVehicles EMPTY#ArtilleryTargetE|ArtilleryTargetE]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_universal_F|I_C_Soldier_universal_F]]
:[[Arma 3 CfgVehicles EMPTY#SuppressTarget|SuppressTarget]]
:[[Arma 3 CfgVehicles GUER#SyndikatSoldier_Default|SyndikatSoldier_Default]]
:[[Arma 3 CfgVehicles WEST#B_TargetSoldier|B_TargetSoldier]]
|-
:[[Arma 3 CfgVehicles EAST#O_TargetSoldier|O_TargetSoldier]]
| [[File:arma3-icon_arifle_ak12_gl_arid_f_ca.png|150px]]
:[[Arma 3 CfgVehicles GUER#I_TargetSoldier|I_TargetSoldier]]
| <span id="arifle_AK12_GL_arid_F" >'''arifle_AK12_GL_arid_F'''</span>
:[[Arma 3 CfgVehicles WEST#B_HMG_01_F|B_HMG_01_F]]
| ''AK-12 GL 7.62 mm (Arid)''
:[[Arma 3 CfgVehicles EAST#O_HMG_01_F|O_HMG_01_F]]
| ''Assault Rifle<br />Caliber: 7.62x39 mm''
:[[Arma 3 CfgVehicles GUER#I_HMG_01_F|I_HMG_01_F]]
|  
:[[Arma 3 CfgVehicles WEST#B_HMG_01_high_F|B_HMG_01_high_F]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Arid_Mag_F|30Rnd_762x39_AK12_Arid_Mag_F]]
:[[Arma 3 CfgVehicles EAST#O_HMG_01_high_F|O_HMG_01_high_F]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Arid_Mag_Tracer_F|30Rnd_762x39_AK12_Arid_Mag_Tracer_F]]
:[[Arma 3 CfgVehicles GUER#I_HMG_01_high_F|I_HMG_01_high_F]]
:[[Arma 3 CfgMagazines#1Rnd_HE_Grenade_shell|1Rnd_HE_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_HMG_01_A_F|B_HMG_01_A_F]]
:[[Arma 3 CfgMagazines#UGL_FlareWhite_F|UGL_FlareWhite_F]]
:[[Arma 3 CfgVehicles EAST#O_HMG_01_A_F|O_HMG_01_A_F]]
:[[Arma 3 CfgMagazines#UGL_FlareGreen_F|UGL_FlareGreen_F]]
:[[Arma 3 CfgVehicles GUER#I_HMG_01_A_F|I_HMG_01_A_F]]
:[[Arma 3 CfgMagazines#UGL_FlareRed_F|UGL_FlareRed_F]]
:[[Arma 3 CfgVehicles WEST#B_GMG_01_F|B_GMG_01_F]]
:[[Arma 3 CfgMagazines#UGL_FlareYellow_F|UGL_FlareYellow_F]]
:[[Arma 3 CfgVehicles EAST#O_GMG_01_F|O_GMG_01_F]]
:[[Arma 3 CfgMagazines#UGL_FlareCIR_F|UGL_FlareCIR_F]]
:[[Arma 3 CfgVehicles GUER#I_GMG_01_F|I_GMG_01_F]]
:[[Arma 3 CfgMagazines#1Rnd_Smoke_Grenade_shell|1Rnd_Smoke_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_GMG_01_high_F|B_GMG_01_high_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeRed_Grenade_shell|1Rnd_SmokeRed_Grenade_shell]]
:[[Arma 3 CfgVehicles EAST#O_GMG_01_high_F|O_GMG_01_high_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeGreen_Grenade_shell|1Rnd_SmokeGreen_Grenade_shell]]
:[[Arma 3 CfgVehicles GUER#I_GMG_01_high_F|I_GMG_01_high_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeYellow_Grenade_shell|1Rnd_SmokeYellow_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_GMG_01_A_F|B_GMG_01_A_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokePurple_Grenade_shell|1Rnd_SmokePurple_Grenade_shell]]
:[[Arma 3 CfgVehicles EAST#O_GMG_01_A_F|O_GMG_01_A_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeBlue_Grenade_shell|1Rnd_SmokeBlue_Grenade_shell]]
:[[Arma 3 CfgVehicles GUER#I_GMG_01_A_F|I_GMG_01_A_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeOrange_Grenade_shell|1Rnd_SmokeOrange_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Mortar_01_F|B_Mortar_01_F]]
|  
:[[Arma 3 CfgVehicles EAST#O_Mortar_01_F|O_Mortar_01_F]]
|  
:[[Arma 3 CfgVehicles GUER#I_Mortar_01_F|I_Mortar_01_F]]
:[[Arma 3 CfgVehicles GUER#I_G_Mortar_01_F|I_G_Mortar_01_F]]
:[[Arma 3 CfgVehicles WEST#B_G_Mortar_01_F|B_G_Mortar_01_F]]
:[[Arma 3 CfgVehicles EAST#O_G_Mortar_01_F|O_G_Mortar_01_F]]
:[[Arma 3 CfgVehicles WEST#B_static_AA_F|B_static_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_static_AA_F|O_static_AA_F]]
:[[Arma 3 CfgVehicles GUER#I_static_AA_F|I_static_AA_F]]
:[[Arma 3 CfgVehicles WEST#B_static_AT_F|B_static_AT_F]]
:[[Arma 3 CfgVehicles EAST#O_static_AT_F|O_static_AT_F]]
:[[Arma 3 CfgVehicles GUER#I_static_AT_F|I_static_AT_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_bench_F|Land_Pod_Heli_Transport_04_bench_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_covered_F|Land_Pod_Heli_Transport_04_covered_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_medevac_F|Land_Pod_Heli_Transport_04_medevac_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_bench_black_F|Land_Pod_Heli_Transport_04_bench_black_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_covered_black_F|Land_Pod_Heli_Transport_04_covered_black_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_medevac_black_F|Land_Pod_Heli_Transport_04_medevac_black_F]]
:[[Arma 3 CfgVehicles WEST#B_Static_Designator_01_F|B_Static_Designator_01_F]]
:[[Arma 3 CfgVehicles EAST#O_Static_Designator_02_F|O_Static_Designator_02_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Static_AA_F|B_T_Static_AA_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Static_AT_F|B_T_Static_AT_F]]
:[[Arma 3 CfgVehicles WEST#B_T_GMG_01_F|B_T_GMG_01_F]]
:[[Arma 3 CfgVehicles WEST#B_T_HMG_01_F|B_T_HMG_01_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Mortar_01_F|B_T_Mortar_01_F]]
:[[Arma 3 CfgVehicles WEST#B_AAA_System_01_F|B_AAA_System_01_F]]
:[[Arma 3 CfgVehicles WEST#B_SAM_System_01_F|B_SAM_System_01_F]]
:[[Arma 3 CfgVehicles WEST#B_SAM_System_02_F|B_SAM_System_02_F]]
:[[Arma 3 CfgVehicles WEST#B_Ship_Gun_01_F|B_Ship_Gun_01_F]]
:[[Arma 3 CfgVehicles WEST#B_Ship_MRLS_01_F|B_Ship_MRLS_01_F]]
:[[Arma 3 CfgVehicles WEST#B_Radar_System_01_F|B_Radar_System_01_F]]
:[[Arma 3 CfgVehicles EAST#O_Radar_System_02_F|O_Radar_System_02_F]]
:[[Arma 3 CfgVehicles WEST#B_SAM_System_03_F|B_SAM_System_03_F]]
:[[Arma 3 CfgVehicles EAST#O_SAM_System_04_F|O_SAM_System_04_F]]
|}
|-
|-
| [[File:Arma3 CfgWeapons Rifle.jpg|150px|&nbsp;]]
| [[File:arma3-icon_arifle_ak12_gl_f_x_ca.png|150px]]
| <span id="Rifle" >'''Rifle'''</span>
| <span id="arifle_AK12_GL_F" >'''arifle_AK12_GL_F'''</span>
| ''Rifle''
| ''AK-12 GL 7.62 mm''
| ''''
| ''Assault Rifle<br />Caliber: 7.62x39 mm''
|  
|  
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Mag_F|30Rnd_762x39_AK12_Mag_F]]
:[[Arma 3 CfgMagazines#1Rnd_HE_Grenade_shell|1Rnd_HE_Grenade_shell]]
:[[Arma 3 CfgMagazines#UGL_FlareWhite_F|UGL_FlareWhite_F]]
:[[Arma 3 CfgMagazines#UGL_FlareGreen_F|UGL_FlareGreen_F]]
:[[Arma 3 CfgMagazines#UGL_FlareRed_F|UGL_FlareRed_F]]
:[[Arma 3 CfgMagazines#UGL_FlareYellow_F|UGL_FlareYellow_F]]
:[[Arma 3 CfgMagazines#UGL_FlareCIR_F|UGL_FlareCIR_F]]
:[[Arma 3 CfgMagazines#1Rnd_Smoke_Grenade_shell|1Rnd_Smoke_Grenade_shell]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeRed_Grenade_shell|1Rnd_SmokeRed_Grenade_shell]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeGreen_Grenade_shell|1Rnd_SmokeGreen_Grenade_shell]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeYellow_Grenade_shell|1Rnd_SmokeYellow_Grenade_shell]]
:[[Arma 3 CfgMagazines#1Rnd_SmokePurple_Grenade_shell|1Rnd_SmokePurple_Grenade_shell]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeBlue_Grenade_shell|1Rnd_SmokeBlue_Grenade_shell]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeOrange_Grenade_shell|1Rnd_SmokeOrange_Grenade_shell]]
|  
|  
|  
|  
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_6_F|I_C_Soldier_Para_6_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Bandit_6_F|I_C_Soldier_Bandit_6_F]]
|-
|-
| [[File:Arma3 CfgWeapons HandGunBase.jpg|150px|&nbsp;]]
| [[File:arma3-icon_arifle_ak12_gl_lush_f_ca.png|150px]]
| <span id="HandGunBase" >'''HandGunBase'''</span>
| <span id="arifle_AK12_GL_lush_arco_pointer_F" >'''arifle_AK12_GL_lush_arco_pointer_F'''</span>
| ''Rifle''
| ''AK-12 GL 7.62 mm (Lush)''
| ''''
| ''Assault Rifle<br />Caliber: 7.62x39 mm''
|
|
|
|-
| [[File:Arma3 CfgWeapons Throw.jpg|150px|&nbsp;]]
| <span id="Throw" >'''Throw'''</span>
| ''Throw''
| ''''
|  
|  
:[[Arma 3 CfgMagazines#HandGrenade_Stone|HandGrenade_Stone]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Lush_Mag_F|30Rnd_762x39_AK12_Lush_Mag_F]]
:[[Arma 3 CfgMagazines#HandGrenade|HandGrenade]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Lush_Mag_Tracer_F|30Rnd_762x39_AK12_Lush_Mag_Tracer_F]]
:[[Arma 3 CfgMagazines#MiniGrenade|MiniGrenade]]
:[[Arma 3 CfgMagazines#1Rnd_HE_Grenade_shell|1Rnd_HE_Grenade_shell]]
:[[Arma 3 CfgMagazines#SmokeShell|SmokeShell]]
:[[Arma 3 CfgMagazines#UGL_FlareWhite_F|UGL_FlareWhite_F]]
:[[Arma 3 CfgMagazines#SmokeShellYellow|SmokeShellYellow]]
:[[Arma 3 CfgMagazines#UGL_FlareGreen_F|UGL_FlareGreen_F]]
:[[Arma 3 CfgMagazines#SmokeShellGreen|SmokeShellGreen]]
:[[Arma 3 CfgMagazines#UGL_FlareRed_F|UGL_FlareRed_F]]
:[[Arma 3 CfgMagazines#SmokeShellRed|SmokeShellRed]]
:[[Arma 3 CfgMagazines#UGL_FlareYellow_F|UGL_FlareYellow_F]]
:[[Arma 3 CfgMagazines#SmokeShellPurple|SmokeShellPurple]]
:[[Arma 3 CfgMagazines#UGL_FlareCIR_F|UGL_FlareCIR_F]]
:[[Arma 3 CfgMagazines#SmokeShellOrange|SmokeShellOrange]]
:[[Arma 3 CfgMagazines#1Rnd_Smoke_Grenade_shell|1Rnd_Smoke_Grenade_shell]]
:[[Arma 3 CfgMagazines#SmokeShellBlue|SmokeShellBlue]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeRed_Grenade_shell|1Rnd_SmokeRed_Grenade_shell]]
:[[Arma 3 CfgMagazines#Chemlight_green|Chemlight_green]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeGreen_Grenade_shell|1Rnd_SmokeGreen_Grenade_shell]]
:[[Arma 3 CfgMagazines#Chemlight_red|Chemlight_red]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeYellow_Grenade_shell|1Rnd_SmokeYellow_Grenade_shell]]
:[[Arma 3 CfgMagazines#Chemlight_yellow|Chemlight_yellow]]
:[[Arma 3 CfgMagazines#1Rnd_SmokePurple_Grenade_shell|1Rnd_SmokePurple_Grenade_shell]]
:[[Arma 3 CfgMagazines#Chemlight_blue|Chemlight_blue]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeBlue_Grenade_shell|1Rnd_SmokeBlue_Grenade_shell]]
:[[Arma 3 CfgMagazines#B_IR_Grenade|B_IR_Grenade]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeOrange_Grenade_shell|1Rnd_SmokeOrange_Grenade_shell]]
:[[Arma 3 CfgMagazines#O_IR_Grenade|O_IR_Grenade]]
:[[Arma 3 CfgMagazines#I_IR_Grenade|I_IR_Grenade]]
|  
|  
:[[Arma 3 CfgWeapons Items#optic_Arco_AK_lush_F|optic_Arco_AK_lush_F]]
:[[Arma 3 CfgWeapons Items#acc_pointer_IR|acc_pointer_IR]]
|  
|  
{| class="wikitable collapsible collapsed"
 
! Objects&nbsp;
:[[Arma 3 CfgVehicles EAST#O_R_Soldier_TL_F|O_R_Soldier_TL_F]]
:[[Arma 3 CfgVehicles EAST#O_R_Soldier_GL_F|O_R_Soldier_GL_F]]
|-
|-
|
| [[File:arma3-icon_arifle_ak12_gl_lush_f_ca.png|150px]]
 
| <span id="arifle_AK12_GL_lush_arco_snds_pointer_F" >'''arifle_AK12_GL_lush_arco_snds_pointer_F'''</span>
:[[Arma 3 CfgVehicles CIV#C_man_1|C_man_1]]
| ''AK-12 GL 7.62 mm (Lush)''
:[[Arma 3 CfgVehicles CIV#VirtualMan_F|VirtualMan_F]]
| ''Assault Rifle<br />Caliber: 7.62x39 mm''
:[[Arma 3 CfgVehicles CIV#HeadlessClient_F|HeadlessClient_F]]
|
:[[Arma 3 CfgVehicles WEST#B_Soldier_F|B_Soldier_F]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Lush_Mag_F|30Rnd_762x39_AK12_Lush_Mag_F]]
:[[Arma 3 CfgVehicles WEST#B_RangeMaster_F|B_RangeMaster_F]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Lush_Mag_Tracer_F|30Rnd_762x39_AK12_Lush_Mag_Tracer_F]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_lite_F|B_Soldier_lite_F]]
:[[Arma 3 CfgMagazines#1Rnd_HE_Grenade_shell|1Rnd_HE_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_GL_F|B_Soldier_GL_F]]
:[[Arma 3 CfgMagazines#UGL_FlareWhite_F|UGL_FlareWhite_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_AR_F|B_soldier_AR_F]]
:[[Arma 3 CfgMagazines#UGL_FlareGreen_F|UGL_FlareGreen_F]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_SL_F|B_Soldier_SL_F]]
:[[Arma 3 CfgMagazines#UGL_FlareRed_F|UGL_FlareRed_F]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_TL_F|B_Soldier_TL_F]]
:[[Arma 3 CfgMagazines#UGL_FlareYellow_F|UGL_FlareYellow_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_M_F|B_soldier_M_F]]
:[[Arma 3 CfgMagazines#UGL_FlareCIR_F|UGL_FlareCIR_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_LAT_F|B_soldier_LAT_F]]
:[[Arma 3 CfgMagazines#1Rnd_Smoke_Grenade_shell|1Rnd_Smoke_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_medic_F|B_medic_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeRed_Grenade_shell|1Rnd_SmokeRed_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_soldier_repair_F|B_soldier_repair_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeGreen_Grenade_shell|1Rnd_SmokeGreen_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_soldier_exp_F|B_soldier_exp_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeYellow_Grenade_shell|1Rnd_SmokeYellow_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Helipilot_F|B_Helipilot_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokePurple_Grenade_shell|1Rnd_SmokePurple_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_A_F|B_Soldier_A_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeBlue_Grenade_shell|1Rnd_SmokeBlue_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_soldier_AT_F|B_soldier_AT_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeOrange_Grenade_shell|1Rnd_SmokeOrange_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_soldier_AA_F|B_soldier_AA_F]]
|
:[[Arma 3 CfgVehicles WEST#B_engineer_F|B_engineer_F]]
:[[Arma 3 CfgWeapons Items#optic_Arco_AK_lush_F|optic_Arco_AK_lush_F]]
:[[Arma 3 CfgVehicles WEST#B_crew_F|B_crew_F]]
:[[Arma 3 CfgWeapons Items#acc_pointer_IR|acc_pointer_IR]]
:[[Arma 3 CfgVehicles WEST#B_officer_F|B_officer_F]]
:[[Arma 3 CfgWeapons Items#muzzle_snds_B_lush_F|muzzle_snds_B_lush_F]]
:[[Arma 3 CfgVehicles WEST#B_Competitor_F|B_Competitor_F]]
|
:[[Arma 3 CfgVehicles WEST#B_Pilot_F|B_Pilot_F]]
 
:[[Arma 3 CfgVehicles WEST#B_helicrew_F|B_helicrew_F]]
:[[Arma 3 CfgVehicles EAST#O_R_recon_TL_F|O_R_recon_TL_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_PG_F|B_soldier_PG_F]]
:[[Arma 3 CfgVehicles EAST#O_R_recon_GL_F|O_R_recon_GL_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_F|B_soldier_UAV_F]]
|-
:[[Arma 3 CfgVehicles WEST#B_Soldier_universal_F|B_Soldier_universal_F]]
| [[File:arma3-icon_arifle_ak12_gl_lush_f_ca.png|150px]]
:[[Arma 3 CfgVehicles WEST#B_Survivor_F|B_Survivor_F]]
| <span id="arifle_AK12_GL_lush_F" >'''arifle_AK12_GL_lush_F'''</span>
:[[Arma 3 CfgVehicles WEST#B_Soldier_unarmed_F|B_Soldier_unarmed_F]]
| ''AK-12 GL 7.62 mm (Lush)''
:[[Arma 3 CfgVehicles WEST#B_diver_F|B_diver_F]]
| ''Assault Rifle<br />Caliber: 7.62x39 mm''
:[[Arma 3 CfgVehicles WEST#B_diver_TL_F|B_diver_TL_F]]
|
:[[Arma 3 CfgVehicles WEST#B_diver_exp_F|B_diver_exp_F]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Lush_Mag_F|30Rnd_762x39_AK12_Lush_Mag_F]]
:[[Arma 3 CfgVehicles WEST#B_recon_F|B_recon_F]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Lush_Mag_Tracer_F|30Rnd_762x39_AK12_Lush_Mag_Tracer_F]]
:[[Arma 3 CfgVehicles WEST#B_recon_LAT_F|B_recon_LAT_F]]
:[[Arma 3 CfgMagazines#1Rnd_HE_Grenade_shell|1Rnd_HE_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_recon_exp_F|B_recon_exp_F]]
:[[Arma 3 CfgMagazines#UGL_FlareWhite_F|UGL_FlareWhite_F]]
:[[Arma 3 CfgVehicles WEST#B_recon_medic_F|B_recon_medic_F]]
:[[Arma 3 CfgMagazines#UGL_FlareGreen_F|UGL_FlareGreen_F]]
:[[Arma 3 CfgVehicles WEST#B_recon_TL_F|B_recon_TL_F]]
:[[Arma 3 CfgMagazines#UGL_FlareRed_F|UGL_FlareRed_F]]
:[[Arma 3 CfgVehicles WEST#B_recon_M_F|B_recon_M_F]]
:[[Arma 3 CfgMagazines#UGL_FlareYellow_F|UGL_FlareYellow_F]]
:[[Arma 3 CfgVehicles WEST#B_recon_JTAC_F|B_recon_JTAC_F]]
:[[Arma 3 CfgMagazines#UGL_FlareCIR_F|UGL_FlareCIR_F]]
:[[Arma 3 CfgVehicles WEST#B_spotter_F|B_spotter_F]]
:[[Arma 3 CfgMagazines#1Rnd_Smoke_Grenade_shell|1Rnd_Smoke_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_sniper_F|B_sniper_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeRed_Grenade_shell|1Rnd_SmokeRed_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Story_SF_Captain_F|B_Story_SF_Captain_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeGreen_Grenade_shell|1Rnd_SmokeGreen_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Story_Protagonist_F|B_Story_Protagonist_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeYellow_Grenade_shell|1Rnd_SmokeYellow_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Story_Engineer_F|B_Story_Engineer_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokePurple_Grenade_shell|1Rnd_SmokePurple_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Story_Colonel_F|B_Story_Colonel_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeBlue_Grenade_shell|1Rnd_SmokeBlue_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Story_Pilot_F|B_Story_Pilot_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeOrange_Grenade_shell|1Rnd_SmokeOrange_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_Story_Tank_Commander_F|B_Story_Tank_Commander_F]]
|
:[[Arma 3 CfgVehicles WEST#b_soldier_survival_F|b_soldier_survival_F]]
|
:[[Arma 3 CfgVehicles WEST#B_CTRG_soldier_GL_LAT_F|B_CTRG_soldier_GL_LAT_F]]
|-
:[[Arma 3 CfgVehicles WEST#B_CTRG_soldier_engineer_exp_F|B_CTRG_soldier_engineer_exp_F]]
| [[File:arma3-icon_arifle_ak12_gl_lush_f_ca.png|150px]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_soldier_M_medic_F|B_CTRG_soldier_M_medic_F]]
| <span id="arifle_AK12_GL_lush_holo_pointer_F" >'''arifle_AK12_GL_lush_holo_pointer_F'''</span>
:[[Arma 3 CfgVehicles WEST#B_CTRG_soldier_AR_A_F|B_CTRG_soldier_AR_A_F]]
| ''AK-12 GL 7.62 mm (Lush)''
:[[Arma 3 CfgVehicles WEST#B_soldier_AAR_F|B_soldier_AAR_F]]
| ''Assault Rifle<br />Caliber: 7.62x39 mm''
:[[Arma 3 CfgVehicles WEST#B_soldier_AAT_F|B_soldier_AAT_F]]
|
:[[Arma 3 CfgVehicles WEST#B_soldier_AAA_F|B_soldier_AAA_F]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Lush_Mag_F|30Rnd_762x39_AK12_Lush_Mag_F]]
:[[Arma 3 CfgVehicles WEST#B_support_MG_F|B_support_MG_F]]
:[[Arma 3 CfgMagazines#30Rnd_762x39_AK12_Lush_Mag_Tracer_F|30Rnd_762x39_AK12_Lush_Mag_Tracer_F]]
:[[Arma 3 CfgVehicles WEST#B_support_GMG_F|B_support_GMG_F]]
:[[Arma 3 CfgMagazines#1Rnd_HE_Grenade_shell|1Rnd_HE_Grenade_shell]]
:[[Arma 3 CfgVehicles WEST#B_support_Mort_F|B_support_Mort_F]]
:[[Arma 3 CfgMagazines#UGL_FlareWhite_F|UGL_FlareWhite_F]]
:[[Arma 3 CfgVehicles WEST#B_support_AMG_F|B_support_AMG_F]]
:[[Arma 3 CfgMagazines#UGL_FlareGreen_F|UGL_FlareGreen_F]]
:[[Arma 3 CfgVehicles WEST#B_support_AMort_F|B_support_AMort_F]]
:[[Arma 3 CfgMagazines#UGL_FlareRed_F|UGL_FlareRed_F]]
:[[Arma 3 CfgVehicles CIV#C_man_1_1_F|C_man_1_1_F]]
:[[Arma 3 CfgMagazines#UGL_FlareYellow_F|UGL_FlareYellow_F]]
:[[Arma 3 CfgVehicles CIV#C_man_1_2_F|C_man_1_2_F]]
:[[Arma 3 CfgMagazines#UGL_FlareCIR_F|UGL_FlareCIR_F]]
:[[Arma 3 CfgVehicles CIV#C_man_1_3_F|C_man_1_3_F]]
:[[Arma 3 CfgMagazines#1Rnd_Smoke_Grenade_shell|1Rnd_Smoke_Grenade_shell]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_1_F|C_man_polo_1_F]]
:[[Arma 3 CfgMagazines#1Rnd_SmokeRed_Grenade_shell|1Rnd_SmokeRed_Grenade_shell]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_1_F_afro|C_man_polo_1_F_afro]]
