CfgWeapons Equipment – Arma 3
Jump to navigation
Jump to search
Vincent H. (talk | contribs) No edit summary |
Vincent H. (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<span style="font-style: italic; font-weight:bolder;">( <span style="color:red;">X</span> )</span> = Model doesn't exist | |||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | ||
! Preview<br /> | ! Preview<br /> | ||
Line 3,282: | Line 3,283: | ||
| | | | ||
|} | |} | ||
<small style="color:grey;">Generated by [[BIS_fnc_exportCfgWeapons]] in [[Arma 3]] version 1.42.130231 by [[User:Pettka|Pettka]] ([[User talk:Pettka|talk]]) 16:27, 9 April 2015 (CEST)</small> | <small style="color:grey;">Generated by [[BIS_fnc_exportCfgWeapons]] in [[Arma 3]] version 1.42.130231 by [[User:Pettka|Pettka]] ([[User talk:Pettka|talk]]) 16:27, 9 April 2015 (CEST)</small><br> | ||
<small style="color:grey;">Re-edited by [[User:-AGP-|-AGP-]] -> Added some pictures and information.</small> | <small style="color:grey;">Re-edited by [[User:-AGP-|-AGP-]] ([[User talk:-AGP-|talk]]) -> Added some pictures and information.</small> | ||
{{Template:Arma 3 Assets}} | {{Template:Arma 3 Assets}} | ||
[[Category:Arma 3: Assets]] | [[Category:Arma 3: Assets]] | ||
[[Category:Arma 3: Editing]] | [[Category:Arma 3: Editing]] |
Revision as of 13:39, 1 September 2015
( X ) = Model doesn't exist
Preview |
Class |
Name |
Inventory description |
Magazines |
Used by | ||
---|---|---|---|---|---|---|---|
U_BasicBody | Underwear | ' | |||||
U_B_CombatUniform_mcam | Combat Fatigues (MTP) | ' | |||||
U_B_CombatUniform_mcam_tshirt | Combat Fatigues (MTP) (Tee) | ' |
| ||||
U_B_CombatUniform_mcam_vest | Recon Fatigues (MTP) | ' | |||||
U_B_GhillieSuit | Ghillie Suit [NATO] | ' | |||||
U_B_HeliPilotCoveralls | Heli Pilot Coveralls [NATO] | ' | |||||
U_B_Wetsuit | Wetsuit [NATO] | ' | |||||
U_O_CombatUniform_ocamo | Fatigues (Hex) [CSAT] | ' | |||||
U_O_GhillieSuit | Ghillie Suit [CSAT] | ' | |||||
U_O_PilotCoveralls | Pilot Coveralls [CSAT] | ' | |||||
U_O_Wetsuit | Wetsuit [CSAT] | ' | |||||
U_C_Poloshirt_blue | Commoner Clothes (Blue) | ' | |||||
U_C_Poloshirt_burgundy | Commoner Clothes (Burgundy) | ' | |||||
U_C_Poloshirt_stripped | Commoner Clothes (Striped) | ' | |||||
U_C_Poloshirt_tricolour | Commoner Clothes (Tricolor) | ' | |||||
U_C_Poloshirt_salmon | Commoner Clothes (Salmon) | ' | |||||
U_C_Poloshirt_redwhite | Commoner Clothes (Red-White) | ' | |||||
U_C_Commoner1_1 | Commoner Clothes 2 | ' | |||||
U_C_Commoner1_2 | Commoner Clothes 2 | ' | |||||
U_C_Commoner1_3 | Commoner Clothes 3 | ' | |||||
U_Rangemaster | Rangemaster Suit | ' | |||||
U_NikosBody | Nikos Clothes | ' | |||||
U_OrestesBody | Jacket and Shorts | ' | |||||
U_B_CombatUniform_mcam_worn | Worn Combat Fatigues (MTP) | ' | |||||
U_B_CombatUniform_wdl ( X ) | Combat Fatigues (MTP) | ' | |||||
U_B_CombatUniform_wdl_tshirt ( X ) | Combat Fatigues (MTP) (Tee) | ' | |||||
U_B_CombatUniform_wdl_vest ( X ) | Recon Fatigues (MTP) | ' | |||||
U_B_CombatUniform_sgg ( X ) | Combat Fatigues (MTP) | ' | |||||
U_B_CombatUniform_sgg_tshirt ( X ) | Combat Fatigues (MTP) (Tee) | ' | |||||
U_B_CombatUniform_sgg_vest ( X ) | Recon Fatigues (MTP) | ' | |||||
U_B_SpecopsUniform_sgg | Specop Fatigues (Sage) | ' | |||||
U_B_PilotCoveralls | Pilot Coveralls [NATO] | ' | |||||
U_O_CombatUniform_oucamo | Fatigues (Urban) [CSAT] | ' | |||||
U_O_SpecopsUniform_ocamo | Recon Fatigues (Hex) | ' | |||||
U_O_SpecopsUniform_blk | Recon Fatigues (Black) | ' | |||||
U_O_OfficerUniform_ocamo | Officer Fatigues (Hex) | ' | |||||
U_I_CombatUniform | Combat Fatigues [AAF] | ' |
| ||||
U_I_CombatUniform_tshirt | Combat Fatigues [AAF] (Officer) | ' | |||||
U_I_CombatUniform_shortsleeve | Combat Fatigues [AAF] (Rolled-up) | ' | |||||
U_I_pilotCoveralls | Pilot Coveralls [AAF] | ' | |||||
U_I_HeliPilotCoveralls | Heli Pilot Coveralls [AAF] | ' | |||||
U_I_GhillieSuit | Ghillie Suit [AAF] | ' | |||||
U_I_OfficerUniform | Combat Fatigues [AAF] (Officer) | ' | |||||
U_I_Wetsuit | Wetsuit [AAF] | ' | |||||
U_Competitor | Competitor Suit | ' | |||||
U_MillerBody | Combat Fatigues (Miller) | ' | |||||
U_KerryBody | Combat Fatigues (Kerry) | ' | |||||
U_AttisBody ( X ) | Underwear 4 | ' | |||||
U_AntigonaBody ( X ) | Underwear 5 | ' | |||||
U_IG_Menelaos ( X ) | Kabeiroi Leader's Outfit | ' | |||||
U_C_Novak ( X ) | Novak's Leisure Suit | ' | |||||
U_OI_Scientist ( X ) | Scientist Suit | ' | |||||
U_IG_Guerilla1_1 | Guerilla Garment | ' | |||||
U_IG_Guerilla2_1 | Guerilla Outfit (Plain, Dark) | ' | |||||
U_IG_Guerilla2_2 | Guerilla Outfit (Pattern) | ' | |||||
U_IG_Guerilla2_3 | Guerilla Outfit (Plain, Light) | ' | |||||
U_IG_Guerilla3_1 | Guerilla Smocks | ' | |||||
U_IG_Guerilla3_2 | Guerilla Smocks 1 | ' | |||||
U_IG_leader | Guerilla Uniform | ' | |||||
U_BG_Guerilla1_1 | Guerilla Garment | ' | |||||
U_BG_Guerilla2_1 | Guerilla Outfit (Plain, Dark) | ' | |||||
U_BG_Guerilla2_2 | Guerilla Outfit (Pattern) | ' | |||||
U_BG_Guerilla2_3 | Guerilla Outfit (Plain, Light) | ' | |||||
U_BG_Guerilla3_1 | Guerilla Smocks | ' | |||||
U_BG_Guerilla3_2 | Guerilla Smocks 1 | ' | |||||
U_BG_leader | Guerilla Uniform | ' | |||||
U_OG_Guerilla1_1 | Guerilla Garment | ' | |||||
U_OG_Guerilla2_1 | Guerilla Outfit (Plain, Dark) | ' | |||||
U_OG_Guerilla2_2 | Guerilla Outfit (Pattern) | ' | |||||
U_OG_Guerilla2_3 | Guerilla Outfit (Plain, Light) | ' | |||||
U_OG_Guerilla3_1 | Guerilla Smocks | ' | |||||
U_OG_Guerilla3_2 | Guerilla Smocks 1 | ' | |||||
U_OG_leader | Guerilla Uniform | ' | |||||
U_C_Poor_1 | Worn Clothes | ' | |||||
U_C_Poor_2 | Worn Clothes | ' | |||||
U_C_Scavenger_1 ( X ) | Scavenger Clothes (Light) | ' | |||||
U_C_Scavenger_2 ( X ) | Scavenger Clothes (Dark) | ' | |||||
U_C_Farmer ( X ) | Farmer Clothes | ' | |||||
U_C_Fisherman ( X ) | Fishing Clothes | ' | |||||
U_C_WorkerOveralls ( X ) | Worker Clothes | ' | |||||
U_C_FishermanOveralls ( X ) | Fishing Overalls | ' | |||||
U_C_WorkerCoveralls | Worker Coveralls | ' | |||||
U_C_HunterBody_grn ( X ) | Hunting Clothes | ' | |||||
U_C_HunterBody_brn ( X ) | Hunting Clothes (Brown) | ' | |||||
U_C_Commoner2_1 ( X ) | Commoner Clothes 4 | ' | |||||
U_C_Commoner2_2 ( X ) | Commoner Clothes 5 | ' | |||||
U_C_Commoner2_3 ( X ) | Commoner Clothes 6 | ' | |||||
U_C_PriestBody ( X ) | Clerical Robes | ' | |||||
U_C_Poor_shorts_1 | Worn Shorts 1 | ' | |||||
U_C_Poor_shorts_2 ( X ) | Worn Shorts 2 | ' | |||||
U_C_Commoner_shorts | Commoner Shorts | ' | |||||
U_C_ShirtSurfer_shorts | Surfer Outfit 1 | ' | |||||
U_C_TeeSurfer_shorts_1 | Surfer Outfit 2 | ' | |||||
U_C_TeeSurfer_shorts_2 | Surfer Outfit 3 | ' | |||||
U_B_CTRG_1 | CTRG Combat Uniform | ' | |||||
U_B_CTRG_2 | CTRG Combat Uniform (Tee) | ' | |||||
U_B_CTRG_3 | CTRG Combat Uniform (Rolled-up) | ' | |||||
U_B_survival_uniform | Survival Fatigues | ' | |||||
U_I_G_Story_Protagonist_F | Worn Combat Fatigues (Kerry) | ' | |||||
U_I_G_resistanceLeader_F | Combat Fatigues (Stavrou) | ' | |||||
U_C_Journalist | Journalist Clothes | ' | |||||
U_C_Scientist | Scientist Clothes | ' | |||||
U_NikosAgedBody | Underwear 1 | ' | |||||
U_Marshal | Marshal Clothes | ' | |||||
U_B_Protagonist_VR | VR Suit [NATO] | ' | |||||
U_O_Protagonist_VR | VR Suit [CSAT] | ' | |||||
U_I_Protagonist_VR | VR Suit [AAF] | ' | |||||
U_IG_Guerrilla_6_1 | Guerilla Apparel | ' | |||||
U_BG_Guerrilla_6_1 | Guerilla Apparel | ' | |||||
U_OG_Guerrilla_6_1 | Guerilla Apparel | ' | |||||
U_B_Soldier_VR | VR Entity Suit | ' | |||||
U_O_Soldier_VR | VR Entity Suit | ' | |||||
U_I_Soldier_VR | VR Entity Suit | ' | |||||
U_C_Soldier_VR | VR Entity Suit | ' | |||||
U_C_Driver_1 | Driver Coverall (Fuel) | ' | |||||
U_C_Driver_2 | Driver Coverall (Bluking) | ' | |||||
U_C_Driver_3 | Driver Coverall (Redstone) | ' | |||||
U_C_Driver_4 | Driver Coverall (Vrana) | ' | |||||
U_C_Driver_1_black | Driver Coverall (Black) | ' | |||||
U_C_Driver_1_blue | Driver Coverall (Blue) | ' | |||||
U_C_Driver_1_green | Driver Coverall (Green) | ' | |||||
U_C_Driver_1_red | Driver Coverall (Red) | ' | |||||
U_C_Driver_1_white | Driver Coverall (White) | ' | |||||
U_C_Driver_1_yellow | Driver Coverall (Yellow) | ' | |||||
U_C_Driver_1_orange | Driver Coverall (Orange) | ' | |||||
V_Rangemaster_belt | Rangemaster Belt | ' | |||||
V_BandollierB_khk | Slash Bandolier (Khaki) | ' | |||||
V_BandollierB_cbr | Slash Bandolier (Coyote) | ' | |||||
V_BandollierB_rgr | Slash Bandolier (Green) | ' | |||||
V_BandollierB_blk | Slash Bandolier (Black) | ' | |||||
V_BandollierB_oli | Slash Bandolier (Olive) | ' | |||||
V_PlateCarrier1_rgr | Carrier Lite (Green) | ' | |||||
V_PlateCarrier2_rgr | Carrier Rig (Green) | ' | |||||
V_PlateCarrier3_rgr | Carrier Rig (Green) | ' | |||||
V_PlateCarrierGL_rgr | Carrier GL Rig (Green) | ' | |||||
V_PlateCarrier1_blk | Carrier Lite (Black) | ' | |||||
V_PlateCarrierSpec_rgr | Carrier Special Rig (Green) | ' | |||||
V_Chestrig_khk | Chest Rig (Khaki) | ' |
| ||||
V_Chestrig_rgr | Chest Rig (Green) | ' | |||||
V_Chestrig_blk | Fighter Chestrig (Black) | ' |
| ||||
V_Chestrig_oli | Fighter Chestrig (Olive) | ' | |||||
V_TacVest_khk | Tactical Vest (Khaki) | ' |
| ||||
V_TacVest_brn | Tactical Vest (Brown) | ' | |||||
V_TacVest_oli | Tactical Vest (Olive) | ' | |||||
V_TacVest_blk | Tactical Vest (Black) | ' | |||||
V_TacVest_camo | Tactical Vest (Camo) | ' | |||||
V_TacVest_blk_POLICE | Tactical Vest (Police) | ' | |||||
V_TacVestIR_blk | Raven Vest | ' | |||||
V_TacVestCamo_khk | Camouflaged Vest | ' | |||||
V_HarnessO_brn | LBV Harness | ' |
| ||||
V_HarnessOGL_brn | LBV Grenadier Harness | ' | |||||
V_HarnessO_gry | LBV Harness (Gray) | ' |
| ||||
V_HarnessOGL_gry | LBV Grenadier Harness (Gray) | ' | |||||
V_HarnessOSpec_brn | ELBV Harness | ' | |||||
V_HarnessOSpec_gry | ELBV Harness (Gray) | ' | |||||
V_PlateCarrierIA1_dgtl | GA Carrier Lite (Digi) | ' | |||||
V_PlateCarrierIA2_dgtl | GA Carrier Rig (Digi) | ' | |||||
V_PlateCarrierIAGL_dgtl | GA Carrier GL Rig (Digi) | ' | |||||
V_RebreatherB | Rebreather [NATO] | ' | |||||
V_RebreatherIR | Rebreather [CSAT] | ' | |||||
V_RebreatherIA | Rebreather [AAF] | ' | |||||
V_PlateCarrier_Kerry | US Plate Carrier Rig (Kerry) | ' | |||||
V_PlateCarrierL_CTRG | CTRG Plate Carrier Rig Mk.1 (Light) | ' | |||||
V_PlateCarrierH_CTRG | CTRG Plate Carrier Rig Mk.2 (Heavy) | ' | |||||
V_I_G_resistanceLeader_F | Tactical Vest (Stavrou) | ' | |||||
V_Press_F | Vest (Press) | ' | |||||
H_HelmetB | ECH | ' |
| ||||
H_HelmetB_camo | ECH (Camo) | ' | |||||
H_HelmetB_paint | ECH (Spraypaint) | ' | |||||
H_HelmetB_light | ECH (Light) | ' | |||||
H_Booniehat_khk | Booniehat (Khaki) | ' | |||||
H_Booniehat_oli | Booniehat (Olive) | ' | |||||
H_Booniehat_indp | Booniehat (Khaki) | ' | |||||
H_Booniehat_mcamo | Booniehat (MTP) | ' | |||||
H_Booniehat_grn | Booniehat (Green) | ' | |||||
H_Booniehat_tan | Booniehat (Sand) | ' | |||||
H_Booniehat_dirty | Booniehat (Dirty) | ' | |||||
H_Booniehat_dgtl | Booniehat [AAF] | ' | |||||
H_Booniehat_khk_hs | Booniehat (Headset) | ' | |||||
H_HelmetB_plain_mcamo | Combat Helmet (Camo) | ' | |||||
H_HelmetB_plain_blk | Combat Helmet (Black) | ' | |||||
H_HelmetSpecB | SF Helmet | ' | |||||
H_HelmetSpecB_paint1 | SF Helmet (Light paint) | ' | |||||
H_HelmetSpecB_paint2 | SF Helmet (Dark paint) | ' | |||||
H_HelmetSpecB_blk | SF Helmet (Black) | ' | |||||
H_HelmetIA | MICH | ' | |||||
H_HelmetIA_net | MICH (Camo) | ' | |||||
H_HelmetIA_camo | MICH2 (Camo) | ' | |||||
H_Helmet_Kerry | Combat Helmet (Kerry) | ' | |||||
H_HelmetB_grass | ECH (Grass) | ' | |||||
H_HelmetB_snakeskin | ECH (Snakeskin) | ' | |||||
H_HelmetB_desert | ECH (Desert) | ' | |||||
H_HelmetB_black | ECH (Black) | ' | |||||
H_HelmetB_sand | ECH (Sand) | ' | |||||
H_Cap_red | Cap (Red) | ' | |||||
H_Cap_blu | Cap (Blue) | ' | |||||
H_Cap_oli | Cap (Olive) | ' | |||||
H_Cap_headphones | Rangemaster Cap | ' | |||||
H_Cap_tan | Cap (Tan) | ' | |||||
H_Cap_blk | Cap (Black) | ' | |||||
H_Cap_blk_CMMG | Cap (CMMG) | ' | |||||
H_Cap_brn_SPECOPS | Cap [OPFOR] | ' | |||||
H_Cap_tan_specops_US | Cap (US MTP) | ' | |||||
H_Cap_khaki_specops_UK | Cap (UK) | ' | |||||
H_Cap_grn | Cap (Green) | ' | |||||
H_Cap_grn_BI | Cap (BI) | ' | |||||
H_Cap_blk_Raven | Cap [AAF] | ' | |||||
H_Cap_blk_ION | Cap (ION) | ' | |||||
H_Cap_oli_hs | Cap (Olive, Headset) | ' | |||||
H_Cap_press | Cap (Press) | ' | |||||
H_Cap_usblack | Cap (US Black) | ' | |||||
H_Cap_surfer | Cap (Surfer) | ' | |||||
H_Cap_police | Cap (Police) | ' | |||||
H_HelmetCrew_B | Crew Helmet | ' | |||||
H_HelmetCrew_O | Crew Helmet [CSAT] | ' | |||||
H_HelmetCrew_I | Crew Helmet [AAF] | ' | |||||
H_PilotHelmetFighter_B | Pilot Helmet [NATO] | ' | |||||
H_PilotHelmetFighter_O | Pilot Helmet [CSAT] | ' | |||||
H_PilotHelmetFighter_I | Pilot Helmet [AAF] | ' | |||||
H_PilotHelmetHeli_B | Heli Pilot Helmet [NATO] | ' | |||||
H_PilotHelmetHeli_O | Heli Pilot Helmet [CSAT] | ' | |||||
H_PilotHelmetHeli_I | Heli Pilot Helmet [AAF] | ' | |||||
H_CrewHelmetHeli_B | Heli Crew Helmet [NATO] | ' | |||||
H_CrewHelmetHeli_O | Heli Crew Helmet [CSAT] | ' | |||||
H_CrewHelmetHeli_I | Heli Crew Helmet [AAF] | ' | |||||
H_HelmetO_ocamo | Protector Helmet (Hex) | ' | |||||
H_HelmetLeaderO_ocamo | Defender Helmet (Hex) | ' | |||||
H_MilCap_ocamo | Military Cap (Hex) | ' | |||||
H_MilCap_mcamo | Military Cap (MTP) | ' | |||||
H_MilCap_oucamo | Military Cap (Urban) | ' | |||||
H_MilCap_rucamo | Military Cap (Russia) | ' | |||||
H_MilCap_gry | Military Cap (Gray) | ' | |||||
H_MilCap_dgtl | Military Cap [AAF] | ' | |||||
H_MilCap_blue | Military Cap (Blue) | ' | |||||
H_HelmetB_light_grass | ECH (Light, Grass) | ' | |||||
H_HelmetB_light_snakeskin | ECH (Light, Snakeskin) | ' | |||||
H_HelmetB_light_desert | ECH (Light, Desert) | ' | |||||
H_HelmetB_light_black | ECH (Light, Black) | ' | |||||
H_HelmetB_light_sand | ECH (Light, Sand) | ' | |||||
H_BandMask_blk | Bandanna Mask (Black) | ' | |||||
H_BandMask_khk | Bandanna Mask (Khaki) | ' | |||||
H_BandMask_reaper | Bandanna Mask (Reaper) | ' | |||||
H_BandMask_demon | Bandanna Mask (Demon) | ' | |||||
H_HelmetO_oucamo | Protector Helmet (Urban) | ' |
| ||||
H_HelmetLeaderO_oucamo | Defender Helmet (Urban) | ' | |||||
H_HelmetSpecO_ocamo | Assassin Helmet (Hex) | ' | |||||
H_HelmetSpecO_blk | Assassin Helmet (Black) | ' | |||||
H_Bandanna_surfer | Bandanna (Surfer) | ' | |||||
H_Bandanna_khk | Bandanna (Khaki) | ' | |||||
H_Bandanna_khk_hs | Bandanna (Headset) | ' | |||||
H_Bandanna_cbr | Bandanna (Coyote) | ' | |||||
H_Bandanna_sgg | Bandanna (Sage) | ' | |||||
H_Bandanna_sand | Bandanna (Sand) | ' | |||||
H_Bandanna_surfer_blk | Bandanna (Surfer, Black) | ' | |||||
H_Bandanna_surfer_grn | Bandanna (Surfer, Green) | ' | |||||
H_Bandanna_gry | Bandanna (Black) | ' | |||||
H_Bandanna_blu | Bandanna (Blue) | ' | |||||
H_Bandanna_camo | Bandanna (Woodland) | ' | |||||
H_Bandanna_mcamo | Bandanna (MTP) | ' | |||||
H_Shemag_khk | Shemag mask (Khaki) | ' | |||||
H_Shemag_tan | Shemag mask (Tan) | ' | |||||
H_Shemag_olive | Shemag (Olive) | ' |
| ||||
H_Shemag_olive_hs | Shemag (Olive, Headset) | ' | |||||
H_ShemagOpen_khk | Shemag (White) | ' | |||||
H_ShemagOpen_tan | Shemag (Tan) | ' | |||||
H_Beret_blk | Beret (Black) | ' | |||||
H_Beret_blk_POLICE | Beret (Police) | ' | |||||
H_Beret_red | Beret (Red) | ' | |||||
H_Beret_grn | Beret (Green) | ' | |||||
H_Beret_grn_SF | Beret (SF) | ' | |||||
H_Beret_brn_SF | Beret (SAS) | ' | |||||
H_Beret_ocamo | Beret [CSAT] | ' | |||||
H_Beret_02 | Beret [NATO] | ' | |||||
H_Beret_Colonel | Beret [NATO] (Colonel) | ' | |||||
H_Watchcap_blk | Beanie | ' | |||||
H_Watchcap_cbr | Beanie (Coyote) | ' | |||||
H_Watchcap_khk | Beanie (Khaki) | ' | |||||
H_Watchcap_camo | Beanie (Green) | ' | |||||
H_Watchcap_sgg | Beanie (Sage) | ' | |||||
H_TurbanO_blk | Black Turban | ' | |||||
H_StrawHat | Straw Hat | ' | |||||
H_StrawHat_dark | Straw hat (Dark) | ' | |||||
H_Hat_blue | Hat (Blue) | ' | |||||
H_Hat_brown | Hat (Brown) | ' | |||||
H_Hat_camo | Hat (Camo) | ' | |||||
H_Hat_grey | Hat (Gray) | ' | |||||
H_Hat_checker | Hat (Checker) | ' | |||||
H_Hat_tan | Hat (Tan) | ' | |||||
H_RacingHelmet_1_F | Racing Helmet (Fuel) | ' | |||||
H_RacingHelmet_2_F | Racing Helmet (Bluking) | ' | |||||
H_RacingHelmet_3_F | Racing Helmet (Redstone) | ' | |||||
H_RacingHelmet_4_F | Racing Helmet (Vrana) | ' | |||||
H_RacingHelmet_1_black_F | Racing Helmet (Black) | ' | |||||
H_RacingHelmet_1_blue_F | Racing Helmet (Blue) | ' | |||||
H_RacingHelmet_1_green_F | Racing Helmet (Green) | ' | |||||
H_RacingHelmet_1_red_F | Racing Helmet (Red) | ' | |||||
H_RacingHelmet_1_white_F | Racing Helmet (White) | ' | |||||
H_RacingHelmet_1_yellow_F | Racing Helmet (Yellow) | ' | |||||
H_RacingHelmet_1_orange_F | Racing Helmet (Orange) | ' | |||||
H_Cap_marshal | Marshal Cap | ' | |||||
U_B_FullGhillie_lsh | Full Ghillie (Lush) [NATO] | ' | |||||
U_B_FullGhillie_sard | Full Ghillie (Semi-Arid) [NATO] | ' | |||||
U_B_FullGhillie_ard | Full Ghillie (Arid) [NATO] | ' | |||||
U_O_FullGhillie_lsh | Full Ghillie (Lush) [CSAT] | ' | |||||
U_O_FullGhillie_sard | Full Ghillie (Semi-Arid) [CSAT] | ' | |||||
U_O_FullGhillie_ard | Full Ghillie (Arid) [CSAT] | ' | |||||
U_I_FullGhillie_lsh | Full Ghillie (Lush) [AAF] | ' | |||||
U_I_FullGhillie_sard | Full Ghillie (Semi-Arid) [AAF] | ' | |||||
U_I_FullGhillie_ard | Full Ghillie (Arid) [AAF] | ' | |||||
V_PlateCarrierGL_blk | Carrier GL Rig (Black) | ' | |||||
V_PlateCarrierGL_mtp | Carrier GL Rig (MTP) | ' | |||||
V_PlateCarrierSpec_blk | Carrier Special Rig (Black) | ' | |||||
V_PlateCarrierSpec_mtp | Carrier Special Rig (MTP) | ' | |||||
V_PlateCarrierIAGL_oli | GA Carrier GL Rig (Olive) | ' | |||||
U_VirtualMan_F | Invisible Uniform | ' |
Generated by BIS_fnc_exportCfgWeapons in Arma 3 version 1.42.130231 by Pettka (talk) 16:27, 9 April 2015 (CEST)
Re-edited by -AGP- (talk) -> Added some pictures and information.
Template:Arma 3 Assets