|
|
(35 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {{SideTOC}} | | {{TOC|side}} |
| Most [[:Category:Arma 3 DLCs & Expansions|Arma 3 DLCs & Expansions]] come with restrictions regarding the usage of their assets. | | Most [[:Category:Arma 3 DLCs & Expansions|Arma 3 DLCs & Expansions]] come with restrictions regarding the usage of their premium assets (e.g. vehicles and weapons). |
| Some DLC items are ''not'' covered by this limitation and are added to the base game for free. | | This technology is referred to as [[Arma 3: DLC Content Licensing|Content Licensing]]. |
| | Some DLC assets are ''not'' covered by this limitation and are added to the base game / platform for free (e.g. decorative props). |
|
| |
|
| {{Informative | All DLC items can be tested without any kind of limitation or ad in the [[Arma 3 Arsenal|Arsenal]].}} | | {{Feature|informative| |
| {{Informative | As the in-game ads can tell, press '''Shift+P''' in order to open the DLC menu.}}
| | * All (premium) DLC assets can be tested without any kind of limitation or ads in the [[Arma 3: Arsenal|Arsenal]]. |
| | * As the in-game ads will tell, press {{Controls|LShift|P}} in order to open the DLC Content Browser menu. |
| | * See the {{Link|https://www.bohemia.net/blog/roadmap-14-15-dlc-strategy-blog|Roadmap 2014/15 - Arma 3 DLC Strategy}} blog post for further information. |
| | }} |
|
| |
|
|
| |
|
| == Different Restrictions == | | == Different Restrictions == |
|
| |
|
| The following restrictions only apply to '''[[#Per Item DLC Restrictions|DLC items]]''' that have '''DLC Restriction''' applied to them. | | The following restrictions only apply to '''[[#Per Item DLC Restrictions|DLC assets]]''' that have '''DLC Restrictions''' applied to them. |
| | A more technical description of said restrictions and how to configure Content Licensing for DLC can be viewed on the [[Arma 3: DLC Content Licensing]] page. |
|
| |
|
| === Weapon Restriction === | | === Weapon Restrictions === |
|
| |
|
| * Cannot be picked up from a box, a corpse or anywhere else. | | * Cannot be picked up from a box, a corpse, or anywhere else. |
| * If added by script/already provided, DLC ads will come more and more often on screen. | | * If added by script or already provided, the DLC ads overlay will appear more and more frequently. |
|
| |
|
| === Vehicle Restriction === | | === Vehicle Restrictions === |
|
| |
|
| * The non-owner cannot get in the Driver position. Commander and Gunner are still open to him. | | * Cannot get in the Driver, Commander and Gunner positions. Passenger seats including FFV seats are still open to non-owners. |
| * If put in driver by script/already driver in mission, DLC ads will come more and more often on screen. | | ** Even though Passenger seats are open to everyone, ads will still appear for non-owners. |
| | * If put in Driver, Commander and Gunner seats by script/already there as mission starts, the DLC ads overlay will appear more and more frequently. |
|
| |
|
| === Terrain Restriction === | | === Gear Restrictions === |
|
| |
|
| As simple as it can be, the terrain simply cannot be accessed (even in [[Eden Editor]]).
| | * Cannot be picked up from a box, a corpse, or anywhere else. |
| | * If added by script or already provided, the DLC ads overlay will appear more and more frequently. |
| | |
| | === Drone Restrictions === |
| | |
| | Cannot be connected to via the UAV Terminal. |
| | |
| | === Terrain Restrictions === |
| | |
| | The terrain simply cannot be accessed (even in [[:Category:Eden Editor|Eden Editor]]). |
| | |
| | === Mission Restrictions === |
| | |
| | If the mission is DLC-restricted, the mission cannot be started (such as some official Showcases and Challenges). |
| | * In [[Eden Editor: Scenario Attributes|Eden Editor]], restrictions are set ''via'' '''Attributes > General > Overview > DLC''' and '''Require DLC''' if necessary. |
| | |
| | === Props Restrictions === |
| | |
| | There's nothing unless the DLC is an optional DLC. Every prop that included in the vanilla game is free to use, without any kind of restrictions. |
|
| |
|
|
| |
|
| == Per Item DLC Restrictions == | | == Per Item DLC Restrictions == |
|
| |
|
| Since a displayed DLC icon doesn't mean the item is restricted, the following tables help finding out which items and equipment mission makers can use. | | Since a displayed DLC icon doesn't mean the item is restricted (premium), the following tables help finding out which items and equipment mission makers can use. |
|
| |
|
| {{Informative | These tables are valid as of {{arma3}} '''v1.96'''.}} | | {{Feature|informative| |
| | * These tables are valid as of {{arma3}} '''v2.10'''. |
| | * '''[[#Personal Equipment|Personal Equipment]]''' list icons are based on [[Arsenal]]. |
| | * '''[[#Vehicles|Vehicles]]''' list icons are based on [[Eden Editor: Asset Browser| Eden Editor's Asset Browser]]. |
| | }} |
| | <!--Don't forget to replace ツ! (No more thanks to forceUnicode!)--> |
|
| |
|
| === Personal Equipment === | | === Personal Equipment === |
| | |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| !Type
| |
| !classname
| |
| !displayName
| |
| !DLC icon
| |
| !Introduced in
| |
| !DLC Restricted?
| |
| |- | | |- |
| |CounterMeasuresLauncher | | ! Type |
| |SmokeLauncher | | ! classname |
| |Smoke Screen | | ! displayName |
| | ! Icon |
| | ! Restricted? |
| | |- |
| | | Watch |
| | | ItemWatch |
| | | Watch |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |CounterMeasuresLauncher | | | Compass |
| |FlareLauncher | | | ItemCompass |
| |Flares | | | Compass |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |CounterMeasuresLauncher | | | Terminal |
| |CMFlareLauncher | | | ItemGPS |
| |Flares | | | GPS |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |CounterMeasuresLauncher | | | Communication |
| |CMFlareLauncher_Singles | | | ItemRadio |
| |Flares | | | Radio |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |CounterMeasuresLauncher | | | Map |
| |CMFlareLauncher_Triples | | | ItemMap |
| |Flares | | | Map |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |LaserDesignator | | | Item |
| |Laserdesignator_mounted | | | MineDetector |
| |Laser Marker | | | Mine Detector |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |LaserDesignator | | | Binocular |
| |Laserdesignator_vehicle | | | Binocular |
| |Laser Marker | | | Binoculars |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |VehicleWeapon | | | Binocular |
| |Laserdesignator_pilotCamera | | | Rangefinder |
| |Laser Marker | | | Rangefinder |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Watch | | | NVGs |
| |ItemWatch | | | NVGoggles |
| |Watch | | | NV Goggles (Brown) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Compass | | | NVGs |
| |ItemCompass | | | NVGoggles_OPFOR |
| |Compass | | | NV Goggles (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Terminal | | | NVGs |
| |ItemGPS | | | NVGoggles_INDEP |
| |GPS | | | NV Goggles (Green) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Radio | | | Binocular |
| |ItemRadio | | | Laserdesignator |
| |Radio | | | Laser Designator (Sand) |
| | | | | |
| |Arma 3 | | | No |
| |No | | |- |
| | | Binocular |
| | | Laserdesignator_02 |
| | | Laser Designator (Hex) |
| | | {{Icon|arma3marksmen|25}} |
| | | No |
| |- | | |- |
| |Map | | | Binocular |
| |ItemMap | | | Laserdesignator_03 |
| |Map | | | Laser Designator (Olive) |
| | | {{Icon|arma3marksmen|25}} |
| | | No |
| | |- |
| | | Item |
| | | FirstAidKit |
| | | First Aid Kit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |MineDetector | | | Item |
| |MineDetector | | | Medikit |
| |Mine Detector | | | Medikit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Binocular | | | Item |
| |Binocular | | | ToolKit |
| |Binoculars | | | Toolkit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Binocular | | | Launcher |
| |Rangefinder | | | launch_NLAW_F |
| |Rangefinder | | | PCML |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |NVGoggles | | | Launcher |
| |NVGoggles | | | launch_RPG32_F |
| |NV Goggles (Brown) | | | RPG-42 Alamut |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |NVGoggles | | | Launcher |
| |NVGoggles_OPFOR | | | launch_B_Titan_F |
| |NV Goggles (Black) | | | Titan MPRL (Sand) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |NVGoggles | | | Launcher |
| |NVGoggles_INDEP | | | launch_I_Titan_F |
| |NV Goggles (Green) | | | Titan MPRL (Digital) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |LaserDesignator | | | Launcher |
| |Laserdesignator | | | launch_O_Titan_F |
| |Laser Designator (Sand) | | | Titan MPRL (Hex) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |LaserDesignator | | | Launcher |
| |Laserdesignator_02 | | | launch_B_Titan_short_F |
| |Laser Designator (Hex) | | | Titan MPRL Compact (Sand) |
| |[[File:mark_icon_ca.png|50px]]
| |
| |Marksmen
| |
| |No
| |
| |-
| |
| |LaserDesignator
| |
| |Laserdesignator_03
| |
| |Laser Designator (Olive)
| |
| |[[File:mark_icon_ca.png|50px]]
| |
| |Marksmen
| |
| |No
| |
| |-
| |
| |FirstAidKit
| |
| |FirstAidKit
| |
| |First Aid Kit
| |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Medikit | | | Launcher |
| |Medikit | | | launch_I_Titan_short_F |
| |Medikit | | | Titan MPRL Compact (Olive) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Toolkit | | | Launcher |
| |ToolKit | | | launch_O_Titan_short_F |
| |Toolkit | | | Titan MPRL Compact (Coyote) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_NLAW_F | | | srifle_DMR_01_F |
| |PCML | | | Rahim 7.62 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_RPG32_F | | | srifle_EBR_F |
| |RPG-42 Alamut | | | Mk18 ABR 7.62 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_B_Titan_F | | | srifle_GM6_F |
| |Titan MPRL (Sand) | | | GM6 Lynx 12.7 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_I_Titan_F | | | srifle_GM6_camo_F |
| |Titan MPRL (Digital) | | | GM6 Lynx 12.7 mm (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_O_Titan_F | | | srifle_LRR_F |
| |Titan MPRL (Hex) | | | M320 LRR .408 |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_B_Titan_short_F | | | srifle_LRR_camo_F |
| |Titan MPRL Compact (Sand) | | | M320 LRR .408 (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_I_Titan_short_F | | | LMG_Mk200_F |
| |Titan MPRL Compact (Olive) | | | Mk200 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_O_Titan_short_F | | | LMG_Zafir_F |
| |Titan MPRL Compact (Coyote) | | | Zafir 7.62 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Pistol |
| |srifle_DMR_01_F | | | hgun_ACPC2_F |
| |Rahim 7.62 mm | | | ACP-C2 .45 ACP |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Pistol |
| |srifle_EBR_F | | | hgun_P07_F |
| |Mk18 ABR 7.62ツmm | | | P07 9 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Pistol |
| |srifle_GM6_F | | | hgun_Pistol_heavy_01_F |
| |GM6 Lynx 12.7ツmm | | | 4-five .45 ACP |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Pistol |
| |srifle_GM6_camo_F | | | hgun_Pistol_heavy_02_F |
| |GM6 Lynx 12.7ツmm (Camo) | | | Zubr .45 ACP |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Pistol |
| |srifle_LRR_F | | | hgun_Rook40_F |
| |M320 LRR .408 | | | Rook-40 9 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |srifle_LRR_camo_F | | | arifle_Katiba_F |
| |M320 LRR .408 (Camo) | | | Katiba 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |LMG_Mk200_F | | | arifle_Katiba_C_F |
| |Mk200 6.5ツmm | | | Katiba Carbine 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |LMG_Zafir_F | | | arifle_Katiba_GL_F |
| |Zafir 7.62 mm | | | Katiba GL 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_ACPC2_F | | | arifle_Mk20_F |
| |ACP-C2 .45 ACP | | | Mk20 5.56 mm (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_P07_F | | | arifle_Mk20_plain_F |
| |P07 9ツmm | | | Mk20 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_Pistol_heavy_01_F | | | arifle_Mk20C_F |
| |4-five .45 ACP | | | Mk20C 5.56 mm (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_Pistol_heavy_02_F | | | arifle_Mk20C_plain_F |
| |Zubr .45 ACP | | | Mk20C 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_Rook40_F | | | arifle_Mk20_GL_F |
| |Rook-40 9 mm | | | Mk20 EGLM 5.56 mm (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Katiba_F | | | arifle_Mk20_GL_plain_F |
| |Katiba 6.5 mm | | | Mk20 EGLM 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Katiba_C_F | | | arifle_MXC_F |
| |Katiba Carbine 6.5 mm | | | MXC 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Katiba_GL_F | | | arifle_MX_F |
| |Katiba GL 6.5 mm | | | MX 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20_F | | | arifle_MX_GL_F |
| |Mk20 5.56ツmm (Camo) | | | MX 3GL 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20_plain_F | | | arifle_MX_SW_F |
| |Mk20 5.56ツmm | | | MX SW 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20C_F | | | arifle_MXM_F |
| |Mk20C 5.56ツmm (Camo) | | | MXM 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20C_plain_F | | | arifle_MXC_Black_F |
| |Mk20C 5.56ツmm | | | MXC 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20_GL_F | | | arifle_MX_Black_F |
| |Mk20 EGLM 5.56ツmm (Camo) | | | MX 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20_GL_plain_F | | | arifle_MX_GL_Black_F |
| |Mk20 EGLM 5.56ツmm | | | MX 3GL 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MXC_F | | | arifle_MX_SW_Black_F |
| |MXC 6.5ツmm | | | MX SW 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_F | | | arifle_MXM_Black_F |
| |MX 6.5ツmm | | | MXM 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_GL_F | | | arifle_SDAR_F |
| |MX 3GL 6.5ツmm | | | SDAR 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_SW_F | | | arifle_TRG21_F |
| |MX SW 6.5ツmm | | | TRG-21 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MXM_F | | | arifle_TRG20_F |
| |MXM 6.5ツmm | | | TRG-20 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MXC_Black_F | | | arifle_TRG21_GL_F |
| |MXC 6.5 mm (Black) | | | TRG-21 EGLM 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_Black_F | | | hgun_PDW2000_F |
| |MX 6.5 mm (Black) | | | PDW2000 9 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_GL_Black_F | | | SMG_01_F |
| |MX 3GL 6.5 mm (Black) | | | Vermin SMG .45 ACP |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_SW_Black_F | | | SMG_02_F |
| |MX SW 6.5 mm (Black) | | | Sting 9 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_MXM_Black_F | | | U_B_CombatUniform_mcam |
| |MXM 6.5 mm (Black) | | | Combat Fatigues (MTP) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_SDAR_F | | | U_B_CombatUniform_mcam_tshirt |
| |SDAR 5.56ツmm | | | Combat Fatigues (MTP) (Tee) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_TRG21_F | | | U_B_CombatUniform_mcam_vest |
| |TRG-21 5.56 mm | | | Recon Fatigues (MTP) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_TRG20_F | | | U_B_GhillieSuit |
| |TRG-20 5.56 mm | | | Ghillie Suit [NATO] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_TRG21_GL_F | | | U_B_HeliPilotCoveralls |
| |TRG-21 EGLM 5.56 mm | | | Heli Pilot Coveralls [NATO] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |hgun_PDW2000_F | | | U_B_Wetsuit |
| |PDW2000 9ツmm | | | Wetsuit [NATO] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |SMG_01_F | | | U_O_CombatUniform_ocamo |
| |Vermin SMG .45 ACP | | | Fatigues (Hex) [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |SMG_02_F | | | U_O_GhillieSuit |
| |Sting 9ツmm | | | Ghillie Suit [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_CombatUniform_mcam | | | U_O_PilotCoveralls |
| |Combat Fatigues (MTP) | | | Pilot Coveralls [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_CombatUniform_mcam_tshirt | | | U_O_Wetsuit |
| |Combat Fatigues (MTP) (Tee) | | | Wetsuit [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_CombatUniform_mcam_vest | | | U_C_Poloshirt_blue |
| |Recon Fatigues (MTP) | | | Commoner Clothes (Blue) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_GhillieSuit | | | U_C_Poloshirt_burgundy |
| |Ghillie Suit [NATO] | | | Commoner Clothes (Burgundy) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_HeliPilotCoveralls | | | U_C_Poloshirt_stripped |
| |Heli Pilot Coveralls [NATO] | | | Commoner Clothes (Striped) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_Wetsuit | | | U_C_Poloshirt_tricolour |
| |Wetsuit [NATO] | | | Commoner Clothes (Tricolor) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_CombatUniform_ocamo | | | U_C_Poloshirt_salmon |
| |Fatigues (Hex) [CSAT] | | | Commoner Clothes (Salmon) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_GhillieSuit | | | U_C_Poloshirt_redwhite |
| |Ghillie Suit [CSAT] | | | Commoner Clothes (Red-White) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_PilotCoveralls | | | U_Rangemaster |
| |Pilot Coveralls [CSAT] | | | Rangemaster Suit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_Wetsuit | | | U_OrestesBody |
| |Wetsuit [CSAT] | | | Jacket and Shorts |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_blue | | | U_B_CombatUniform_mcam_worn |
| |Commoner Clothes (Blue) | | | Worn Combat Fatigues (MTP) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_burgundy | | | U_B_PilotCoveralls |
| |Commoner Clothes (Burgundy) | | | Pilot Coveralls [NATO] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_stripped | | | U_O_CombatUniform_oucamo |
| |Commoner Clothes (Striped) | | | Fatigues (Urban) [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_tricolour | | | U_O_SpecopsUniform_ocamo |
| |Commoner Clothes (Tricolor) | | | Recon Fatigues (Hex) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_salmon | | | U_O_OfficerUniform_ocamo |
| |Commoner Clothes (Salmon) | | | Officer Fatigues (Hex) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_redwhite | | | U_I_CombatUniform |
| |Commoner Clothes (Red-White) | | | Combat Fatigues [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_Rangemaster | | | U_I_CombatUniform_shortsleeve |
| |Rangemaster Suit | | | Combat Fatigues [AAF] (Rolled-up) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_OrestesBody | | | U_I_pilotCoveralls |
| |Jacket and Shorts | | | Pilot Coveralls [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_CombatUniform_mcam_worn | | | U_I_HeliPilotCoveralls |
| |Worn Combat Fatigues (MTP) | | | Heli Pilot Coveralls [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_PilotCoveralls | | | U_I_GhillieSuit |
| |Pilot Coveralls [NATO] | | | Ghillie Suit [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_CombatUniform_oucamo | | | U_I_OfficerUniform |
| |Fatigues (Urban) [CSAT] | | | Combat Fatigues [AAF] (Officer) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_SpecopsUniform_ocamo | | | U_I_Wetsuit |
| |Recon Fatigues (Hex) | | | Wetsuit [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_OfficerUniform_ocamo | | | U_Competitor |
| |Officer Fatigues (Hex) | | | Competitor Suit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_CombatUniform | | | U_BG_Guerilla1_1 |
| |Combat Fatigues [AAF] | | | Guerilla Garment |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_CombatUniform_shortsleeve | | | U_BG_Guerilla2_1 |
| |Combat Fatigues [AAF] (Rolled-up) | | | Guerilla Outfit (Plain, Dark) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_pilotCoveralls | | | U_BG_Guerilla2_2 |
| |Pilot Coveralls [AAF] | | | Guerilla Outfit (Pattern) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_HeliPilotCoveralls | | | U_BG_Guerilla2_3 |
| |Heli Pilot Coveralls [AAF] | | | Guerilla Outfit (Plain, Light) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_GhillieSuit | | | U_BG_Guerilla3_1 |
| |Ghillie Suit [AAF] | | | Guerilla Smocks |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_OfficerUniform | | | U_BG_leader |
| |Combat Fatigues [AAF] (Officer) | | | Guerilla Uniform |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_Wetsuit | | | U_C_Poor_1 |
| |Wetsuit [AAF] | | | Worn Clothes |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_Competitor | | | U_C_WorkerCoveralls |
| |Competitor Suit | | | Worker Coveralls |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_BG_Guerilla1_1 | | | U_C_HunterBody_grn |
| |Guerilla Garment | | | Hunting Clothes |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_BG_Guerilla2_1 | | | U_B_CTRG_1 |
