|
|
(157 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{Navbox
| | = Mobile To-Do = |
| |title= [[Real Virtuality]] Scripting Commands
| | ''A list of things that would improve mobile compatibility'' |
| |title1= By Game
| | |
| |content1=
| | |
| {{Navbox
| | ''Lou thinks just because the list is empty there is nothing left to improve. Only if he knew.'' |
| |sub= y
| | |
| |title1=[[:Category: {{tkoh}}: Scripting Commands|{{tkoh}}]]
| | = Done = |
| |content1= {{GVI|tkoh|1.00}} {{GVI|tkoh|1.01}}
| | |
| |title2= [[:Category: {{ofp}}: Scripting Commands|{{ofp}}]]
| | * Creator dlc template needs a noresize. |
| |content2= {{GVI|ofp|1.00}} {{GVI|ofp|1.04}} {{GVI|ofp|1.10}} {{GVI|ofp|1.20}} {{GVI|ofp|1.30}} {{GVI|ofp|1.46}} {{GVI|ofp|1.75}} {{GVI|ofp|1.78}} {{GVI|ofp|1.80}} {{GVI|ofp|1.85}} {{GVI|ofp|1.90}} {{GVI|ofp|1.99}}
| | ** {{Link|Spearhead_1944}} |
| |title3= [[:Category: {{ofpe}}: Scripting Commands|{{ofpe}}]]
| | * Long command names should wrap |
| |content3= {{GVI|ofpe|1.00}}
| | ** {{Link|removeAllUserActionEventHandlers}} |
| |title4= [[:Category: ArmA: Armed Assault: Scripting Commands|{{arma1}}]]
| | |
| |content4= {{GVI|arma1|1.00}} {{GVI|arma1|1.04}} {{GVI|arma1|1.05}} {{GVI|arma1|1.06}} {{GVI|arma1|1.07}} {{GVI|arma1|1.08}} {{GVI|arma1|1.09}} {{GVI|arma1|1.11}}
| | * See also entries on command and function pages are broken |
| |title5= [[:Category: {{arma2}}: Scripting Commands|{{arma2}}]]
| | ** {{Link|parsingNamespace}} |
| |content5= {{GVI|arma2|1.00}} {{GVI|arma2|1.02}} {{GVI|arma2|1.03}} {{GVI|arma2|1.04}} {{GVI|arma2|1.05}} {{GVI|arma2|1.06}}
| | |
| |title6= [[:Category: {{arma2oa}}: Scripting Commands|Arma 2: Operation Arrowhead]] <!--- to force it into one line --->
| | * Command and function template layout wastes a lot of space due to the two column design |
| |content6= {{GVI|arma2oa|1.51}} {{GVI|arma2oa|1.52}} {{GVI|arma2oa|1.54}} {{GVI|arma2oa|1.55}} {{GVI|arma2oa|1.57}} {{GVI|arma2oa|1.60}} {{GVI|arma2oa|1.62}} {{GVI|arma2oa|1.63}} {{GVI|arma2oa|1.64}}
| | |
| |title7= [[:Category: {{arma3}}: Scripting Commands|{{arma3}}]]
| | * Tables with fixed widths need to be avoided. If they are too wide use noresize class wrapper |
| |content7=
| | ** {{Link|Arma_3:_Visual_Upgrade}} |
| {{Navbox
| | |
| |sub= y
| | * YouTube embeds and images should not have a fixed width |
| |title1= Alpha
| | ** {{Link|Category:DayZ}} |
| |color1= #ADBF83
| | ** {{Link|Spearhead_1944_Frontline_Function}} |
| |content1= {{GVI|arma3|0.50}} {{GVI|arma3|0.56}} {{GVI|arma3|0.58}}
| | ** It is because the youtube template has a hardcoded minimum width. This should get removed |
| |title2= Beta
| |
| |color2= #668C9B
| |
| |content2= {{GVI|arma3|0.70}} {{GVI|arma3|0.74}} {{GVI|arma3|0.76}}
| |
| |title3= Diag
| |
| |color3= #62A762
| |
| |content3= {{GVI|arma3|diag}}
| |
| |title4= Stable
| |
| |color4= #CCCCCC
| |
| |content4= {{GVI|arma3|1.00}} {{GVI|arma3|1.02}} {{GVI|arma3|1.04}} {{GVI|arma3|1.06}} {{GVI|arma3|1.08}} {{GVI|arma3|1.10}} {{GVI|arma3|1.12}} {{GVI|arma3|1.14}} {{GVI|arma3|1.16}} {{GVI|arma3|1.18}} {{GVI|arma3|1.20}} {{GVI|arma3|1.22}} {{GVI|arma3|1.24}} {{GVI|arma3|1.26}} {{GVI|arma3|1.32}} {{GVI|arma3|1.34}} {{GVI|arma3|1.36}} {{GVI|arma3|1.38}} {{GVI|arma3|1.40}} {{GVI|arma3|1.42}} {{GVI|arma3|1.44}} {{GVI|arma3|1.46}} {{GVI|arma3|1.48}} {{GVI|arma3|1.50}} {{GVI|arma3|1.52}} {{GVI|arma3|1.54}} {{GVI|arma3|1.56}} {{GVI|arma3|1.58}} {{GVI|arma3|1.60}} {{GVI|arma3|1.62}} {{GVI|arma3|1.64}} {{GVI|arma3|1.66}} {{GVI|arma3|1.68}} {{GVI|arma3|1.70}} {{GVI|arma3|1.72}} {{GVI|arma3|1.74}} {{GVI|arma3|1.76}} {{GVI|arma3|1.78}} {{GVI|arma3|1.80}} {{GVI|arma3|1.82}} {{GVI|arma3|1.84}} {{GVI|arma3|1.86}} {{GVI|arma3|1.90}} {{GVI|arma3|1.92}} {{GVI|arma3|1.94}} {{GVI|arma3|1.96}} {{GVI|arma3|1.98}} {{GVI|arma3|2.00}} {{GVI|arma3|2.02}} {{GVI|arma3|2.04}}
| |
| |title5= Dev
| |
| |color5= #E87600
| |
| |content5= {{GVI|arma3|Dev}}
| |
| }}
| |
| }}
| |
| |title2= [[:Category:Scripting Commands by Functionality|By Functionality]]
| |
| |content2= [[:Category:Command Group: Animations|Animations]] {{!}}
| |
| [[:Category:Command Group: Arrays|Arrays]] {{!}}
| |
| [[:Category:Command Group: Artillery|Artillery]] {{!}}
| |
| [[:Category:Command Group: Briefing|Briefing]] {{!}}
| |
| [[:Category:Command Group: Broken Commands|Broken Commands]] {{!}}
| |
| [[:Category:Command Group: Camera Control|Camera Control]] {{!}}
| |
| [[:Category:Command Group: Config|Config]] {{!}}
| |
| [[:Category:Command Group: Containers|Containers]] {{!}}
| |
| [[:Category:Command Group: Conversations|Conversations]] {{!}}
| |
| [[:Category:Command Group: Curator|Curator]] {{!}}
| |
| [[:Category:Command Group: Custom Panels|Custom Panels]] {{!}}
| |
| [[:Category:Command Group: Diagnostic|Diagnostic]] {{!}}
| |
| [[:Category:Command Group: Difficulty|Difficulty]] {{!}}
| |
| [[:Category:Command Group: Dynamic Simulation|Dynamic Simulation]] {{!}}
| |
| [[:Category:Command Group: Eden Editor|Eden Editor]] {{!}}
| |
| [[:Category:Command Group: Environment|Environment]] {{!}}
| |
| [[:Category:Command Group: Event Handlers|Event Handlers]] {{!}}
| |
| [[:Category:Command Group: Flags|Flags]] {{!}}
| |
| [[:Category:Command Group: Game 2 Editor|Game 2 Editor]] {{!}}
| |
| [[:Category:Command Group: Groups|Groups]] {{!}}
| |
| [[:Category:Command Group: GUI Control|GUI Control]] {{!}}
| |
| [[:Category:Command Group: HashMap|HashMap]] {{!}}
| |
| [[:Category:Command Group: High Command|High Command]] {{!}}
| |
| [[:Category:Command Group: Interaction|Interaction]] {{!}}
| |
| [[:Category:Command Group: Leaderboards|Leaderboards]] {{!}}
| |
| [[:Category:Command Group: Lights|Lights]] {{!}}
| |
| [[:Category:Command Group: Localization|Localization]] {{!}}
| |
| [[:Category:Command Group: Locations|Locations]] {{!}}
| |
| [[:Category:Command Group: Map|Map]] {{!}}
| |
| [[:Category:Command Group: Markers|Markers]] {{!}}
| |
| [[:Category:Command Group: Math|Math]] {{!}}
| |
| [[:Category:Command Group: Mines|Mines]] {{!}}
| |
| [[:Category:Command Group: Mission Information|Mission Information]] {{!}}
| |
| [[:Category:Command Group: Mods and Addons|Mods and Addons]] {{!}}
| |
| [[:Category:Command Group: Multiplayer|Multiplayer]] {{!}}
| |
| [[:Category:Command Group: Object Detection|Object Detection]] {{!}}
| |
| [[:Category:Command Group: Object Manipulation|Object Manipulation]] {{!}}
| |
| [[:Category:Command Group: Particles|Particles]] {{!}}
| |
| [[:Category:Command Group: Pilot Camera|Pilot Camera]] {{!}}
| |
| [[:Category:Command Group: Positions|Positions]] {{!}}
| |
| [[:Category:Command Group: Program Flow|Program Flow]] {{!}}
| |
| [[:Category:Command Group: Radio and Chat|Radio and Chat]] {{!}}
| |
| [[:Category:Command Group: Remote Control|Remote Control]] {{!}}
| |
| [[:Category:Command Group: Render Time Scope|Render Time Scope]] {{!}}
| |
| [[:Category:Command Group: Roads and Airports|Roads and Airports]] {{!}}
| |
| [[:Category:Command Group: Ropes and Sling Loading|Ropes and Sling Loading]] {{!}}
| |
| [[:Category:Command Group: RTD|RTD]] {{!}}
| |
| [[:Category:Command Group: Sensors|Sensors]] {{!}}
| |
| [[:Category:Command Group: Sides|Sides]] {{!}}
| |
| [[:Category:Command Group: Sounds|Sounds]] {{!}}
| |
| [[:Category:Command Group: Stamina System|Stamina System]] {{!}}
| |
| [[:Category:Command Group: Strings|Strings]] {{!}}
| |
| [[:Category:Command Group: Structured Text|Structured Text]] {{!}}
| |
| [[:Category:Command Group: System|System]] {{!}}
| |
| [[:Category:Command Group: Team Switch|Team Switch]] {{!}}
| |
| [[:Category:Command Group: Teams|Teams]] {{!}}
| |
| [[:Category:Command Group: Time|Time]] {{!}}
| |
| [[:Category:Command Group: Triggers|Triggers]] {{!}}
| |
| [[:Category:Command Group: Turrets|Turrets]] {{!}}
| |
| [[:Category:Command Group: Uncategorised|Uncategorised]] {{!}}
| |
| [[:Category:Command Group: Unit Control|Unit Control]] {{!}}
| |
| [[:Category:Command Group: Unit Identity|Unit Identity]] {{!}}
| |
| [[:Category:Command Group: Unit Inventory|Unit Inventory]] {{!}}
| |
| [[:Category:Command Group: Variables|Variables]] {{!}}
| |
| [[:Category:Command Group: Vehicle in Vehicle Transport|Vehicle in Vehicle Transport]] {{!}}
| |
| [[:Category:Command Group: Vehicle Inventory|Vehicle Inventory]] {{!}}
| |
| [[:Category:Command Group: Vehicle Loadouts|Vehicle Loadouts]] {{!}}
| |
| [[:Category:Command Group: Waypoints|Waypoints]] {{!}}
| |
| [[:Category:Command Group: Weapon Pool|Weapon Pool]] {{!}}
| |
| [[:Category:Command Group: Weapons|Weapons]]
| |
| |title3= See Also
| |
| |content3= [[:Category:Scripting Commands|All Scripting Commands]] {{!}} [[:Category:Functions|Functions]] {{!}} [[:Category:Functions by Functionality|Functions by Functionality]]
| |
| }}
| |