Assets – Arma Reforger
Category: Arma Reforger/Content
Lou Montana (talk | contribs) (Use UI name, make two columns for character gear, remove spoiler for small count of lines) |
Lou Montana (talk | contribs) m (Some wiki formatting) |
||
| Line 1,445: | Line 1,445: | ||
| Special Forces Squad | | Special Forces Squad | ||
| {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/BLUFOR/GreenBerets/Group_US_GreenBeret_Squad.et}} | | {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/BLUFOR/GreenBerets/Group_US_GreenBeret_Squad.et}} | ||
| style="font-size: smaller" | | | style="font-size: smaller" | | ||
* Special Forces Machine-Gunner | * Special Forces Machine-Gunner | ||
* Special Forces Medic | * Special Forces Medic | ||
| Line 1,452: | Line 1,452: | ||
* Special Forces Sharpshooter | * Special Forces Sharpshooter | ||
* Special Forces Squad Leader | * Special Forces Squad Leader | ||
|- | |- | ||
| Special Forces Recon Team | | Special Forces Recon Team | ||
| Line 1,461: | Line 1,460: | ||
| Special Forces Recon Squad | | Special Forces Recon Squad | ||
| {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/BLUFOR/GreenBerets/Suppressed/Group_US_GreenBeret_ReconSquad.et}} | | {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/BLUFOR/GreenBerets/Suppressed/Group_US_GreenBeret_ReconSquad.et}} | ||
| style="font-size: smaller" | | | style="font-size: smaller" | | ||
* Special Forces - Recon | * Special Forces - Recon | ||
* Special Forces Medic - Recon | * Special Forces Medic - Recon | ||
| Line 1,468: | Line 1,467: | ||
* Special Forces Sharpshooter - Recon | * Special Forces Sharpshooter - Recon | ||
* Special Forces Squad Leader - Recon | * Special Forces Squad Leader - Recon | ||
|- | |- | ||
| Fire Team | | Fire Team | ||
| Line 2,054: | Line 2,052: | ||
| UH-1H Armed Transport Helicopter | | UH-1H Armed Transport Helicopter | ||
| {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Vehicles/Helicopters/UH1H/UH1H_armed.et}} | | {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Vehicles/Helicopters/UH1H/UH1H_armed.et}} | ||
| style="font-size: smaller" | | | style="font-size: smaller" | | ||
* Mass: 2.37 T | * Mass: 2.37 T | ||
* Horsepower: 910 HP / 923 PS | * Horsepower: 910 HP / 923 PS | ||
| Line 2,061: | Line 2,059: | ||
* Capacity: 10 persons (2 pilots, 2 gunners, 6 cargo) | * Capacity: 10 persons (2 pilots, 2 gunners, 6 cargo) | ||
* Turrets: 2× M60D | * Turrets: 2× M60D | ||
|- | |- | ||
| UH-1H Helicopter Gunship – HE | | UH-1H Helicopter Gunship – HE | ||
| Line 3,948: | Line 3,945: | ||
| Rifle Squad | | Rifle Squad | ||
| {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/Group_USSR_RifleSquad.et}} | | {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/Group_USSR_RifleSquad.et}} | ||
| style="font-size: smaller" | | | style="font-size: smaller" | | ||
* Anti-Tank Specialist | * Anti-Tank Specialist | ||
* Anti-Tank Specialist Assistant | * Anti-Tank Specialist Assistant | ||
| Line 3,955: | Line 3,952: | ||
* Senior Rifleman | * Senior Rifleman | ||
* Squad Leader | * Squad Leader | ||
|- | |- | ||
| Fire Team | | Fire Team | ||
| Line 4,037: | Line 4,033: | ||
| Rifle Squad | | Rifle Squad | ||
| {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/KLMK/Group_USSR_RifleSquad_KLMK.et}} | | {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/KLMK/Group_USSR_RifleSquad_KLMK.et}} | ||
| style="font-size: smaller" | | | style="font-size: smaller" | | ||
* Anti-Tank Specialist | * Anti-Tank Specialist | ||
* Anti-Tank Specialist Assistant | * Anti-Tank Specialist Assistant | ||
| Line 4,044: | Line 4,040: | ||
* Senior Rifleman | * Senior Rifleman | ||
* Squad Leader | * Squad Leader | ||
|- | |- | ||
| Fire Team | | Fire Team | ||
| Line 4,137: | Line 4,132: | ||
| Special Forces Squad | | Special Forces Squad | ||
| {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/Spetsnaz/Group_USSR_Spetsnaz_Squad.et}} | | {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/Spetsnaz/Group_USSR_Spetsnaz_Squad.et}} | ||
| style="font-size: smaller" | | | style="font-size: smaller" | | ||
* Special Forces Machine-Gunner | * Special Forces Machine-Gunner | ||
* Special Forces Medic | * Special Forces Medic | ||
| Line 4,144: | Line 4,139: | ||
* Special Forces Sharpshooter | * Special Forces Sharpshooter | ||
* Special Forces Squad Leader | * Special Forces Squad Leader | ||
|- | |- | ||
| Special Forces Recon Team | | Special Forces Recon Team | ||
| Line 4,153: | Line 4,147: | ||
| Special Forces Recon Squad | | Special Forces Recon Squad | ||
| {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/Spetsnaz/Suppressed/Group_USSR_Spetsnaz_ReconSquad.et}} | | {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/Spetsnaz/Suppressed/Group_USSR_Spetsnaz_ReconSquad.et}} | ||
| style="font-size: smaller" | | | style="font-size: smaller" | | ||
* Special Forces - Recon | * Special Forces - Recon | ||
* Special Forces Medic - Recon | * Special Forces Medic - Recon | ||
| Line 4,160: | Line 4,154: | ||
* Special Forces Sharpshooter - Recon | * Special Forces Sharpshooter - Recon | ||
* Special Forces Squad Leader - Recon | * Special Forces Squad Leader - Recon | ||
|- | |- | ||
| Fire Team | | Fire Team | ||
| Line 4,178: | Line 4,171: | ||
| Rifle Squad | | Rifle Squad | ||
| {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/AmbientPatrols/Group_USSR_RifleSquad_NotSpawned.et}} | | {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Groups/OPFOR/AmbientPatrols/Group_USSR_RifleSquad_NotSpawned.et}} | ||
| style="font-size: smaller" | | | style="font-size: smaller" | | ||
* Anti-Tank Specialist | * Anti-Tank Specialist | ||
* Anti-Tank Specialist Assistant | * Anti-Tank Specialist Assistant | ||
| Line 4,185: | Line 4,178: | ||
* Senior Rifleman | * Senior Rifleman | ||
* Squad Leader | * Squad Leader | ||
|- | |- | ||
| Patrol Team | | Patrol Team | ||
| Line 4,457: | Line 4,449: | ||
| Mi-8MT Armed Transport Helicopter | | Mi-8MT Armed Transport Helicopter | ||
| {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Vehicles/Helicopters/Mi8MT/Mi8MT_armed.et}} | | {{Link|enfusion://ResourceManager/~ArmaReforger:Prefabs/Vehicles/Helicopters/Mi8MT/Mi8MT_armed.et}} | ||
| style="font-size: smaller" | | | style="font-size: smaller" | | ||
* Mass: 9.00 T | * Mass: 9.00 T | ||
* Horsepower: 1101 HP / 1116 PS | * Horsepower: 1101 HP / 1116 PS | ||
| Line 4,464: | Line 4,456: | ||
* Capacity: 18 persons (2 pilots, 2 gunners, 14 cargo) | * Capacity: 18 persons (2 pilots, 2 gunners, 14 cargo) | ||
* Turrets: 2× PKMT | * Turrets: 2× PKMT | ||
|- | |- | ||
| Mi-8MT Helicopter Gunship – HE | | Mi-8MT Helicopter Gunship – HE | ||
| Line 6,674: | Line 6,665: | ||
Generated on 2025-10-03 18: | Generated on 2025-10-03 18:18:09 UTC by {{Link|enfusion://ScriptEditor/scripts/WorkbenchGame/ResourceManager/BIKI/SCR_BIKIFactionAssetsExportPlugin.c}} | ||
{{GameCategory|armaR|Content}} | {{GameCategory|armaR|Content}} | ||
Latest revision as of 19:18, 3 October 2025
US
Character
| Name | Prefab | Details | ||
|---|---|---|---|---|
| Random US Soldier | Character_US_Randomized.et |
| ||
| Rifleman | Character_US_Rifleman.et |
| ||
| Officer | Character_US_Officer.et |
| ||
| Platoon Leader | Character_US_PL.et |
| ||
| Platoon Sergeant | Character_US_Sergeant.et |
| ||
| Squad Leader | Character_US_SL.et |
| ||
| Team Leader | Character_US_TL.et |
| ||
| Light AT Rifleman | Character_US_LAT.et |
| ||
| Grenadier | Character_US_GL.et |
| ||
| Automatic Rifleman | Character_US_AR.et |
| ||
| Machine-Gunner | Character_US_MG.et |
| ||
| Machine-Gunner Assistant | Character_US_AMG.et |
| ||
| Medic | Character_US_Medic.et |
| ||
| Combat Signaler | Character_US_RTO.et |
| ||
| Sniper | Character_US_Sniper.et |
| ||
| Spotter | Character_US_Spotter.et |
| ||
| Helicopter Pilot | Character_US_HeliPilot.et |
| ||
| Helicopter Crew | Character_US_HeliCrew.et |
| ||
| Crewman | Character_US_Crew.et |
| ||
| Crew Commander | Character_US_CC.et |
| ||
| Scout | Character_US_Scout.et |
| ||
| Scout Radio Operator | Character_US_Scout_RTO.et |
| ||
| Sapper | Character_US_Sapper.et |
| ||
| Ammunition Bearer | Character_US_Ammo.et |
| ||
| Unarmed | Character_US_Unarmed.et |
| ||
| Special Forces | Character_US_SF.et |
| ||
| Special Forces Officer | Character_US_SF_Officer.et |
| ||
| Special Forces Squad Leader | Character_US_SF_SL.et |
| ||
| Special Forces Grenadier | Character_US_SF_GL.et |
| ||
| Special Forces Machine-Gunner | Character_US_SF_LMG.et |
| ||
| Special Forces Medic | Character_US_SF_Medic.et |
| ||
| Special Forces Radio Operator | Character_US_SF_RTO.et |
| ||
| Special Forces Sharpshooter | Character_US_SF_Sharpshooter.et |
| ||
| Special Forces Sapper | Character_US_SF_Sapper.et |
| ||
| Special Forces - Recon | Character_US_SF_S.et |
| ||
| Special Forces Squad Leader - Recon | Character_US_SF_SL_S.et |
| ||
| Special Forces Grenadier - Recon | Character_US_SF_GL_S.et |
| ||
| Special Forces Medic - Recon | Character_US_SF_Medic_S.et |
| ||
| Special Forces Radio Operator - Recon | Character_US_SF_RTO_S.et |
| ||
| Special Forces Sharpshooter - Recon | Character_US_SF_Sharpshooter_S.et |
| ||
| Special Forces Sapper - Recon | Character_US_SF_Sapper_S.et |
| ||
| Rifleman | Campaign_US_Player.et |
| ||
| Rifleman | Character_US_Rifleman_Variant_1.et |
| ||
| Rifleman | Campaign_US_Player_Variant_1.et |
|
Group
| Name | Prefab | Details |
|---|---|---|
| Rifle Squad | Group_US_RifleSquad.et |
|
| Fire Team | Group_US_FireTeam.et |
|
| Light Fire Team | Group_US_LightFireTeam.et |
|
| Grenadier Team | Group_US_Team_GL.et |
|
| Light Anti-Tank Team | Group_US_Team_LAT.et |
|
| Base of Fire Team | Group_US_Team_Suppress.et |
|
| Machine Gun Team | Group_US_MachineGunTeam.et |
|
| Patrol Team | Group_US_SentryTeam.et |
|
| Recon Team | Group_US_ReconTeam.et |
|
| Platoon HQ | Group_US_PlatoonHQ.et |
|
| Medical Support Team | Group_US_MedicalSection.et |
|
| Ammunition Supply Team | Group_US_AmmoTeam.et |
|
| Sapper Team | Group_US_SapperTeam.et |
|
| Special Forces Team | Group_US_GreenBeret_SentryTeam.et |
|
| Special Forces Squad | Group_US_GreenBeret_Squad.et |
|
| Special Forces Recon Team | Group_US_GreenBeret_ReconTeam.et |
|
| Special Forces Recon Squad | Group_US_GreenBeret_ReconSquad.et |
|
| Fire Team | Group_US_FireTeam_NotSpawned.et |
|
| Machine Gun Team | Group_US_MachineGunTeam_NotSpawned.et |
|
| Rifle Squad | Group_US_RifleSquad_NotSpawned.et |
|
| Patrol Team | Group_US_SentryTeam_NotSpawned.et |
|
| Light Anti-Tank Team | Group_US_Team_LAT_NotSpawned.et |
|
Vehicle
| Name | Prefab | Details |
|---|---|---|
| M151A2 Off-road - Open Top | M151A2.et |
|
| M151A2 Off-road - Open Top | M151A2_MERDC.et |
|
| M151A2 Off-road | M151A2_transport.et |
|
| M151A2 Off-road | M151A2_transport_MERDC.et |
|
| M998 Light Utility Vehicle - Open Top | M998.et |
|
| M998 Light Utility Vehicle - Open Top | M998_MERDC.et |
|
| M998 Light Utility Vehicle | M998_covered.et |
|
| M998 Light Utility Vehicle | M998_covered_MERDC.et |
|
| M998 Light Utility Vehicle - Canopy | M998_covered_long.et |
|
| M998 Light Utility Vehicle - Canopy | M998_covered_long_MERDC.et |
|
| M1025 Light Armored Vehicle | M1025.et |
|
| M1025 Light Armored Vehicle | M1025_MERDC.et |
|
| M997 Ambulance | M997_maxi_ambulance.et |
|
| M997 Ambulance | M997_maxi_ambulance_MERDC.et |
|
| M923A1 Transport Truck | M923A1_transport.et |
|
| M923A1 Transport Truck | M923A1_transport_MERDC.et |
|
| M923A1 Transport Truck - Canopy | M923A1_transport_covered.et |
|
| M923A1 Transport Truck - Canopy | M923A1_transport_covered_MERDC.et |
|
| M923A1 Fuel Truck | M923A1_tanker.et |
|
| M923A1 Fuel Truck | M923A1_tanker_MERDC.et |
|
| M934A1 Command Truck | M923A1_command.et |
|
| M934A1 Command Truck | M923A1_command_MERDC.et |
|
| M923A1 Arsenal Truck | M923A1_arsenal.et |
|
| M923A1 Arsenal Truck | M923A1_arsenal_MERDC.et |
|
| M923A1 Ammo Truck | M923A1_ammo.et |
|
| M923A1 Ammo Truck | M923A1_ammo_MERDC.et |
|
| M923A1 Repair Truck | M923A1_repair.et |
|
| M923A1 Repair Truck | M923A1_repair_MERDC.et |
|
| M923A1 Construction Truck | M923A1_engineer.et |
|
| M923A1 Construction Truck | M923A1_engineer_MERDC.et |
|
| M151A2 Armed Off-road - M2 | M151A2_M2HB.et |
|
| M151A2 Armed Off-road - M2 | M151A2_M2HB_MERDC.et |
|
| M1025 Light Armored Vehicle - M2 | M1025_armed_M2HB.et |
|
| M1025 Light Armored Vehicle - M2 | M1025_armed_M2HB_Conflict.et |
|
| M1025 Light Armored Vehicle - M2 | M1025_armed_M2HB_MERDC.et |
|
| M1025 Light Armored Vehicle - M2 | M1025_armed_M2HB_MERDC_Conflict.et |
|
| LAV-25 Reconnaissance Vehicle | LAV25.et |
|
| LAV-25 Reconnaissance Vehicle | LAV25_Conflict.et |
|
| LAV-25 Reconnaissance Vehicle | LAV25_MERDC.et |
|
| LAV-25 Reconnaissance Vehicle | LAV25_MERDC_Conflict.et |
|
| UH-1H Transport Helicopter | UH1H.et |
|
| UH-1H Armed Transport Helicopter | UH1H_armed.et |
|
| UH-1H Helicopter Gunship – HE | UH1H_armed_gunship_HE.et |
|
| UH-1H Helicopter Gunship – HEDP | UH1H_armed_gunship_HEDP.et |
|
Weapons Tripod
| Name | Prefab | Details |
|---|---|---|
| M60 - Tripod | Tripod_M122_MG_M60.et |
|
| M2HB - Tripod | Tripod_M3_M2HB.et |
|
| M252 - Mortar | Mortar_M252.et |
|
USSR
Character
| Name | Prefab | Details | ||
|---|---|---|---|---|
| Random Soviet Soldier | Character_USSR_Randomized.et |
| ||
| Rifleman | Character_USSR_Rifleman.et |
| ||
| Officer | Character_USSR_Officer.et |
| ||
| Platoon Leader | Character_USSR_PL.et |
| ||
| Platoon Sergeant | Character_USSR_Sergeant.et |
| ||
| Squad Leader | Character_USSR_SL.et |
| ||
| Senior Rifleman | Character_USSR_SR.et |
| ||
| Grenadier | Character_USSR_GL.et |
| ||
| Automatic Rifleman | Character_USSR_AR.et |
| ||
| Machine-Gunner | Character_USSR_MG.et |
| ||
| Machine-Gunner Assistant | Character_USSR_AMG.et |
| ||
| Anti-Tank Specialist | Character_USSR_AT.et |
| ||
| Anti-Tank Specialist Assistant | Character_USSR_AAT.et |
| ||
| Sharpshooter | Character_USSR_Sharpshooter.et |
| ||
| Medic | Character_USSR_Medic.et |
| ||
| Combat Signaler | Character_USSR_RTO.et |
| ||
| Helicopter Pilot | Character_USSR_HeliPilot.et |
| ||
| Helicopter Crew | Character_USSR_HeliCrew.et |
| ||
| Crewman | Character_USSR_Crew.et |
| ||
| Crew Commander | Character_USSR_CC.et |
| ||
| Scout | Character_USSR_Scout.et |
| ||
| Scout Radio Operator | Character_USSR_Scout_RTO.et |
| ||
| Sapper | Character_USSR_Sapper.et |
| ||
| Ammunition Bearer | Character_USSR_Ammo.et |
| ||
| Unarmed | Character_USSR_Unarmed.et |
| ||
| Random Soviet Soldier | Character_USSR_Randomized_KLMK.et |
| ||
| Rifleman | Character_USSR_Rifleman_KLMK.et |
| ||
| Platoon Leader | Character_USSR_PL_KLMK.et |
| ||
| Platoon Sergeant | Character_USSR_Sergeant_KLMK.et |
| ||
| Squad Leader | Character_USSR_SL_KLMK.et |
| ||
| Senior Rifleman | Character_USSR_SR_KLMK.et |
| ||
| Grenadier | Character_USSR_GL_KLMK.et |
| ||
| Automatic Rifleman | Character_USSR_AR_KLMK.et |
| ||
| Machine-Gunner | Character_USSR_MG_KLMK.et |
| ||
| Machine-Gunner Assistant | Character_USSR_AMG_KLMK.et |
| ||
| Anti-Tank Specialist | Character_USSR_AT_KLMK.et |
| ||
| Anti-Tank Specialist Assistant | Character_USSR_AAT_KLMK.et |
| ||
| Sharpshooter | Character_USSR_Sharpshooter_KLMK.et |
| ||
| Medic | Character_USSR_Medic_KLMK.et |
| ||
| Combat Signaler | Character_USSR_RTO_KLMK.et |
| ||
| Sapper | Character_USSR_Sapper_KLMK.et |
| ||
| Ammunition Bearer | Character_USSR_Ammo_KLMK.et |
| ||
| Special Forces | Character_USSR_SF.et |
| ||
| Special Forces Officer | Character_USSR_SF_Officer.et |
| ||
| Special Forces Squad Leader | Character_USSR_SF_SL.et |
| ||
| Special Forces Grenadier | Character_USSR_SF_GL.et |
| ||
| Special Forces Machine-Gunner | Character_USSR_SF_LMG.et |
| ||
| Special Forces Medic | Character_USSR_SF_Medic.et |
| ||
| Special Forces Radio Operator | Character_USSR_SF_RTO.et |
| ||
| Special Forces Sharpshooter | Character_USSR_SF_Sharpshooter.et |
| ||
| Special Forces Sapper | Character_USSR_SF_Sapper.et |
| ||
| Special Forces - Recon | Character_USSR_SF_S.et |
| ||
| Special Forces Squad Leader - Recon | Character_USSR_SF_SL_S.et |
| ||
| Special Forces Grenadier - Recon | Character_USSR_SF_GL_S.et |
| ||
| Special Forces Medic - Recon | Character_USSR_SF_Medic_S.et |
| ||
| Special Forces Radio Operator - Recon | Character_USSR_SF_RTO_S.et |
| ||
| Special Forces Sharpshooter - Recon | Character_USSR_SF_Sharpshooter_S.et |
| ||
| Special Forces Sapper - Recon | Character_USSR_SF_Sapper_S.et |
| ||
| Rifleman | Campaign_USSR_Player.et |
| ||
| Rifleman | Character_USSR_Rifleman_Variant_1.et |
| ||
| Rifleman | Campaign_USSR_Player_Variant_1.et |
|
Group
| Name | Prefab | Details |
|---|---|---|
| Rifle Squad | Group_USSR_RifleSquad.et |
|
| Fire Team | Group_USSR_FireGroup.et |
|
| Maneuver Team | Group_USSR_ManeuverGroup.et |
|
| Light Fire Team | Group_USSR_LightFireTeam.et |
|
| Grenadier Team | Group_USSR_Team_GL.et |
|
| Anti-Tank Team | Group_USSR_Team_AT.et |
|
| Base of Fire Team | Group_USSR_Team_Suppress.et |
|
| Machine Gun Team | Group_USSR_MachineGunTeam.et |
|
| Patrol Team | Group_USSR_SentryTeam.et |
|
| Platoon HQ | Group_USSR_PlatoonHQ.et |
|
| Medical Support Team | Group_USSR_MedicalSection.et |
|
| Ammunition Supply Team | Group_USSR_AmmoTeam.et |
|
| Sapper Team | Group_USSR_SapperTeam.et |
|
| Rifle Squad | Group_USSR_RifleSquad_KLMK.et |
|
| Fire Team | Group_USSR_FireGroup_KLMK.et |
|
| Maneuver Team | Group_USSR_ManeuverGroup_KLMK.et |
|
| Light Fire Team | Group_USSR_LightFireTeam_KLMK.et |
|
| Grenadier Team | Group_USSR_Team_GL_KLMK.et |
|
| Anti-Tank Team | Group_USSR_Team_AT_KLMK.et |
|
| Base of Fire Team | Group_USSR_Team_Suppress_KLMK.et |
|
| Machine Gun Team | Group_USSR_MachineGunTeam_KLMK.et |
|
| Patrol Team | Group_USSR_SentryTeam_KLMK.et |
|
| Recon Team | Group_USSR_ReconTeam.et |
|
| Platoon HQ | Group_USSR_PlatoonHQ_KLMK.et |
|
| Medical Support Team | Group_USSR_MedicalSection_KLMK.et |
|
| Ammunition Supply Team | Group_USSR_AmmoTeam_KLMK.et |
|
| Sapper Team | Group_USSR_SapperTeam_KLMK.et |
|
| Special Forces Team | Group_USSR_Spetsnaz_SentryTeam.et |
|
| Special Forces Squad | Group_USSR_Spetsnaz_Squad.et |
|
| Special Forces Recon Team | Group_USSR_Spetsnaz_ReconTeam.et |
|
| Special Forces Recon Squad | Group_USSR_Spetsnaz_ReconSquad.et |
|
| Fire Team | Group_USSR_FireGroup_NotSpawned.et |
|
| Machine Gun Team | Group_USSR_MachineGunTeam_NotSpawned.et |
|
| Rifle Squad | Group_USSR_RifleSquad_NotSpawned.et |
|
| Patrol Team | Group_USSR_SentryTeam_NotSpawned.et |
|
| Anti-Tank Team | Group_USSR_Team_AT_NotSpawned.et |
|
Vehicle
| Name | Prefab | Details |
|---|---|---|
| UAZ-469 Off-road - Open Top | UAZ469_uncovered.et |
|
| UAZ-469 Off-road | UAZ469.et |
|
| UAZ-469 Off-road - PKM | UAZ469_PKM.et |
|
| UAZ-452A Ambulance | UAZ452_ambulance.et |
|
| UAZ-452 Transport Van | UAZ452_transport.et |
|
| UAZ-452 Cargo Van | UAZ452_cargo.et |
|
| Ural-4320 Transport Truck | Ural4320_transport.et |
|
| Ural-4320 Transport Truck - Canopy | Ural4320_transport_covered.et |
|
| Ural-4320 Fuel Truck | Ural4320_tanker.et |
|
| Ural-4320 Command Truck | Ural4320_command.et |
|
| Ural-4320 Arsenal Truck | Ural4320_Arsenal.et |
|
| Ural-4320 Ammo Truck | Ural4320_ammo.et |
|
| Ural-4320 Repair Truck | Ural4320_repair.et |
|
| Ural-4320 Construction Truck | Ural4320_engineer.et |
|
| BTR-70 Armored Personnel Carrier | BTR70.et |
|
| BTR-70 Armored Personnel Carrier | BTR70_Conflict.et |
|
| BRDM-2 Reconnaissance Vehicle | BRDM2.et |
|
| BRDM-2 Reconnaissance Vehicle | BRDM2_Conflict.et |
|
| Mi-8MT Transport Helicopter | Mi8MT_unarmed_transport.et |
|
| Mi-8MT Armed Transport Helicopter | Mi8MT_armed.et |
|
| Mi-8MT Helicopter Gunship – HE | Mi8MT_armed_gunship_HE.et |
|
| Mi-8MT Helicopter Gunship – HEDP | Mi8MT_armed_gunship_HEDP.et |
|
Weapons Tripod
| Name | Prefab | Details |
|---|---|---|
| PKM - Tripod | Tripod_6T5_PKM.et |
|
| NSV - Tripod | Tripod_6T7_NSV.et |
|
| NSV - Tripod | Tripod_6T7_NSV_SPP.et |
|
| 2B14 - Mortar | Mortar_2B14.et |
|
FIA
Character
| Name | Prefab | Details | ||
|---|---|---|---|---|
| Random FIA Guerrilla | Character_FIA_Randomized.et |
| ||
| Rifleman | Character_FIA_Rifleman.et |
| ||
| Platoon Leader | Character_FIA_PL.et |
| ||
| Squad Leader | Character_FIA_SL.et |
| ||
| Machine-Gunner | Character_FIA_MG.et |
| ||
| Machine-Gunner Assistant | Character_FIA_AMG.et |
| ||
| Anti-Tank Specialist | Character_FIA_AT.et |
| ||
| Anti-Tank Specialist Assistant | Character_FIA_AAT.et |
| ||
| Sharpshooter | Character_FIA_Sharpshooter.et |
| ||
| Medic | Character_FIA_Medic.et |
| ||
| Combat Signaler | Character_FIA_RTO.et |
| ||
| Crewman | Character_FIA_Crew.et |
| ||
| Crew Commander | Character_FIA_CC.et |
| ||
| Scout | Character_FIA_Scout.et |
| ||
| Sapper | Character_FIA_Sapper.et |
| ||
| Ammunition Bearer | Character_FIA_Ammo.et |
| ||
| Unarmed | Character_FIA_Unarmed.et |
| ||
| Guerrilla | Character_FIA_AC.et |
| ||
| Guerrilla - Grenadier | Character_FIA_AC_Grenadier.et |
| ||
| Guerrilla - Medic | Character_FIA_AC_Medic.et |
| ||
| Guerrilla - Spotter | Character_FIA_AC_Scout.et |
|
Group
| Name | Prefab | Details |
|---|---|---|
| Rifle Squad | Group_FIA_RifleSquad.et |
|
| Fire Team | Group_FIA_FireTeam.et |
|
| Light Fire Team | Group_FIA_LightFireTeam.et |
|
| Anti-Tank Team | Group_FIA_Team_AT.et |
|
| Machine Gun Team | Group_FIA_MachineGunTeam.et |
|
| Patrol Team | Group_FIA_SentryTeam.et |
|
| Recon Team | Group_FIA_ReconTeam.et |
|
| Sharpshooter Team | Group_FIA_SharpshooterTeam.et |
|
| Platoon HQ | Group_FIA_PlatoonHQ.et |
|
| Medical Support Team | Group_FIA_MedicalSection.et |
|
| Ammunition Supply Team | Group_FIA_AmmoTeam.et |
|
| Sapper Team | Group_FIA_SapperTeam.et |
|
| Fire Team | Group_FIA_FireTeam_NotSpawned.et |
|
| Machine Gun Team | Group_FIA_MachineGunTeam_NotSpawned.et |
|
| Recon Team | Group_FIA_ReconTeam_NotSpawned.et |
|
| Rifle Squad | Group_FIA_RifleSquad_NotSpawned.et |
|
| Anti-Tank Team | Group_FIA_Team_AT_NotSpawned.et |
|
Vehicle
| Name | Prefab | Details |
|---|---|---|
| UAZ-469 Off-road - Open Top | UAZ469_FIA_uncovered.et |
|
| UAZ-469 Off-road | UAZ469_FIA.et |
|
| UAZ-469 Off-road - PKM | UAZ469_PKM_FIA.et |
|
| UAZ-469 Off-road - UK-59 | UAZ469_UK59_FIA.et |
|
| Ural-4320 Transport Truck | Ural4320_FIA_transport.et |
|
| Ural-4320 Transport Truck - Canopy | Ural4320_FIA_transport_covered.et |
|
| Ural-4320 Fuel Truck | Ural4320_FIA_tanker.et |
|
| Ural-4320 Command Truck | Ural4320_FIA_command.et |
|
| Ural-4320 Arsenal Truck | Ural4320_Arsenal_FIA.et |
|
| Ural-4320 Ammo Truck | Ural4320_ammo_FIA.et |
|
| Ural-4320 Repair Truck | Ural4320_repair_FIA.et |
|
| Ural-4320 Construction Truck | Ural4320_engineer_FIA.et |
|
| BTR-70 Armored Personnel Carrier | BTR70_FIA.et |
|
| BRDM-2 Reconnaissance Vehicle | BRDM2_FIA.et |
|
| UAZ-452A Ambulance | UAZ452_ambulance_FIA.et |
|
| UAZ-452 Cargo Van | UAZ452_cargo_FIA.et |
|
| UAZ-452 Transport Van | UAZ452_transport_FIA.et |
|
Weapons Tripod
| Name | Prefab | Details |
|---|---|---|
| PKM - Tripod | Tripod_6T5_PKM.et |
|
CIV
Character
| Name | Prefab | Details | ||
|---|---|---|---|---|
| Random Civilian | Character_CIV_Randomized.et |
| ||
| Random Businessman | Character_CIV_Businessman_Randomized.et |
| ||
| Random Dockworker | Character_CIV_Dockworker_Randomized.et |
| ||
| Random Construction Worker | Character_CIV_ConstructionWorker_Randomized.et |
| ||
| Civilian | Character_CIV_DenimJacket_1.et |
| ||
| Civilian | Character_CIV_DenimJacket_2.et |
| ||
| Civilian | Character_CIV_Turtleneck_1.et |
| ||
| Civilian | Character_CIV_Turtleneck_2.et |
| ||
| Civilian | Character_CIV_Turtleneck_3.et |
| ||
| Civilian | Character_CIV_CottonShirt_1.et |
| ||
| Civilian | Character_CIV_CottonShirt_2.et |
| ||
| Civilian | Character_CIV_CottonShirt_3.et |
| ||
| Civilian | Character_CIV_CottonShirt_4.et |
| ||
| Civilian | Character_CIV_CottonShirt_5.et |
| ||
| Civilian | Character_CIV_CottonShirt_6.et |
| ||
| Businessman | Character_CIV_Businessman_1.et |
| ||
| Businessman | Character_CIV_Businessman_2.et |
| ||
| Businessman | Character_CIV_Businessman_3.et |
| ||
| Dockworker | Character_CIV_Dockworker_1.et |
| ||
| Dockworker | Character_CIV_Dockworker_2.et |
| ||
| Dockworker | Character_CIV_Dockworker_3.et |
| ||
