Gale Crater – Take On Mars
Jump to navigation
Jump to search
NicholasAS (talk | contribs) mNo edit summary |
Lou Montana (talk | contribs) m (Text replacement - "\{\{Wikipedia *\| *([a-zA-Z0-9_#':%]+) *\| *([a-zA-Z0-9_#':% ]+) *\}\}" to "{{Link|https://en.wikipedia.org/wiki/$1|$2}}") |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Gale Crater''' | |||
{{ | == Game Description == | ||
At 154 km in diameter and with an estimated age of about 3.5-3.8 billion years, Gale Crater may provide a deep insight into the processes that took place on Mars in its distant past, when the planet was a little more hospitable. The crater was named after Walter Frederick Gale, an amateur astronomer from Sydney, new South Wales, Australia. | |||
== See also == | |||
{{Link|https://en.wikipedia.org/wiki/Gale_crater|Wiki: History of Gale Crater}} | |||
{{Navbox/TKOM}} | |||
[[Category:Take On Mars Craters|Gale Crater]] | [[Category:Take On Mars Craters|Gale Crater]] |
Latest revision as of 00:33, 24 February 2023
Gale Crater
Game Description
At 154 km in diameter and with an estimated age of about 3.5-3.8 billion years, Gale Crater may provide a deep insight into the processes that took place on Mars in its distant past, when the planet was a little more hospitable. The crater was named after Walter Frederick Gale, an amateur astronomer from Sydney, new South Wales, Australia.
See also
Take On Mars | |||||||
---|---|---|---|---|---|---|---|
Editor | Equipment | Map | Patches | Tech Level | |||||||
Locations |
| ||||||
Mini-Games |