Lyot Crater – Take On Mars
Jump to navigation
Jump to search
NicholasAS (talk | contribs) No edit summary |
Lou Montana (talk | contribs) m (Text replacement - "\{\{ *Wikipedia *\| *([-()a-zA-Z0-9_#':%\/\\]+) *\| *([-()a-zA-Z0-9_#':%\/\\ ]+) *\}\}" to "{{Link|https://en.wikipedia.org/wiki/$1|$2}}") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Game Description == | == Game Description == | ||
As the deepest point in the northern Martian hemisphere and at 236 km in diameter, Lyot crater stands out in contrast to the generally smooth flat plains of Vastitas Borealis. The definitive dark dunes in the crater's central regions provide a window into past and present aeolian processes that take place on the Martian surface. | |||
== | == See also == | ||
{{Link|https://en.wikipedia.org/wiki/Lyot_(Martian_crater)|Wiki: History of Lyot Crater}} | |||
{{Navbox/TKOM}} | |||
{{ | |||
[[Category:Take On Mars Craters|Lyot Crater]] | [[Category:Take On Mars Craters|Lyot Crater]] |
Latest revision as of 00:48, 24 February 2023
Lyot Crater
Game Description
As the deepest point in the northern Martian hemisphere and at 236 km in diameter, Lyot crater stands out in contrast to the generally smooth flat plains of Vastitas Borealis. The definitive dark dunes in the crater's central regions provide a window into past and present aeolian processes that take place on the Martian surface.
See also
Take On Mars | |||||||
---|---|---|---|---|---|---|---|
Editor | Equipment | Map | Patches | Tech Level | |||||||
Locations |
| ||||||
Mini-Games |