CfgMusic – Arma 3
m (updated function) |
Lou Montana (talk | contribs) m (Text replacement - "Category:Arma 3: Editing" to "{{GameCategory|arma3|Editing}}") |
||
| Line 1,777: | Line 1,777: | ||
[[Category:Arma 3]] | [[Category:Arma 3]] | ||
{{GameCategory|arma3|Editing}} | |||
Revision as of 19:38, 26 July 2020
Arma 3 Music, can be played with playMusic <classname>, for example:
playMusic "SkyNet";
Arma 3 and DLCs
Last updated:
1.97
| No. | Title | Class Name | Duration | DLC |
|---|---|---|---|---|
| 1 | This Is War | LeadTrack01_F | 02:43 | Arma 3 |
| 2 | This Is War a | LeadTrack01a_F | 01:14 | Arma 3 |
| 3 | This Is War b | LeadTrack01b_F | 01:07 | Arma 3 |
| 4 | Main Menu | LeadTrack01c_F | 02:09 | Arma 3 |
| 5 | Proteus | LeadTrack02_F | 01:34 | Arma 3 |
| 6 | Combined Arms | LeadTrack03_F | 01:37 | Arma 3 |
| 7 | Action Dark 2 | LeadTrack04_F | 02:31 | Arma 3 |
| 8 | Action Dark | LeadTrack04a_F | 01:52 | Arma 3 |
| 9 | Taking Kavala | LeadTrack05_F | 01:26 | Arma 3 |
| 10 | Down at the Girina Bay | LeadTrack06_F | 01:00 | Arma 3 |
| 11 | The East Wind - Alternative 1 | AmbientTrack01_F | 03:10 | Arma 3 |
| 12 | The East Wind | AmbientTrack01a_F | 03:05 | Arma 3 |
| 13 | The East Wind - Alternative 2 | AmbientTrack01b_F | 01:36 | Arma 3 |
| 14 | Solar Power | AmbientTrack03_F | 01:53 | Arma 3 |
| 15 | Night percussions | AmbientTrack04a_F | 03:11 | Arma 3 |
| 16 | Night ambient | AmbientTrack04_F | 03:24 | Arma 3 |
| 17 | Car and Heli | BackgroundTrack03_F | 01:51 | Arma 3 |
| 18 | Underwater 2 | BackgroundTrack01_F | 01:38 | Arma 3 |
| 19 | Underwater 1 | BackgroundTrack01a_F | 01:36 | Arma 3 |
| 20 | On The Road | BackgroundTrack02_F | 01:28 | Arma 3 |
| 21 | N/A | Track01_Proteus | 01:34 | Arma 3 |
| 22 | N/A | Track02_SolarPower | 01:53 | Arma 3 |
| 23 | N/A | Track03_OnTheRoad | 01:28 | Arma 3 |
| 24 | N/A | Track04_Underwater1 | 01:36 | Arma 3 |
| 25 | N/A | Track05_Underwater2 | 01:38 | Arma 3 |
| 26 | N/A | Track06_CarnHeli | 01:51 | Arma 3 |
| 27 | N/A | Track07_ActionDark | 01:52 | Arma 3 |
| 28 | N/A | Track08_Night_ambient | 03:24 | Arma 3 |
| 29 | N/A | Track09_Night_percussions | 03:11 | Arma 3 |
| 30 | N/A | Track10_StageB_action | 01:37 | Arma 3 |
| 31 | N/A | Track11_StageB_stealth | 03:05 | Arma 3 |
| 32 | N/A | Track12_StageC_action | 01:26 | Arma 3 |
| 33 | N/A | Track13_StageC_negative | 01:00 | Arma 3 |
| 34 | N/A | Track14_MainMenu | 02:09 | Arma 3 |
| 35 | N/A | Track15_MainTheme | 02:43 | Arma 3 |
| 36 | Stage A: Lead Track 01 (Conquistador) | LeadTrack01_F_EPA | 01:36 | Arma 3 |
| 37 | Stage A: Lead Track 02 (Aegis Blues) | LeadTrack02_F_EPA | 01:57 | Arma 3 |
| 38 | Stage A: Lead Track 02 (Aegis Blues - Alternative 1) | LeadTrack02a_F_EPA | 00:53 | Arma 3 |
| 39 | Stage A: Lead Track 02 (Aegis Blues - Alternative 2) | LeadTrack02b_F_EPA | 01:02 | Arma 3 |
| 40 | Stage A: Lead Track 03 (Survive the Hard Part) | LeadTrack03_F_EPA | 02:18 | Arma 3 |
| 41 | Stage A: Lead Track 03 (Survive the Hard Part - Alternative) | LeadTrack03a_F_EPA | 00:23 | Arma 3 |
| 42 | Stage A: Event Track 01 (Fragmented) | EventTrack01_F_EPA | 00:29 | Arma 3 |
| 43 | Stage A: Event Track 01 (Fragmented - Alternative) | EventTrack01a_F_EPA | 00:28 | Arma 3 |
| 44 | Stage A: Event Track 02 (Horizon Scan) | EventTrack02_F_EPA | 00:36 | Arma 3 |
| 45 | Stage A: Event Track 02 (Horizon Scan - Alternative) | EventTrack02a_F_EPA | 00:36 | Arma 3 |
| 46 | Stage A: Event Track 03 (Chemistry of War) | EventTrack03_F_EPA | 00:36 | Arma 3 |
| 47 | Stage A: Event Track 03 (Chemistry of War - Alternative) | EventTrack03a_F_EPA | 00:35 | Arma 3 |
| 48 | Stage B: Lead Track 01 (Adapt) | LeadTrack01_F_EPB | 02:15 | Arma 3 |
| 49 | Stage B: Lead Track 01 (Adapt - Alternative) | LeadTrack01a_F_EPB | 01:26 | Arma 3 |
| 50 | Stage B: Lead Track 02 (Exit Strategy) | LeadTrack02_F_EPB | 02:59 | Arma 3 |
| 51 | Stage B: Lead Track 02 (Exit Strategy - Alternative 1) | LeadTrack02a_F_EPB | 01:10 | Arma 3 |
| 52 | Stage B: Lead Track 02 (Exit Strategy - Alternative 2) | LeadTrack02b_F_EPB | 01:57 | Arma 3 |
| 53 | Stage B: Lead Track 03 (Beyond Recognition) | LeadTrack03_F_EPB | 02:03 | Arma 3 |
| 54 | Stage B: Lead Track 03 (Beyond Recognition - Alternative 1) | LeadTrack03a_F_EPB | 01:01 | Arma 3 |
| 55 | Stage B: Lead Track 04 (Canton Protocol) | LeadTrack04_F_EPB | 02:12 | Arma 3 |
| 56 | Stage B: Event Track 01 (Resist) | EventTrack01_F_EPB | 00:36 | Arma 3 |
| 57 | Stage B: Event Track 01 (Resist - Alternative) | EventTrack01a_F_EPB | 00:28 | Arma 3 |
| 58 | Stage B: Event Track 02 (Ambush) | EventTrack02_F_EPB | 00:22 | Arma 3 |
| 59 | Stage B: Event Track 02 (Ambush - Alternative) | EventTrack02a_F_EPB | 00:22 | Arma 3 |
| 60 | Stage B: Event Track 03 (Recon) | EventTrack03_F_EPB | 00:30 | Arma 3 |
| 61 | Stage B: Event Track 04 (Radio Silence) | EventTrack04_F_EPB | 00:45 | Arma 3 |
| 62 | Stage B: Event Track 04 (Radio Silence - Alternative 1) | EventTrack04a_F_EPB | 00:41 | Arma 3 |
| 63 | Stage B: Event Track 03 (Recon - Alternative) | EventTrack03a_F_EPB | 00:30 | Arma 3 |
| 64 | Stage B: Ambient Track 01 (Signal Lost) | AmbientTrack01_F_EPB | 01:09 | Arma 3 |
| 65 | Stage B: Background Track 01 (The Hunt) | BackgroundTrack01_F_EPB | 02:07 | Arma 3 |
| 66 | Stage C: Lead Track 01 (Back on Stratis) | LeadTrack01_F_EPC | 01:34 | Arma 3 |
| 67 | Stage C: Lead Track 02 (LZ hot) | LeadTrack02_F_EPC | 01:36 | Arma 3 |
| 68 | Stage C: Lead Track 03 (The Trap) | LeadTrack03_F_EPC | 02:27 | Arma 3 |
| 69 | Stage C: Lead Track 04 (In the Open) | LeadTrack04_F_EPC | 02:09 | Arma 3 |
| 70 | Stage C: Lead Track 05 (Revenge) | LeadTrack05_F_EPC | 01:27 | Arma 3 |
| 71 | Stage C: Lead Track 06 (Win) | LeadTrack06_F_EPC | 02:12 | Arma 3 |
| 72 | Stage C: Lead Track 06 (Win - Alternative 1) | LeadTrack06b_F_EPC | 01:06 | Arma 3 |
| 73 | Stage C: Event Track 01 (Farewell Altis) | EventTrack01_F_EPC | 00:39 | Arma 3 |
| 74 | Stage C: Event Track 02 (Broken Barricade) | EventTrack02_F_EPC | 00:47 | Arma 3 |
| 75 | Stage C: Event Track 02 (Broken Barricade - Alternative 1) | EventTrack02b_F_EPC | 00:30 | Arma 3 |
| 76 | Stage C: Event Track 03 (Unforeseen Perdition) | EventTrack03_F_EPC | 01:28 | Arma 3 |
| 77 | Stage C: Background Track 01 (Alone) | BackgroundTrack01_F_EPC | 01:36 | Arma 3 |
| 78 | Stage C: Background Track 02 (Just Another Day) | BackgroundTrack02_F_EPC | 01:38 | Arma 3 |
| 79 | Stage C: Background Track 03 (Altis Requiem) | BackgroundTrack03_F_EPC | 02:28 | Arma 3 |
| 80 | Stage C: Background Track 04 (Assembly) | BackgroundTrack04_F_EPC | 01:20 | Arma 3 |
| 81 | N/A | C_EA_RadioBroadcast1 | 00:42 | Arma 3 |
| 82 | N/A | C_EA_RadioBroadcast2 | 00:38 | Arma 3 |
| 83 | N/A | C_EA_RadioMusic1 | 00:52 | Arma 3 |
| 84 | N/A | C_EA_RadioMusic2 | 01:12 | Arma 3 |
| 85 | N/A | RadioAmbient1 | 00:17 | Arma 3 |
| 86 | N/A | RadioAmbient2 | 00:10 | Arma 3 |
| 87 | N/A | RadioAmbient3 | 00:11 | Arma 3 |
| 88 | N/A | RadioAmbient4 | 00:07 | Arma 3 |
| 89 | N/A | RadioAmbient5 | 00:09 | Arma 3 |
| 90 | N/A | RadioAmbient6 | 00:07 | Arma 3 |
| 91 | N/A | RadioAmbient7 | 00:05 | Arma 3 |
| 92 | N/A | RadioAmbient8 | 00:12 | Arma 3 |
| 93 | N/A | RadioAmbient9 | 00:08 | Arma 3 |
| 94 | N/A | RadioAmbient10 | 00:11 | Arma 3 |
| 95 | N/A | RadioAmbient11 | 00:06 | Arma 3 |
| 96 | N/A | RadioAmbient12 | 00:18 | Arma 3 |
| 97 | N/A | RadioAmbient13 | 00:06 | Arma 3 |
| 98 | N/A | RadioAmbient14 | 00:07 | Arma 3 |
| 99 | N/A | RadioAmbient15 | 00:08 | Arma 3 |
| 100 | N/A | RadioAmbient16 | 00:11 | Arma 3 |
| 101 | N/A | RadioAmbient17 | 00:06 | Arma 3 |
| 102 | N/A | RadioAmbient18 | 00:10 | Arma 3 |
| 103 | N/A | RadioAmbient19 | 00:10 | Arma 3 |
| 104 | N/A | RadioAmbient20 | 00:06 | Arma 3 |
| 105 | N/A | RadioAmbient21 | 00:04 | Arma 3 |
| 106 | N/A | RadioAmbient22 | 00:05 | Arma 3 |
| 107 | N/A | RadioAmbient23 | 00:08 | Arma 3 |
| 108 | N/A | RadioAmbient24 | 00:08 | Arma 3 |
| 109 | N/A | RadioAmbient25 | 00:10 | Arma 3 |
| 110 | N/A | RadioAmbient26 | 00:08 | Arma 3 |
| 111 | N/A | RadioAmbient27 | 00:15 | Arma 3 |
| 112 | N/A | RadioAmbient28 | 00:13 | Arma 3 |
| 113 | N/A | RadioAmbient29 | 00:19 | Arma 3 |
| 114 | N/A | RadioAmbient30 | 00:09 | Arma 3 |
| 115 | N/A | Fallout | 03:27 | Arma 3 |
| 116 | N/A | Defcon | 03:13 | Arma 3 |
| 117 | N/A | Wasteland | 03:15 | Arma 3 |
| 118 | N/A | SkyNet | 03:54 | Arma 3 |
| 119 | N/A | MAD | 03:18 | Arma 3 |
| 120 | N/A | radio_music | 02:31 | Arma 3 |
| 121 | Zeus Theme | LeadTrack01_F_Curator | 03:03 | Arma 3 Zeus |
| 122 | Mission Accomplished | EventTrack01_F_Curator | 00:13 | Arma 3 Zeus |
| 123 | Mission Failed | EventTrack02_F_Curator | 00:14 | Arma 3 Zeus |
| 124 | Mission Accomplished (Zeus) | EventTrack03_F_Curator | 00:14 | Arma 3 Zeus |
| 125 | This is War (VR Remix) | LeadTrack01_F_Bootcamp | 02:45 | Arma 3 |
| 126 | This is War (VR Remix - loop) | LeadTrack01b_F_Bootcamp | 00:32 | Arma 3 |
| 127 | Evolution | LeadTrack02_F_Bootcamp | 04:02 | Arma 3 |
| 128 | Epic Split | LeadTrack03_F_Bootcamp | 01:01 | Arma 3 |
| 129 | This is War (Heli Remix) | LeadTrack01_F_Heli | 02:44 | Arma 3 Helicopters |
| 130 | This is War (Marksmen Remix) | LeadTrack01_F_Mark | 02:38 | Arma 3 Marksmen |
| 131 | Marksmen DLC: Lead Track 02 (Into the Sun) | LeadTrack02_F_Mark | 02:52 | Arma 3 Marksmen |
| 132 | Marksmen DLC: Lead Track 03 (Marksmen) | LeadTrack03_F_Mark | 02:10 | Arma 3 Marksmen |
| 133 | This Is War (Apex Remix) | LeadTrack01_F_EXP | 02:56 | Arma 3 Apex |
| 134 | This Is War (Apex Remix) - Part 1 | LeadTrack01a_F_EXP | 00:51 | Arma 3 Apex |
| 135 | This Is War (Apex Remix) - Part 2 | LeadTrack01b_F_EXP | 01:12 | Arma 3 Apex |
| 136 | This Is War (Apex Remix) - Part 3 | LeadTrack01c_F_EXP | 01:18 | Arma 3 Apex |
| 137 | An Unknown Enemy | LeadTrack02_F_EXP | 02:36 | Arma 3 Apex |
| 138 | No Time For Questions | LeadTrack03_F_EXP | 03:09 | Arma 3 Apex |
| 139 | This Is War (Apex Remix - Alternative 1) | LeadTrack04_F_EXP | 02:04 | Arma 3 Apex |
| 140 | Through The Jungle | AmbientTrack01_F_EXP | 01:52 | Arma 3 Apex |
| 141 | Through The Jungle - Part 1 | AmbientTrack01a_F_EXP | 00:54 | Arma 3 Apex |
| 142 | Through The Jungle - Part 2 | AmbientTrack01b_F_EXP | 01:12 | Arma 3 Apex |
| 143 | Welcome To Tanoa | AmbientTrack02_F_EXP | 02:23 | Arma 3 Apex |
| 144 | Welcome To Tanoa - Part 1 | AmbientTrack02a_F_EXP | 00:33 | Arma 3 Apex |
| 145 | Welcome To Tanoa - Part 2 | AmbientTrack02b_F_EXP | 00:40 | Arma 3 Apex |
| 146 | Welcome To Tanoa - Part 3 | AmbientTrack02c_F_EXP | 00:43 | Arma 3 Apex |
| 147 | Welcome To Tanoa - Part 4 | AmbientTrack02d_F_EXP | 01:19 | Arma 3 Apex |
| 148 | Fighter Jets | LeadTrack01_F_Jets | 03:08 | Arma 3 Jets |
| 149 | Air Power | LeadTrack02_F_Jets | 02:10 | Arma 3 Jets |
| 150 | Carrier | EventTrack01_F_Jets | 00:55 | Arma 3 Jets |
| 151 | Flashpoint | LeadTrack01_F_Malden | 01:51 | Arma 3 Malden |
| 152 | Malden | LeadTrack02_F_Malden | 01:47 | Arma 3 Malden |
| 153 | This Is War (Laws of War Remix) | LeadTrack01_F_Orange | 01:57 | Arma 3 Laws of War |
| 154 | Laws of War DLC: Remnants of War | AmbientTrack02_F_Orange | 00:55 | Arma 3 Laws of War |
| 155 | Laws of War DLC: Escalation | EventTrack01_F_Orange | 00:59 | Arma 3 Laws of War |
| 156 | Laws of War DLC: Scenario Completed | EventTrack02_F_Orange | 00:17 | Arma 3 Laws of War |
| 157 | Laws of War DLC: Ambient | AmbientTrack01_F_Orange | 03:14 | Arma 3 Laws of War |
| 158 | Tac-Ops DLC: Opening 1 | LeadTrack01_F_Tacops | 01:36 | Arma 3 Tac-Ops |
| 159 | Tac-Ops DLC: Opening 2 | LeadTrack02_F_Tacops | 01:36 | Arma 3 Tac-Ops |
| 160 | Tac-Ops DLC: Opening 3 | LeadTrack03_F_Tacops | 01:36 | Arma 3 Tac-Ops |
| 161 | Tac-Ops DLC: Outro | LeadTrack04_F_Tacops | 01:36 | Arma 3 Tac-Ops |
| 162 | Tac-Ops DLC: Ambient 1a | AmbientTrack01a_F_Tacops | 01:52 | Arma 3 Tac-Ops |
| 163 | Tac-Ops DLC: Ambient 1b | AmbientTrack01b_F_Tacops | 01:52 | Arma 3 Tac-Ops |
| 164 | Tac-Ops DLC: Ambient 2a | AmbientTrack02a_F_Tacops | 01:52 | Arma 3 Tac-Ops |
| 165 | Tac-Ops DLC: Ambient 2b | AmbientTrack02b_F_Tacops | 01:52 | Arma 3 Tac-Ops |
| 166 | Tac-Ops DLC: Ambient 3a | AmbientTrack03a_F_Tacops | 01:59 | Arma 3 Tac-Ops |
| 167 | Tac-Ops DLC: Ambient 3b | AmbientTrack03b_F_Tacops | 01:59 | Arma 3 Tac-Ops |
| 168 | Tac-Ops DLC: Ambient 4a | AmbientTrack04a_F_Tacops | 01:59 | Arma 3 Tac-Ops |
| 169 | Tac-Ops DLC: Ambient 4b | AmbientTrack04b_F_Tacops | 01:59 | Arma 3 Tac-Ops |
| 170 | Tac-Ops DLC: Fight 1a | EventTrack01a_F_Tacops | 00:35 | Arma 3 Tac-Ops |
| 171 | Tac-Ops DLC: Fight 1b | EventTrack01b_F_Tacops | 00:35 | Arma 3 Tac-Ops |
| 172 | Tac-Ops DLC: Fight 2a | EventTrack02a_F_Tacops | 00:35 | Arma 3 Tac-Ops |
| 173 | Tac-Ops DLC: Fight 2b | EventTrack02b_F_Tacops | 00:35 | Arma 3 Tac-Ops |
| 174 | Tac-Ops DLC: Fight 3a | EventTrack03a_F_Tacops | 00:35 | Arma 3 Tac-Ops |
| 175 | Tac-Ops DLC: Fight 3b | EventTrack03b_F_Tacops | 00:35 | Arma 3 Tac-Ops |
| 176 | Tanks DLC: This is War (Tanks DLC version) | MainTheme_F_Tank | 03:40 | Arma 3 Tanks |
| 177 | Tanks DLC: Fight for the City | LeadTrack01_F_Tank | 01:37 | Arma 3 Tanks |
| 178 | Tanks DLC: Last Stand | LeadTrack02_F_Tank | 01:31 | Arma 3 Tanks |
| 179 | Tanks DLC: Way Back | LeadTrack03_F_Tank | 01:48 | Arma 3 Tanks |
| 180 | Tanks DLC: Good Neighbors | LeadTrack04_F_Tank | 00:32 | Arma 3 Tanks |
| 181 | Tanks DLC: Wrath of the Giants | LeadTrack05_F_Tank | 02:01 | Arma 3 Tanks |
| 182 | Tanks DLC: Iron Gods | LeadTrack06_F_Tank | 01:27 | Arma 3 Tanks |
| 183 | Tanks DLC: Hidden Enemy | AmbientTrack01_F_Tank | 01:52 | Arma 3 Tanks |
| 184 | Contact: Menu | Music_Menu_Contact | N/A | Arma 3 Contact (Platform) |
| 185 | Contact: Transilience (Main Theme) | Music_Theme_Contact | N/A | Arma 3 Contact (Platform) |
| 186 | Contact: Transilience (Credits) | Music_Credits_Contact | N/A | Arma 3 Contact (Platform) |
| 187 | Contact: Acclivity Dawn | Music_Probe_Discovered | N/A | Arma 3 Contact (Platform) |
| 188 | Contact: Wavering Base | Music_Arrival | N/A | Arma 3 Contact (Platform) |
| 189 | Contact: Night Eyes Zero-One | Music_Roaming_Night | N/A | Arma 3 Contact (Platform) |
| 190 | Contact: Night Eyes Zero-Two | Music_Roaming_Night_02 | N/A | Arma 3 Contact (Platform) |
| 191 | Contact: Night Eyes (Cut 1) | Music_Roaming_Night_Fragment_01_20s | N/A | Arma 3 Contact (Platform) |
| 192 | Contact: Night Eyes (Cut 2) | Music_Roaming_Night_Fragment_01_30s | N/A | Arma 3 Contact (Platform) |
| 193 | Contact: Night Eyes (Cut 3) | Music_Roaming_Night_Fragment_01_60s | N/A | Arma 3 Contact (Platform) |
| 194 | Contact: Night Eyes (Cut 4) | Music_Roaming_Night_Fragment_02_30s | N/A | Arma 3 Contact (Platform) |
| 195 | Contact: Night Eyes (Cut 5) | Music_Roaming_Night_Fragment_02_60s | N/A | Arma 3 Contact (Platform) |
| 196 | Contact: Night Eyes (Cut 6) | Music_Roaming_Night_Fragment_03_60s | N/A | Arma 3 Contact (Platform) |
| 197 | Contact: Sunrise Zero-One | Music_Roaming_Day | N/A | Arma 3 Contact (Platform) |
| 198 | Contact: Sunrise Zero-Two | Music_Roaming_Day_02 | N/A | Arma 3 Contact (Platform) |
| 199 | Contact: This is War (Cut) | Music_Intro_ThisIsWarA | N/A | Arma 3 Contact (Platform) |
| 200 | Contact: Intro 2 | Music_Intro_02_MissionStart | N/A | Arma 3 Contact (Platform) |
| 201 | N/A | Music_Intro_03_MissionStart | N/A | Arma 3 Contact (Platform) |
| 202 | N/A | Music_Intro_02_Emp_Tension_01 | N/A | Arma 3 Contact (Platform) |
| 203 | Contact: Outro 2 | Music_Outro2_Ending | N/A | Arma 3 Contact (Platform) |
| 204 | Contact: Hostile | Music_Hostile_Drone_Close_01 | N/A | Arma 3 Contact (Platform) |
| 205 | Contact: Failed Contact | Music_Failed_Contact | N/A | Arma 3 Contact (Platform) |
| 206 | N/A | Music_Failed_Contact_02 | N/A | Arma 3 Contact (Platform) |
| 207 | Contact: Contact | Music_Battle_Alien | N/A | Arma 3 Contact (Platform) |
| 208 | Contact: Infighting | Music_Battle_Human | N/A | Arma 3 Contact (Platform) |
| 209 | Contact: Sharper Claws | Music_Russian_Theme | N/A | Arma 3 Contact (Platform) |
| 210 | Contact: Contact (Edit 4) | Music_Battle_Human_Loop | N/A | Arma 3 Contact (Platform) |
| 211 | Contact: Contact (Edit 1) | Music_Battle_Alien_Loop_01 | N/A | Arma 3 Contact (Platform) |
| 212 | Contact: Contact (Edit 2) | Music_Battle_Alien_Loop_02 | N/A | Arma 3 Contact (Platform) |
| 213 | Contact: Contact (Edit 3) | Music_Battle_Alien_Loop_03 | N/A | Arma 3 Contact (Platform) |
| 214 | Contact: Suspense | Music_Suspended_Loop_01 | N/A | Arma 3 Contact (Platform) |
| 215 | Contact: Tension | Music_Tension_Loop_01 | N/A | Arma 3 Contact (Platform) |
| 216 | Contact: Free-Roam 1 | Music_Freeroam_01_MissionStart | N/A | Arma 3 Contact (Platform) |
| 217 | N/A | Music_Freeroam_02_MissionStart | N/A | Arma 3 Contact (Platform) |
| 218 | N/A | Music_Freeroam_RootExtract | N/A | Arma 3 Contact (Platform) |
| 219 | Contact: Contact (Free-Roam Edit 1) | Music_FreeRoam_Battle_Alien_Loop_01 | N/A | Arma 3 Contact (Platform) |
| 220 | Contact: Contact (Free-Roam Edit 2) | Music_FreeRoam_Battle_Alien_Loop_02 | N/A | Arma 3 Contact (Platform) |
| 221 | Contact: Contact (Free-Roam Edit 3) | Music_FreeRoam_Battle_Alien_Loop_03 | N/A | Arma 3 Contact (Platform) |
| 222 | Contact: Suspense (Free-Roam Edit) | Music_FreeRoam_Suspended_Loop_01 | N/A | Arma 3 Contact (Platform) |
| 223 | Contact: Tension (Free-Roam) | Music_FreeRoam_Tension_Loop_01 | N/A | Arma 3 Contact (Platform) |
| 224 | Contact: Sharper Claws (Free-Roam Edit 1) | Music_FreeRoam_Russian_Theme_Loop | N/A | Arma 3 Contact (Platform) |
| 225 | Contact: Sharper Claws (Free-Roam) | Music_FreeRoam_Russian_Theme | N/A | Arma 3 Contact (Platform) |
| 226 | Contact: Contact (Free-Roam) | Music_FreeRoam_Battle_Alien | N/A | Arma 3 Contact (Platform) |
| 227 | Contact: Infighting (Free-Roam) | Music_FreeRoam_Battle_Human | N/A | Arma 3 Contact (Platform) |
| 228 | N/A | Music_FreeRoam_Battle_Human_Loop | N/A | Arma 3 Contact (Platform) |
| 229 | Contact: Contact (Free-Roam End) | Music_Freeroam_End | N/A | Arma 3 Contact (Platform) |
Creator DLC Music
Global Mobilization - Cold War Germany
| No. | Title | Class Name | Duration |
|---|---|---|---|
| 1 | GM: Preparations | gm_preprations | 83 |
| 2 | GM: Medley | gm_medley | 257 |
| 3 | GM: Limits | gm_limits | 119 |
| 4 | GM: Note | gm_note | 18 |
| 5 | GM: Intermezzo | gm_intermezzo | 62 |
| 6 | GM: 1983 | gm_1983 | 193 |
| 7 | GM: Longplay | gm_longplay | 517 |
| 8 | GM: Warmup | gm_warmup | 30 |
| 9 | GM: Uncertain | gm_uncertain | 112 |
| 10 | GM: Panzerkraft | gm_panzerkraft | 233 |
| 11 | GM: Leopards | gm_leopards | 270 |
| 12 | GM: Remaining | gm_remaining | 254 |
| 13 | GM: Long Strides | gm_longstrides | 128 |
| 14 | GM: Response | gm_response | 87 |
| 15 | GM: Scatter | gm_scatter | 208 |
| 16 | GM: Death | gm_death | 47 |
| 17 | GM: Motschuetzen | gm_motschuetzen | 180 |
Code used to convert music config to wiki format:
_cfgMusic = [];
_cfgMusic pushBack format ["Last updated: {{GVI|arma3|%1}}", (productVersion select 2) / 100];
_cfgMusic pushBack format ["{| class=""wikitable sortable"" width=""100%1""", "%"];
_cfgMusic pushBack format ["! width=""5%1"" |No.", "%"];
_cfgMusic pushBack format ["! width=""35%1"" |Title", "%"];
_cfgMusic pushBack format ["! width=""30%1"" |Class Name", "%"];
_cfgMusic pushBack format ["! width=""15%1"" |Duration", "%"];
_cfgMusic pushBack format ["! width=""15%1"" |DLC", "%"];
_cfgMusic pushBack "";
{
private _name = getText (_x >> "name");
private _duration = getNumber (_x >> "duration");
_duration = round _duration;
private _minutes = floor (_duration / 60);
private _mod = _duration mod 60;
private _seconds = _mod / 1;
_minutesStr = if (_minutes < 10) then {format ["0%1",_minutes]} else {format ["%1",_minutes]};
_secondsStr = if (_seconds < 10) then {format ["0%1",_seconds]} else {format ["%1",_seconds]};
_duration = format ["%1:%2",_minutesStr,_secondsStr];
private _dlc = if (configSourceMod _x == "") then
{
"Arma 3";
}
else
{
format ["%1",(modParams [configSourceMod _x,["name"]]) select 0];
};
//Some work around to make wiki link work
if (_dlc isEqualTo "[[Arma 3 Contact (Platform)]]") then
{
_dlc = "Arma 3 Contact";
};
if (_dlc isEqualTo "[[Arma 3 Tac-Ops]]") then
{
_dlc = "[[Arma 3 Tac-Ops Mission Pack]]";
};
_cfgMusic pushBack "|-";
_cfgMusic pushBack format ["| %1", _forEachIndex + 1];
_cfgMusic pushBack format ["| %1", if (_name == "") then {"N/A"} else {_name}];
_cfgMusic pushBack format ["| %1", configName _x];
_cfgMusic pushBack format ["| %1", if (_duration == "00:00") then {"N/A"} else {_duration}];
_cfgMusic pushBack format ["| %1", _dlc];
_cfgMusic pushBack "";
} forEach ("isClass _x" configClasses (configFile >> "CfgMusic"));
_cfgMusic pushBack "|}";
copyToClipboard (_cfgMusic joinString toString[10]);