CSLA Iron Curtain Gear Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1,267: | Line 1,267: | ||
|} | |} | ||
==FIA Gear & Items== | |||
===Uniforms=== | |||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | |||
! Preview<br /> | |||
! Class<br /> | |||
! Name<br /> | |||
! Inventory description<br /> | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld.jpg|150px| ]] | |||
| <span id="FIA_uniwld" >'''FIA_uniwld'''</span> | |||
| ''Woodland uniform FIA'' | |||
| ''MLOK top, khaki trousers, jungle boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld1.jpg|150px| ]] | |||
| <span id="FIA_uniwld1" >'''FIA_uniwld1'''</span> | |||
| ''Woodland uniform FIA 1'' | |||
| ''Flecktarn top, dark green trousers, vz.60 boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld2.jpg|150px| ]] | |||
| <span id="FIA_uniwld2" >'''FIA_uniwld2'''</span> | |||
| ''Woodland uniform FIA 2'' | |||
| ''Camo top, vz.60 trousers, vz.60 boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld3.jpg|150px| ]] | |||
| <span id="FIA_uniwld3" >'''FIA_uniwld3'''</span> | |||
| ''Woodland uniform FIA 3'' | |||
| ''Alpenflage top, lizard camo trousers, jungle boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld4.jpg|150px| ]] | |||
| <span id="FIA_uniwld4" >'''FIA_uniwld4'''</span> | |||
| ''Woodland uniform FIA 4'' | |||
| ''Oak camo top, dark green trousers, vz.60 boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld5.jpg|150px| ]] | |||
| <span id="FIA_uniwld5" >'''FIA_uniwld5'''</span> | |||
| ''Woodland uniform FIA 5'' | |||
| ''Vz.60 top, M81 trousers, jungle boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld6.jpg|150px| ]] | |||
| <span id="FIA_uniwld6" >'''FIA_uniwld6'''</span> | |||
| ''Woodland uniform FIA 6'' | |||
| ''M81 para top, vz.60 trousers, vz.60 boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld7.jpg|150px| ]] | |||
| <span id="FIA_uniwld7" >'''FIA_uniwld7'''</span> | |||
| ''Woodland uniform FIA 7'' | |||
| ''M81 SF top (gloves), khaki trousers, jungle boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniWld8.jpg|150px| ]] | |||
| <span id="FIA_uniWld8" >'''FIA_uniWld8'''</span> | |||
| ''Woodland uniform FIA 8'' | |||
| ''Black tshirt, khaki trousers, jungle boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld9.jpg|150px| ]] | |||
| <span id="FIA_uniwld9" >'''FIA_uniwld9'''</span> | |||
| ''Woodland uniform FIA 9'' | |||
| ''Lizard camo top, khaki trousers, jungle boots'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniwld10.jpg|150px| ]] | |||
| <span id="FIA_uniwld10" >'''FIA_uniwld10'''</span> | |||
| ''Woodland uniform FIA 10'' | |||
| ''Dark green top, MLOK trousers, vz.60 boots'' | |||
|} | |||
===Vests & Load Bearing Equipment=== | |||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | |||
! Preview<br /> | |||
! Class<br /> | |||
! Name<br /> | |||
! Inventory description<br /> | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_grY_MG.jpg|150px| ]] | |||
| <span id="FIA_grY_MG" >'''FIA_grY_MG'''</span> | |||
| ''Y Harness (MG) [FIA]'' | |||
| ''Y Harness (MG, Uk59)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_grY_MPV.jpg|150px| ]] | |||
| <span id="FIA_grY_MPV" >'''FIA_grY_MPV'''</span> | |||
| ''Y Harness (MPV) [FIA]'' | |||
| ''Y Harness (MPV)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_gr60_Sa58.jpg|150px| ]] | |||
| <span id="FIA_gr60_Sa58" >'''FIA_gr60_Sa58'''</span> | |||
| ''Harness vz. 60 Rifleman [FIA]'' | |||
| ''Harness vz. 60 Rifleman'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_gr85_Sa58.jpg|150px| ]] | |||
| <span id="FIA_gr85_Sa58" >'''FIA_gr85_Sa58'''</span> | |||
| ''Harness vz. 85 (Commander) [FIA]'' | |||
| ''Harness vz. 85 (Commander)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_gr85_Sa61.jpg|150px| ]] | |||
| <span id="FIA_gr85_Sa61" >'''FIA_gr85_Sa61'''</span> | |||
| ''Harness vz. 85 Belt (Sa-61) [FIA]'' | |||
| ''Harness vz. 85 Belt (Sa-61)'' | |||
|} | |||
==CIV Gear & Items== | |||
===Clothing=== | |||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | |||
! Preview<br /> | |||
! Class<br /> | |||
! Name<br /> | |||
! Inventory description<br /> | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniCitizen.jpg|150px| ]] | |||
| <span id="FIA_uniCitizen" >'''FIA_uniCitizen'''</span> | |||
| ''City clothes (ver. 1)'' | |||
| ''Dark brown jacket, black pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniCitizen2.jpg|150px| ]] | |||
| <span id="FIA_uniCitizen2" >'''FIA_uniCitizen2'''</span> | |||
| ''City clothes (ver. 2)'' | |||
| ''Light brown jacket, grey pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniCitizen3.jpg|150px| ]] | |||
| <span id="FIA_uniCitizen3" >'''FIA_uniCitizen3'''</span> | |||
| ''City clothes (ver. 3)'' | |||
| ''Light brown jacket, dark pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniCitizen4.jpg|150px| ]] | |||
| <span id="FIA_uniCitizen4" >'''FIA_uniCitizen4'''</span> | |||
| ''City clothes (ver. 4)'' | |||
| ''Dark jacket, blue pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniDoctor.jpg|150px| ]] | |||
| <span id="FIA_uniDoctor" >'''FIA_uniDoctor'''</span> | |||
| ''Medical coat'' | |||
| ''Medical coat'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniForeman.jpg|150px| ]] | |||
| <span id="FIA_uniForeman" >'''FIA_uniForeman'''</span> | |||
| ''Working coat (ver. 1)'' | |||
| ''Working coat (dark blue)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniForeman2.jpg|150px| ]] | |||
| <span id="FIA_uniForeman2" >'''FIA_uniForeman2'''</span> | |||
| ''Working coat (ver. 2)'' | |||
| ''Working coat (light blue)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniFunctionary.jpg|150px| ]] | |||
| <span id="FIA_uniFunctionary" >'''FIA_uniFunctionary'''</span> | |||
| ''Men's Suit'' | |||
| ''Black, red tie'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniFunctionary2.jpg|150px| ]] | |||
| <span id="FIA_uniFunctionary2" >'''FIA_uniFunctionary2'''</span> | |||
| ''Men's Suit (ver. 2)'' | |||
| ''Brown, blue tie'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniVillager.jpg|150px| ]] | |||
| <span id="FIA_uniVillager" >'''FIA_uniVillager'''</span> | |||
| ''Rural clothes (ver. 1)'' | |||
| ''Light blue & white shirt, light blue jeans'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniVillager2.jpg|150px| ]] | |||
| <span id="FIA_uniVillager2" >'''FIA_uniVillager2'''</span> | |||
| ''Rural clothes (ver. 2)'' | |||
| ''Yellow shirt, blue jeans'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniVillager3.jpg|150px| ]] | |||
| <span id="FIA_uniVillager3" >'''FIA_uniVillager3'''</span> | |||
| ''Rural clothes (ver. 3)'' | |||
| ''Green & brown shirt, brown pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniVillager4.jpg|150px| ]] | |||
| <span id="FIA_uniVillager4" >'''FIA_uniVillager4'''</span> | |||
| ''Rural clothes (ver. 4)'' | |||
| ''Light blue shirt, light brown pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniWoodlander.jpg|150px| ]] | |||
| <span id="FIA_uniWoodlander" >'''FIA_uniWoodlander'''</span> | |||
| ''Forester clothes (ver. 1)'' | |||
| ''Dark brown jacket, blue pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniWoodlander2.jpg|150px| ]] | |||
| <span id="FIA_uniWoodlander2" >'''FIA_uniWoodlander2'''</span> | |||
| ''Forester clothes (ver. 2)'' | |||
| ''Green jacket, tan pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniWoodlander3.jpg|150px| ]] | |||
| <span id="FIA_uniWoodlander3" >'''FIA_uniWoodlander3'''</span> | |||
| ''Forester clothes (ver. 3)'' | |||
| ''Light brown jacket, camouflaged pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniWoodlander4.jpg|150px| ]] | |||
| <span id="FIA_uniWoodlander4" >'''FIA_uniWoodlander4'''</span> | |||
| ''Forester clothes (ver. 4)'' | |||
| ''Dark jacket, green pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniWorker.jpg|150px| ]] | |||
| <span id="FIA_uniWorker" >'''FIA_uniWorker'''</span> | |||
| ''Worker clothes'' | |||
| ''Light brown vest, red & brown shirt, blue pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniWorker2.jpg|150px| ]] | |||
| <span id="FIA_uniWorker2" >'''FIA_uniWorker2'''</span> | |||
| ''Worker clothes (ver. 2)'' | |||
| ''Green vest, brown shirt, light blue pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniWorker3.jpg|150px| ]] | |||
| <span id="FIA_uniWorker3" >'''FIA_uniWorker3'''</span> | |||
| ''Worker clothes (ver. 3)'' | |||
| ''Blue vest, blue shirt, light brown pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_uniWorker4.jpg|150px| ]] | |||
| <span id="FIA_uniWorker4" >'''FIA_uniWorker4'''</span> | |||
| ''Worker clothes (ver. 4)'' | |||
| ''Checkered brown & green vest, blue shirt, brown pants'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_Hairs_Brown.jpg|150px| ]] | |||
| <span id="FIA_Hairs_Brown" >'''FIA_Hairs_Brown'''</span> | |||
| ''Brown hair'' | |||
| ''Brown hair'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_Hairs_Silver.jpg|150px| ]] | |||
| <span id="FIA_Hairs_Silver" >'''FIA_Hairs_Silver'''</span> | |||
| ''Silver hair'' | |||
| ''Silver hair'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_Budajka.jpg|150px| ]] | |||
| <span id="FIA_Budajka" >'''FIA_Budajka'''</span> | |||
| ''Wool Cap (Green)'' | |||
| ''Wool Cap (Green)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons CSLA_BudajkaGy.jpg|150px| ]] | |||
| <span id="CSLA_BudajkaGy" >'''CSLA_BudajkaGy'''</span> | |||
| ''Wool Cap (Gray)'' | |||
| ''Wool Cap (Gray)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons CSLA_BudajkaBk.jpg|150px| ]] | |||
| <span id="CSLA_BudajkaBk" >'''CSLA_BudajkaBk'''</span> | |||
| ''Wool Cap (Black)'' | |||
| ''Wool Cap (Black)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_Radiovka.jpg|150px| ]] | |||
| <span id="FIA_Radiovka" >'''FIA_Radiovka'''</span> | |||
| ''Flat Cap (Green)'' | |||
| ''Flat Cap (Green)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons CSLA_RadiovkaGy.jpg|150px| ]] | |||
| <span id="CSLA_RadiovkaGy" >'''CSLA_RadiovkaGy'''</span> | |||
| ''Flat Cap (Gray)'' | |||
| ''Flat Cap (Gray)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons CSLA_RadiovkaBk.jpg|150px| ]] | |||
| <span id="CSLA_RadiovkaBk" >'''CSLA_RadiovkaBk'''</span> | |||
| ''Flat Cap (Black)'' | |||
| ''Flat Cap (Black)'' | |||
|- | |||
| [[File:Arma3 CfgWeapons FIA_Usanka.jpg|150px| ]] | |||
| <span id="FIA_Usanka" >'''FIA_Usanka'''</span> | |||
| ''Fur ear-flap cap'' | |||
| ''Fur ear-flap cap'' | |||
|} | |||
[[Category:CSLA: Iron Curtain]] | [[Category:CSLA: Iron Curtain]] |
Revision as of 07:17, 24 June 2021
This page contains the list of gear and other items included in CSLA Iron Curtain.
CSLA Gear & Items
Uniforms
Headgear
Vest & Load Bearing Equipment
Items
Weapon accessories
Miscelaneous and mission items
US Gear & Items
Uniforms
Headgear
Vest & Load Bearing Equipment
Items
Weapon accessories
Miscelaneous and mission items
Preview |
Class |
Name |
Inventory description |
---|---|---|---|
US85_PRC77_item | PRC-77 radio | PRC-77 radio |