Vehicles – ArmA: Armed Assault
Categories: Reference ListsArmA Classes
| m (Started Adding Vehicle Carrying Capacity data) | m (added wheeled vehicle space data) | ||
| Line 27: | Line 27: | ||
| ==Wheeled== | ==Wheeled== | ||
| {| class=wikitable | {| class=wikitable | ||
| |'''Classname'''||'''Full Name'''||'''[[CfgVehicles_Config_Reference#armor_.28integer.29| | |'''Classname'''||'''Full Name'''||'''Image'''||'''[[CfgVehicles_Config_Reference#armor_.28integer.29|Armor]]'''||'''Max. Seats'''||'''Cargo Seats'''||'''Gunners'''||'''Commander''' | ||
| |- | |- | ||
| |HMMWV||HMMWV | |HMMWV||HMMWV||[[Image:Hmmwv.jpg|200px]]||70||4||3||0||N | ||
| |- | |- | ||
| |HMMWV50||HMMWV M2 | |HMMWV50||HMMWV M2||[[Image:Hmmwv50.jpg|200px]]||70||5||3||1||N | ||
| |- | |- | ||
| |HMMWVTOW||HMMWV TOW | |HMMWVTOW||HMMWV TOW||[[Image:Hmmwvtow.jpg|200px]]||70||5||3||1||N | ||
| |- | |- | ||
| |HMMWVMK||HMMWV Mk19 | |HMMWVMK||HMMWV Mk19||[[Image:Hmmwvmk.jpg|200px]]||70||5||3||1||N | ||
| |- | |- | ||
| |Truck5t||5t Truck | |Truck5t||5t Truck||[[Image:Truck5t.jpg|200px]]||20||14||13||0||N | ||
| |- | |- | ||
| |Truck5tOpen||5t Truck Open | |Truck5tOpen||5t Truck Open||[[Image:Truck5topen.jpg|200px]]||20||14||13||0||N | ||
| |- | |- | ||
| |Truck5tRepair||Repair Truck | |Truck5tRepair||Repair Truck||[[Image:Truck5trepair.jpg|200px]]||20||2||1||0||N | ||
| |- | |- | ||
| |Truck5tReammo||Ammo Truck | |Truck5tReammo||Ammo Truck||[[Image:Truck5treammo.jpg|200px]]||20||2||1||0||N | ||
| |- | |- | ||
| |Truck5tRefuel||Refuel Truck | |Truck5tRefuel||Refuel Truck||[[Image:Truck5trefuel.jpg|200px]]||20||2||1||0||N | ||
| |- | |- | ||
| |Truck5tMG||5t Truck with Machine Gun | |Truck5tMG||5t Truck with Machine Gun||[[Image:Truck5tmg.jpg|200px]]||20||14||12||1||N | ||
| |- | |- | ||
| |Stryker_ICV_M2||Stryker ICV (M2) | |Stryker_ICV_M2||Stryker ICV (M2)||[[Image:Stryker_icv_m2.jpg|200px]]||200||11||9||1||N | ||
| |- | |- | ||
| |Stryker_ICV_MK19||Stryker ICV (MK19) | |Stryker_ICV_MK19||Stryker ICV (MK19)||[[Image:Stryker_icv_mk19.jpg|200px]]||200||11||9||1||N | ||
| |- | |- | ||
| |Stryker_TOW||Stryker ATGM | |Stryker_TOW||Stryker ATGM||[[Image:Stryker_tow.jpg|200px]]||200||2||0||1||N | ||
| |- | |- | ||
| |UAZ||UAZ | |UAZ||UAZ||[[Image:Uaz.jpg|200px]]||20||7||6||0||N | ||
| |- | |- | ||
| |UAZMG||UAZ with Machine Gun | |UAZMG||UAZ with Machine Gun||[[Image:Uazmg.jpg|200px]]||20||3||1||1||N | ||
| |- | |- | ||
| |UAZ_AGS30||UAZ AGS-30 | |UAZ_AGS30||UAZ AGS-30||[[Image:Uaz_ags30.jpg|200px]]||20||3||1||1||N | ||
| |- | |- | ||
| |Ural||ural | |Ural||ural||[[Image:Ural.jpg|200px]]||20||15||14||0||N | ||
| |- | |- | ||
| |UralOpen||Ural Open | |UralOpen||Ural Open||[[Image:Uralopen.jpg|200px]]||20||15||14||0||N | ||
| |- | |- | ||
| |UralRepair||Ural Repair | |UralRepair||Ural Repair||[[Image:Uralrepair.jpg|200px]]||20||3||2||0||N | ||
| |- | |- | ||
| |UralReammo||Ural Ammo | |UralReammo||Ural Ammo||[[Image:Uralreammo.jpg|200px]]||20||3||2||0||N | ||
| |- | |- | ||
| |UralRefuel||Ural Fuel | |UralRefuel||Ural Fuel||[[Image:Uralrefuel.jpg|200px]]||20||3||2||0||N | ||
| |- | |- | ||
| |UralCivil||Ural (Civil) | |UralCivil||Ural (Civil)||[[Image:Uralcivil.jpg|200px]]||20||15||14||0||N | ||
| |- | |- | ||
| |UralCivil2||Ural (Civil 2) | |UralCivil2||Ural (Civil 2)||[[Image:Uralcivil2.jpg|200px]]||20||15||14||0||N | ||
| |- | |- | ||
| |BRDM2||BRDM-2 | |BRDM2||BRDM-2||[[Image:Brdm2.jpg|200px]]||120||5||3||1||N | ||
| |- | |- | ||
| |BRDM2_ATGM||BRDM-2 ATGM | |BRDM2_ATGM||BRDM-2 ATGM||[[Image:Brdm2_atgm.jpg|200px]]||120||5||3||1||N | ||
| |- | |- | ||
| |Skoda||Car (White) | |Skoda||Car (White)||[[Image:Skoda.jpg|200px]]||20||4||3||0||N | ||
| |- | |- | ||
| |SkodaBlue||Car (Blue) | |SkodaBlue||Car (Blue)||[[Image:Skodablue.jpg|200px]]||20||4||3||0||N | ||
| |- | |- | ||
| |SkodaRed||Car (Red) | |SkodaRed||Car (Red)||[[Image:Skodared.jpg|200px]]||20||4||3||0||N | ||
| |- | |- | ||
| |SkodaGreen||Car (Green) | |SkodaGreen||Car (Green)||[[Image:Skodagreen.jpg|200px]]||20||4||3||0||N | ||
| |- | |- | ||
| |datsun1_civil_1_open||Pick-Up | |datsun1_civil_1_open||Pick-Up||[[Image:Datsun1_civil_1_open.jpg|200px]]||20||4||3||0||N | ||
| |- | |- | ||
| |datsun1_civil_2_covered||Pick-Up 2 | |datsun1_civil_2_covered||Pick-Up 2||[[Image:Datsun1_civil_2_covered.jpg|200px]]||20||4||3||0||N | ||
| |- | |- | ||
| |datsun1_civil_3_open||Pick-Up 3 | |datsun1_civil_3_open||Pick-Up 3||[[Image:Datsun1_civil_3_open.jpg|200px]]||20||4||3||0||N | ||
| |- | |- | ||
| |hilux1_civil_1_open||Offroad | |hilux1_civil_1_open||Offroad||[[Image:Hilux1_civil_1_open.jpg|200px]]||20||2||1||0||N | ||
| |- | |- | ||
| |hilux1_civil_2_covered||Offroad 2 | |hilux1_civil_2_covered||Offroad 2||[[Image:Hilux1_civil_2_covered.jpg|200px]]||20||2||1||0||N | ||
| |- | |- | ||
| |hilux1_civil_3_open||Offroad 3 | |hilux1_civil_3_open||Offroad 3||[[Image:Hilux1_civil_3_open.jpg|200px]]||20||2||1||0||N | ||
| |- | |- | ||
| |Landrover_Closed||Army 4x4 | |Landrover_Closed||Army 4x4||[[Image:Landrover_closed.jpg|200px]]||20||7||6||0||N | ||
| |- | |- | ||
| |Landrover||Army 4x4 Open | |Landrover||Army 4x4 Open||[[Image:Landrover.jpg|200px]]||20||7||6||0||N | ||
| |- | |- | ||
| |LandroverMG||Army 4x4 M2 | |LandroverMG||Army 4x4 M2||[[Image:Landrovermg.jpg|200px]]||20||3||1||1||N | ||
| |- | |- | ||
| |Bus_city||Bus | |Bus_city||Bus||[[Image:Bus_city.jpg|200px]]||20||13||12||0||N | ||
| |- | |- | ||
| |tractor||Tractor | |tractor||Tractor||[[Image:Tractor.jpg|200px]]||1||0||0||N | ||
| |- | |- | ||
| |car_hatchback||Hatchback | |car_hatchback||Hatchback||[[Image:Car_hatchback.jpg|200px]]||20||4||3||0||N | ||
| |- | |- | ||
| |car_sedan||Sedan | |car_sedan||Sedan||[[Image:Car_sedan.jpg|200px]]||20||4||3||0||N | ||
| |} | |} | ||
Revision as of 08:43, 26 March 2007
Tracked
| Classname | Full Name | Image | Armor | Max. Seats | Cargo Seats | Gunners | Commander | 
| M1Abrams | M1A1 |  | 900 | 3 | 0 | 1 | Y | 
| M113 | M113 |  | 150 | 13 | 11 | 1 | N | 
| M113_RACS | M113 (RACS) |  | 150 | 13 | 11 | 1 | N | 
| M113Ambul | M113 Ambulance |  | 150 | 4 | 3 | 0 | N | 
| Vulcan | M163 Vulcan |  | 180 | 2 | 0 | 1 | N | 
| Vulcan_RACS | M163 Vulcan |  | 180 | 2 | 0 | 1 | N | 
| BMP2 | BMP-2 |  | 250 | 10 | 7 | 1 | Y | 
| BMP2Ambul | BMP-2 Ambulance |  | 250 | 4 | 3 | 0 | N | 
| T72 | T-72 |  | 750 | 3 | 0 | 1 | Y | 
| ZSU | Shilka |  | 250 | 3 | 0 | 1 | Y | 
Wheeled
| Classname | Full Name | Image | Armor | Max. Seats | Cargo Seats | Gunners | Commander | 
| HMMWV | HMMWV |  | 70 | 4 | 3 | 0 | N | 
| HMMWV50 | HMMWV M2 |  | 70 | 5 | 3 | 1 | N | 
| HMMWVTOW | HMMWV TOW |  | 70 | 5 | 3 | 1 | N | 
| HMMWVMK | HMMWV Mk19 |  | 70 | 5 | 3 | 1 | N | 
| Truck5t | 5t Truck |  | 20 | 14 | 13 | 0 | N | 
| Truck5tOpen | 5t Truck Open |  | 20 | 14 | 13 | 0 | N | 
| Truck5tRepair | Repair Truck |  | 20 | 2 | 1 | 0 | N | 
| Truck5tReammo | Ammo Truck |  | 20 | 2 | 1 | 0 | N | 
| Truck5tRefuel | Refuel Truck |  | 20 | 2 | 1 | 0 | N | 
| Truck5tMG | 5t Truck with Machine Gun |  | 20 | 14 | 12 | 1 | N | 
| Stryker_ICV_M2 | Stryker ICV (M2) |  | 200 | 11 | 9 | 1 | N | 
| Stryker_ICV_MK19 | Stryker ICV (MK19) |  | 200 | 11 | 9 | 1 | N | 
| Stryker_TOW | Stryker ATGM |  | 200 | 2 | 0 | 1 | N | 
| UAZ | UAZ |  | 20 | 7 | 6 | 0 | N | 
| UAZMG | UAZ with Machine Gun |  | 20 | 3 | 1 | 1 | N | 
| UAZ_AGS30 | UAZ AGS-30 |  | 20 | 3 | 1 | 1 | N | 
| Ural | ural |  | 20 | 15 | 14 | 0 | N | 
| UralOpen | Ural Open |  | 20 | 15 | 14 | 0 | N | 
| UralRepair | Ural Repair |  | 20 | 3 | 2 | 0 | N | 
| UralReammo | Ural Ammo |  | 20 | 3 | 2 | 0 | N | 
| UralRefuel | Ural Fuel |  | 20 | 3 | 2 | 0 | N | 
| UralCivil | Ural (Civil) |  | 20 | 15 | 14 | 0 | N | 
| UralCivil2 | Ural (Civil 2) |  | 20 | 15 | 14 | 0 | N | 
| BRDM2 | BRDM-2 |  | 120 | 5 | 3 | 1 | N | 
| BRDM2_ATGM | BRDM-2 ATGM |  | 120 | 5 | 3 | 1 | N | 
| Skoda | Car (White) |  | 20 | 4 | 3 | 0 | N | 
| SkodaBlue | Car (Blue) |  | 20 | 4 | 3 | 0 | N | 
| SkodaRed | Car (Red) |  | 20 | 4 | 3 | 0 | N | 
| SkodaGreen | Car (Green) |  | 20 | 4 | 3 | 0 | N | 
| datsun1_civil_1_open | Pick-Up |  | 20 | 4 | 3 | 0 | N | 
| datsun1_civil_2_covered | Pick-Up 2 |  | 20 | 4 | 3 | 0 | N | 
| datsun1_civil_3_open | Pick-Up 3 |  | 20 | 4 | 3 | 0 | N | 
| hilux1_civil_1_open | Offroad |  | 20 | 2 | 1 | 0 | N | 
| hilux1_civil_2_covered | Offroad 2 |  | 20 | 2 | 1 | 0 | N | 
| hilux1_civil_3_open | Offroad 3 |  | 20 | 2 | 1 | 0 | N | 
| Landrover_Closed | Army 4x4 |  | 20 | 7 | 6 | 0 | N | 
| Landrover | Army 4x4 Open |  | 20 | 7 | 6 | 0 | N | 
| LandroverMG | Army 4x4 M2 |  | 20 | 3 | 1 | 1 | N | 
| Bus_city | Bus |  | 20 | 13 | 12 | 0 | N | 
| tractor | Tractor |  | 1 | 0 | 0 | N | |
| car_hatchback | Hatchback |  | 20 | 4 | 3 | 0 | N | 
| car_sedan | Sedan |  | 20 | 4 | 3 | 0 | N | 
Air
| Classname | Full Name | armor | Image | 
| AH6 | AH-6 | 30 |   | 
| AH6_RACS | AH-6 | 30 |   | 
| AH1W | AH-1Z | 60 |   | 
| UH60 | UH-60 (FFAR) | 40 |   | 
| UH60MG | UH-60 | 40 |   | 
| MH6 | MH-6 | 30 |   | 
| MH6_RACS | MH-6 | 30 |   | 
| AV8B | AV8B STOVL | 60 |   | 
| AV8B2 | AV8B (GBU) STOVL | 60 |   | 
| KA50 | KA-50 | 60 |   | 
| Mi17 | Mi17 (57 mm Rockets) | 40 |   | 
| Mi17_MG | Mi17 | 40 |   | 
| SU34 | Su-34 | 50 |   | 
| SU34B | Su-34B | 50 |   | 
| Camel | Camel | 15 |   | 
| Camel2 | Camel E | 15 |   | 
| ParachuteEast | Parachute | - |   | 
| ParachuteWest | Parachute | - | |
| Parachute | Parachute | - | |
| ParachuteG | Parachute | - | |
| ParachuteC | Parachute | - | 
Water
| Classname | Full Name | armor | Image | 
| Zodiac | CRRC | 20 |   | 
| Zodiac2 | CRRC | 20 |   | 
| RHIB | RHIB | 30 |   | 
| RHIB2Turret | RHIB (2 Turrets) | 30 |   | 
| PBX | PBX Boat | 20 |   | 
