Game logic - Time trigger – Ylands
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
Delayed trigger which fires after given time period. | Delayed trigger which fires after given time period. | ||
= | =Properties= | ||
===Enabled=== | |||
*Trigger runs when se to enabled. Disabling it will not reset it to initial state. | |||
* | |||
===At specific time in game-day | ===Time=== | ||
*24 hour format (0 - 24) | *Defines the time when Trigger fires according to selected type (see below) | ||
*Decimal format → 23.9 = 23:54 | |||
===Type=== | |||
*'''Real time seconds''' - time will define length of cycle in real seconds | |||
*'''In-game hours''' - time will define length of cycle in game hours | |||
*'''At specific time in game-day''' - trigger will execute at specific game hour | |||
**24 hour format (0 - 24) | |||
**Decimal format → 23.9 = 23:54 | |||
===Repeat count=== | |||
*Number of cycles | |||
=Events= | =Events= | ||
* | *[[Ylands Tile - Time Trigger On Trigger|On Trigger]] | ||
=Instructions= | =Instructions= | ||
* | *[[Ylands Tile - Time trigger elapsed time|Get Elapsed Time]] | ||
* | *[[Ylands Tile - Time trigger remaining time|Get / Set Remaining Time]] | ||
* | *[[Ylands Tile - Time trigger total elapsed time|Get Total Elapsed Time]] | ||
* | *[[Ylands Tile - Reset time trigger|Reset Trigger]] | ||
---- | ---- | ||
{{Ylands scripting navbox}} | {{Ylands scripting navbox}} |
Revision as of 22:21, 2 December 2018
Description
Delayed trigger which fires after given time period.
Properties
Enabled
- Trigger runs when se to enabled. Disabling it will not reset it to initial state.
Time
- Defines the time when Trigger fires according to selected type (see below)
Type
- Real time seconds - time will define length of cycle in real seconds
- In-game hours - time will define length of cycle in game hours
- At specific time in game-day - trigger will execute at specific game hour
- 24 hour format (0 - 24)
- Decimal format → 23.9 = 23:54
Repeat count
- Number of cycles
Events
Instructions