CfgWeapons Weapons – Arma 3

From Bohemia Interactive Community
Jump to navigation Jump to search
m (Text replacement - "Category:Arma 3: Editing" to "{{GameCategory|arma3|Editing}}")
(Update with Old Man and Contact)
Line 47: Line 47:
:[[Arma 3 CfgVehicles EAST#O_GMG_01_A_F|O_GMG_01_A_F]]
:[[Arma 3 CfgVehicles EAST#O_GMG_01_A_F|O_GMG_01_A_F]]
:[[Arma 3 CfgVehicles GUER#I_GMG_01_A_F|I_GMG_01_A_F]]
:[[Arma 3 CfgVehicles GUER#I_GMG_01_A_F|I_GMG_01_A_F]]
:[[Arma 3 CfgVehicles WEST#B_HMG_02_F|B_HMG_02_F]]
:[[Arma 3 CfgVehicles EAST#O_HMG_02_F|O_HMG_02_F]]
:[[Arma 3 CfgVehicles GUER#I_HMG_02_F|I_HMG_02_F]]
:[[Arma 3 CfgVehicles GUER#I_E_HMG_02_F|I_E_HMG_02_F]]
:[[Arma 3 CfgVehicles GUER#I_G_HMG_02_F|I_G_HMG_02_F]]
:[[Arma 3 CfgVehicles WEST#B_G_HMG_02_F|B_G_HMG_02_F]]
:[[Arma 3 CfgVehicles EAST#O_G_HMG_02_F|O_G_HMG_02_F]]
:[[Arma 3 CfgVehicles GUER#I_C_HMG_02_F|I_C_HMG_02_F]]
:[[Arma 3 CfgVehicles WEST#B_HMG_02_high_F|B_HMG_02_high_F]]
:[[Arma 3 CfgVehicles EAST#O_HMG_02_high_F|O_HMG_02_high_F]]
:[[Arma 3 CfgVehicles GUER#I_HMG_02_high_F|I_HMG_02_high_F]]
:[[Arma 3 CfgVehicles GUER#I_E_HMG_02_high_F|I_E_HMG_02_high_F]]
:[[Arma 3 CfgVehicles GUER#I_G_HMG_02_high_F|I_G_HMG_02_high_F]]
:[[Arma 3 CfgVehicles WEST#B_G_HMG_02_high_F|B_G_HMG_02_high_F]]
:[[Arma 3 CfgVehicles EAST#O_G_HMG_02_high_F|O_G_HMG_02_high_F]]
:[[Arma 3 CfgVehicles GUER#I_C_HMG_02_high_F|I_C_HMG_02_high_F]]
:[[Arma 3 CfgVehicles WEST#B_Mortar_01_F|B_Mortar_01_F]]
:[[Arma 3 CfgVehicles WEST#B_Mortar_01_F|B_Mortar_01_F]]
:[[Arma 3 CfgVehicles EAST#O_Mortar_01_F|O_Mortar_01_F]]
:[[Arma 3 CfgVehicles EAST#O_Mortar_01_F|O_Mortar_01_F]]
Line 93: Line 109:
:[[Arma 3 CfgVehicles GUER#I_E_Radar_System_01_F|I_E_Radar_System_01_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Radar_System_01_F|I_E_Radar_System_01_F]]
:[[Arma 3 CfgVehicles GUER#I_E_SAM_System_03_F|I_E_SAM_System_03_F]]
:[[Arma 3 CfgVehicles GUER#I_E_SAM_System_03_F|I_E_SAM_System_03_F]]
|}
|-
| [[File:Arma3 CfgWeapons HMG_M2_Mounted.jpg|150px| ]]
| <span id="HMG_M2_Mounted" >'''HMG_M2_Mounted'''</span>
| ''M2 HMG .50''
| ''''
|
:[[Arma 3 CfgMagazines#100Rnd_127x99_mag|100Rnd_127x99_mag]]
:[[Arma 3 CfgMagazines#100Rnd_127x99_mag_Tracer_Red|100Rnd_127x99_mag_Tracer_Red]]
:[[Arma 3 CfgMagazines#100Rnd_127x99_mag_Tracer_Green|100Rnd_127x99_mag_Tracer_Green]]
:[[Arma 3 CfgMagazines#100Rnd_127x99_mag_Tracer_Yellow|100Rnd_127x99_mag_Tracer_Yellow]]
|
|
{| class="wikitable collapsible collapsed"
! Objects&nbsp;
|-
|
:[[Arma 3 CfgVehicles WEST#B_HMG_02_F|B_HMG_02_F]]
:[[Arma 3 CfgVehicles EAST#O_HMG_02_F|O_HMG_02_F]]
:[[Arma 3 CfgVehicles GUER#I_HMG_02_F|I_HMG_02_F]]
:[[Arma 3 CfgVehicles GUER#I_E_HMG_02_F|I_E_HMG_02_F]]
:[[Arma 3 CfgVehicles GUER#I_G_HMG_02_F|I_G_HMG_02_F]]
:[[Arma 3 CfgVehicles WEST#B_G_HMG_02_F|B_G_HMG_02_F]]
:[[Arma 3 CfgVehicles EAST#O_G_HMG_02_F|O_G_HMG_02_F]]
:[[Arma 3 CfgVehicles GUER#I_C_HMG_02_F|I_C_HMG_02_F]]
:[[Arma 3 CfgVehicles WEST#B_HMG_02_high_F|B_HMG_02_high_F]]
:[[Arma 3 CfgVehicles EAST#O_HMG_02_high_F|O_HMG_02_high_F]]
:[[Arma 3 CfgVehicles GUER#I_HMG_02_high_F|I_HMG_02_high_F]]
:[[Arma 3 CfgVehicles GUER#I_E_HMG_02_high_F|I_E_HMG_02_high_F]]
:[[Arma 3 CfgVehicles GUER#I_G_HMG_02_high_F|I_G_HMG_02_high_F]]
:[[Arma 3 CfgVehicles WEST#B_G_HMG_02_high_F|B_G_HMG_02_high_F]]
:[[Arma 3 CfgVehicles EAST#O_G_HMG_02_high_F|O_G_HMG_02_high_F]]
:[[Arma 3 CfgVehicles GUER#I_C_HMG_02_high_F|I_C_HMG_02_high_F]]
:[[Arma 3 CfgVehicles GUER#I_G_Offroad_01_armed_F|I_G_Offroad_01_armed_F]]
:[[Arma 3 CfgVehicles WEST#B_G_Offroad_01_armed_F|B_G_Offroad_01_armed_F]]
:[[Arma 3 CfgVehicles EAST#O_G_Offroad_01_armed_F|O_G_Offroad_01_armed_F]]
|}
|}
|-
|-
Line 584: Line 637:
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_unarmed_F|O_T_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_unarmed_F|O_T_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_F|B_CTRG_Soldier_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_F|B_CTRG_Soldier_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_arid_F|B_CTRG_Soldier_arid_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_Exp_tna_F|B_CTRG_Soldier_Exp_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_Exp_tna_F|B_CTRG_Soldier_Exp_tna_F]]
Line 925: Line 981:
:[[Arma 3 CfgVehicles GUER#I_L_Criminal_SMG_F|I_L_Criminal_SMG_F]]
:[[Arma 3 CfgVehicles GUER#I_L_Criminal_SMG_F|I_L_Criminal_SMG_F]]
:[[Arma 3 CfgVehicles GUER#I_L_Hunter_F|I_L_Hunter_F]]
:[[Arma 3 CfgVehicles GUER#I_L_Hunter_F|I_L_Hunter_F]]
:[[Arma 3 CfgVehicles GUER#SyndikatSoldier_Default|SyndikatSoldier_Default]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_9_F|I_C_Soldier_Para_9_F]]
:[[Arma 3 CfgVehicles EAST#O_GEN_Soldier_F|O_GEN_Soldier_F]]
:[[Arma 3 CfgVehicles EAST#O_GEN_Commander_F|O_GEN_Commander_F]]
:[[Arma 3 CfgVehicles CIV#C_man_p_beggar_F_afro_sick|C_man_p_beggar_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_1_F_afro_sick|C_Man_casual_1_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_3_F_afro_sick|C_Man_casual_3_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_4_F_afro_sick|C_Man_casual_4_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_5_F_afro_sick|C_Man_casual_5_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_6_F_afro_sick|C_Man_casual_6_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_1_F_afro_sick|C_man_polo_1_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_2_F_afro_sick|C_man_polo_2_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_3_F_afro_sick|C_man_polo_3_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_6_F_afro_sick|C_man_polo_6_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_sport_2_F_afro_sick|C_man_sport_2_F_afro_sick]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_EMP_F|B_W_Soldier_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_A_EMP_F|B_W_Soldier_A_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_AR_EMP_F|B_W_Soldier_AR_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_GL_EMP_F|B_W_Soldier_GL_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_soldier_M_EMP_F|B_W_soldier_M_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_RadioOperator_EMP_F|B_W_RadioOperator_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_SL_EMP_F|B_W_Soldier_SL_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_TL_EMP_F|B_W_Soldier_TL_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Medic_EMP_F|B_W_Medic_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_LAT2_EMP_F|B_W_Soldier_LAT2_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_CBRN_EMP_F|B_W_Soldier_CBRN_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Protagonist_01_F|B_W_Story_Protagonist_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Major_01_F|B_W_Story_Major_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Instructor_01_F|B_W_Story_Instructor_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Soldier_01_F|B_W_Story_Soldier_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Leader_01_F|B_W_Story_Leader_01_F]]
:[[Arma 3 CfgVehicles EAST#O_R_Story_Capitan_01_F|O_R_Story_Capitan_01_F]]
:[[Arma 3 CfgVehicles EAST#O_R_Story_TL_01_F|O_R_Story_TL_01_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_EMP_F|I_E_Soldier_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_AR_EMP_F|I_E_Soldier_AR_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_GL_EMP_F|I_E_Soldier_GL_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_soldier_M_EMP_F|I_E_soldier_M_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_RadioOperator_EMP_F|I_E_RadioOperator_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_SL_EMP_F|I_E_Soldier_SL_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_TL_EMP_F|I_E_Soldier_TL_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Medic_EMP_F|I_E_Medic_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_LAT2_EMP_F|I_E_Soldier_LAT2_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_CBRN_EMP_F|I_E_Soldier_CBRN_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Militiaman_SMG_F|I_E_Militiaman_SMG_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Militiaman_Rifle_F|I_E_Militiaman_Rifle_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Militiaman_Leader_F|I_E_Militiaman_Leader_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Deserter_Rifle_F|I_E_Deserter_Rifle_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Deserter_AR_F|I_E_Deserter_AR_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Deserter_GL_F|I_E_Deserter_GL_F]]
:[[Arma 3 CfgVehicles CIV#C_Story_Scientist_01_F|C_Story_Scientist_01_F]]
:[[Arma 3 CfgVehicles CIV#C_Story_Scientist_02_F|C_Story_Scientist_02_F]]
|}
|}
|-
|-
Line 946: Line 1,053:
:[[Arma 3 CfgMagazines#APERSMineDispenser_Mag|APERSMineDispenser_Mag]]
:[[Arma 3 CfgMagazines#APERSMineDispenser_Mag|APERSMineDispenser_Mag]]
:[[Arma 3 CfgMagazines#TrainingMine_Mag|TrainingMine_Mag]]
:[[Arma 3 CfgMagazines#TrainingMine_Mag|TrainingMine_Mag]]
:[[Arma 3 CfgMagazines#Drone_Range_Mag|Drone_Range_Mag]]
:[[Arma 3 CfgMagazines#Drone_Range_Mag_dummy|Drone_Range_Mag_dummy]]
|  
|  
|  
|  
Line 1,395: Line 1,504:
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_unarmed_F|O_T_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_unarmed_F|O_T_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_F|B_CTRG_Soldier_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_F|B_CTRG_Soldier_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_arid_F|B_CTRG_Soldier_arid_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_Exp_tna_F|B_CTRG_Soldier_Exp_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_Exp_tna_F|B_CTRG_Soldier_Exp_tna_F]]
Line 1,736: Line 1,848:
:[[Arma 3 CfgVehicles GUER#I_L_Criminal_SMG_F|I_L_Criminal_SMG_F]]
:[[Arma 3 CfgVehicles GUER#I_L_Criminal_SMG_F|I_L_Criminal_SMG_F]]
:[[Arma 3 CfgVehicles GUER#I_L_Hunter_F|I_L_Hunter_F]]
:[[Arma 3 CfgVehicles GUER#I_L_Hunter_F|I_L_Hunter_F]]
:[[Arma 3 CfgVehicles GUER#SyndikatSoldier_Default|SyndikatSoldier_Default]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_9_F|I_C_Soldier_Para_9_F]]
:[[Arma 3 CfgVehicles EAST#O_GEN_Soldier_F|O_GEN_Soldier_F]]
:[[Arma 3 CfgVehicles EAST#O_GEN_Commander_F|O_GEN_Commander_F]]
:[[Arma 3 CfgVehicles CIV#C_man_p_beggar_F_afro_sick|C_man_p_beggar_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_1_F_afro_sick|C_Man_casual_1_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_3_F_afro_sick|C_Man_casual_3_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_4_F_afro_sick|C_Man_casual_4_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_5_F_afro_sick|C_Man_casual_5_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_Man_casual_6_F_afro_sick|C_Man_casual_6_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_1_F_afro_sick|C_man_polo_1_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_2_F_afro_sick|C_man_polo_2_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_3_F_afro_sick|C_man_polo_3_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_polo_6_F_afro_sick|C_man_polo_6_F_afro_sick]]
:[[Arma 3 CfgVehicles CIV#C_man_sport_2_F_afro_sick|C_man_sport_2_F_afro_sick]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_EMP_F|B_W_Soldier_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_A_EMP_F|B_W_Soldier_A_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_AR_EMP_F|B_W_Soldier_AR_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_GL_EMP_F|B_W_Soldier_GL_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_soldier_M_EMP_F|B_W_soldier_M_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_RadioOperator_EMP_F|B_W_RadioOperator_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_SL_EMP_F|B_W_Soldier_SL_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_TL_EMP_F|B_W_Soldier_TL_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Medic_EMP_F|B_W_Medic_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_LAT2_EMP_F|B_W_Soldier_LAT2_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_CBRN_EMP_F|B_W_Soldier_CBRN_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Protagonist_01_F|B_W_Story_Protagonist_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Major_01_F|B_W_Story_Major_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Instructor_01_F|B_W_Story_Instructor_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Soldier_01_F|B_W_Story_Soldier_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Leader_01_F|B_W_Story_Leader_01_F]]
:[[Arma 3 CfgVehicles EAST#O_R_Story_Capitan_01_F|O_R_Story_Capitan_01_F]]
:[[Arma 3 CfgVehicles EAST#O_R_Story_TL_01_F|O_R_Story_TL_01_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_EMP_F|I_E_Soldier_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_AR_EMP_F|I_E_Soldier_AR_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_GL_EMP_F|I_E_Soldier_GL_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_soldier_M_EMP_F|I_E_soldier_M_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_RadioOperator_EMP_F|I_E_RadioOperator_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_SL_EMP_F|I_E_Soldier_SL_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_TL_EMP_F|I_E_Soldier_TL_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Medic_EMP_F|I_E_Medic_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_LAT2_EMP_F|I_E_Soldier_LAT2_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Soldier_CBRN_EMP_F|I_E_Soldier_CBRN_EMP_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Militiaman_SMG_F|I_E_Militiaman_SMG_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Militiaman_Rifle_F|I_E_Militiaman_Rifle_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Militiaman_Leader_F|I_E_Militiaman_Leader_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Deserter_Rifle_F|I_E_Deserter_Rifle_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Deserter_AR_F|I_E_Deserter_AR_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Deserter_GL_F|I_E_Deserter_GL_F]]
:[[Arma 3 CfgVehicles CIV#C_Story_Scientist_01_F|C_Story_Scientist_01_F]]
:[[Arma 3 CfgVehicles CIV#C_Story_Scientist_02_F|C_Story_Scientist_02_F]]
|}
|}
|-
|-
Line 2,077: Line 2,240:
:[[Arma 3 CfgVehicles GUER#I_ghillie_sard_F|I_ghillie_sard_F]]
:[[Arma 3 CfgVehicles GUER#I_ghillie_sard_F|I_ghillie_sard_F]]
:[[Arma 3 CfgVehicles GUER#I_ghillie_ard_F|I_ghillie_ard_F]]
:[[Arma 3 CfgVehicles GUER#I_ghillie_ard_F|I_ghillie_ard_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_9_F|I_C_Soldier_Para_9_F]]
|-
|-
| [[File:Arma3 CfgWeapons srifle_GM6_camo_F.jpg|150px|&nbsp;]]
| [[File:Arma3 CfgWeapons srifle_GM6_camo_F.jpg|150px|&nbsp;]]
Line 2,426: Line 2,590:
:[[Arma 3 CfgVehicles WEST#C_CBRN_Man_Oversuit_01_Blue_F|C_CBRN_Man_Oversuit_01_Blue_F]]
:[[Arma 3 CfgVehicles WEST#C_CBRN_Man_Oversuit_01_Blue_F|C_CBRN_Man_Oversuit_01_Blue_F]]
:[[Arma 3 CfgVehicles WEST#C_CBRN_Man_Oversuit_01_White_F|C_CBRN_Man_Oversuit_01_White_F]]
:[[Arma 3 CfgVehicles WEST#C_CBRN_Man_Oversuit_01_White_F|C_CBRN_Man_Oversuit_01_White_F]]
:[[Arma 3 CfgVehicles EAST#O_GEN_Soldier_F|O_GEN_Soldier_F]]
:[[Arma 3 CfgVehicles EAST#O_GEN_Commander_F|O_GEN_Commander_F]]
|}
|}
|-
|-
Line 2,669: Line 2,835:
:[[Arma 3 CfgVehicles EAST#O_R_Patrol_Soldier_LAT_F|O_R_Patrol_Soldier_LAT_F]]
:[[Arma 3 CfgVehicles EAST#O_R_Patrol_Soldier_LAT_F|O_R_Patrol_Soldier_LAT_F]]
:[[Arma 3 CfgVehicles GUER#I_L_Criminal_SG_F|I_L_Criminal_SG_F]]
:[[Arma 3 CfgVehicles GUER#I_L_Criminal_SG_F|I_L_Criminal_SG_F]]
:[[Arma 3 CfgVehicles EAST#O_R_Story_Capitan_01_F|O_R_Story_Capitan_01_F]]
:[[Arma 3 CfgVehicles EAST#O_R_Story_TL_01_F|O_R_Story_TL_01_F]]
|}
|}
|-
|-
Line 4,065: Line 4,233:
|  
|  
|  
|  
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_GL_EMP_F|B_W_Soldier_GL_EMP_F]]
|-
|-
| [[File:Arma3 CfgWeapons arifle_MX_SW_Black_F.jpg|150px|&nbsp;]]
| [[File:Arma3 CfgWeapons arifle_MX_SW_Black_F.jpg|150px|&nbsp;]]
Line 5,338: Line 5,508:


:[[Arma 3 CfgVehicles GUER#I_E_Scientist_F|I_E_Scientist_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Scientist_F|I_E_Scientist_F]]
:[[Arma 3 CfgVehicles GUER#I_E_Militiaman_SMG_F|I_E_Militiaman_SMG_F]]
|-
|-
| [[File:Arma3 CfgWeapons SMG_03C_TR_camo.jpg|150px|&nbsp;]]
| [[File:Arma3 CfgWeapons SMG_03C_TR_camo.jpg|150px|&nbsp;]]
Line 5,962: Line 6,133:
:[[Arma 3 CfgVehicles WEST#B_W_soldier_UGV_02_Demining_F|B_W_soldier_UGV_02_Demining_F]]
:[[Arma 3 CfgVehicles WEST#B_W_soldier_UGV_02_Demining_F|B_W_soldier_UGV_02_Demining_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_universal_F|B_W_Soldier_universal_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_universal_F|B_W_Soldier_universal_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_EMP_F|B_W_Soldier_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_A_EMP_F|B_W_Soldier_A_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_AR_EMP_F|B_W_Soldier_AR_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_GL_EMP_F|B_W_Soldier_GL_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_soldier_M_EMP_F|B_W_soldier_M_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_RadioOperator_EMP_F|B_W_RadioOperator_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_SL_EMP_F|B_W_Soldier_SL_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_TL_EMP_F|B_W_Soldier_TL_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Medic_EMP_F|B_W_Medic_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_LAT2_EMP_F|B_W_Soldier_LAT2_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_CBRN_EMP_F|B_W_Soldier_CBRN_EMP_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Protagonist_01_F|B_W_Story_Protagonist_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Instructor_01_F|B_W_Story_Instructor_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Soldier_01_F|B_W_Story_Soldier_01_F]]
:[[Arma 3 CfgVehicles WEST#B_W_Story_Leader_01_F|B_W_Story_Leader_01_F]]
|}
|}
|-
| [[File:Arma3 CfgWeapons hgun_P07_blk_F.jpg|150px|&nbsp;]]
| <span id="hgun_P07_blk_F" >'''hgun_P07_blk_F'''</span>
| ''P07 9 mm (Black)''
| ''Handgun<br>Caliber: 9x21 mm''
|
:[[Arma 3 CfgMagazines#16Rnd_9x21_Mag|16Rnd_9x21_Mag]]
:[[Arma 3 CfgMagazines#16Rnd_9x21_red_Mag|16Rnd_9x21_red_Mag]]
:[[Arma 3 CfgMagazines#16Rnd_9x21_green_Mag|16Rnd_9x21_green_Mag]]
:[[Arma 3 CfgMagazines#16Rnd_9x21_yellow_Mag|16Rnd_9x21_yellow_Mag]]
