Weapons – Operation Flashpoint
| m (category) | m (Text replacement - "Category:OFP Reference Lists" to "Category:Operation Flashpoint: Reference Lists") | ||
| Line 1,696: | Line 1,696: | ||
| </table> | </table> | ||
| [[Category: | [[Category:Operation Flashpoint: Reference Lists]] | ||
| [[Category: Weapons]] | [[Category: Weapons]] | ||
Revision as of 12:16, 4 January 2021
This is a list of Weapon Classnames and their associated Ammo and/or Magazine Classnames available in Operation Flashpoint Cold War Crisis, Operation Flashpoint Resistance and Operation Flashpoint Elite.
Note
Weapon names are case sensitive, if you want to detect them (using weapons command, for example). It means that "NVGoggles" is not the same as "nvgoggles"
However, if you are adding weapons, it doesn't matter.
Artillery & Cannon
| Weapon | Magazines | Ammo | 
| "Cannon25HE" | "Cannon25HE" | Cannon25HE | 
| "Cannon30" | "Cannon30AP","Cannon30HE" | - | 
| "Cannon30AP" | - | Cannon30AP | 
| "Cannon30HE" | - | Cannon30HE | 
| "Heat73" | - | Heat73 | 
| "Heat105" | - | Heat105 | 
| "Heat120" | - | Heat120 | 
| "Heat125" | - | Heat125 | 
| "Gun73" | "Shell73","Heat73" | - | 
| "Gun105" | "Shell105","Heat105" | - | 
| "Gun120" | "Shell120","Heat120" | - | 
| "Gun125" | "Shell125","Heat125" | - | 
| "Shell73" | - | Shell73 | 
| "Shell105" | - | Shell105 | 
| "Shell120" | - | Shell120 | 
| "Shell125" | - | Shell125 | 
| "VulcanCannon" | "VulcanCannon" | Bullet4x20 | 
| "ZsuCannon" | "ZsuCannon" | Bullet4x23 | 
Firearms
| Weapon | Magazines | Muzzle | Mode | ||
| 
 | 
 | 
 | Single | Burst | Auto | 
| "AK47" | "AK47" | - | BulletSingleG | BulletBurstG | BulletFullAutoG | 
| "AK47CZ" | "AK47" | - | BulletSingleG | BulletBurstG | BulletFullAutoG | 
| "AK74" | "AK74" | - | BulletSingleE | BulletBurstE | BulletFullAutoE | 
| "AK74SU" | "AK74" | - | BulletSingleE | BulletBurstE | BulletFullAutoE | 
| "Bizon" | "BizonMag" | - | Bizon | - | Bizon | 
| "FAL" | "FALMag" | - | FAL | - | FAL | 
| "G36a" | "G36aMag" | - | G36a | G36a | G36a | 
| "HK" | "HK" | - | BulletSilencedSingleW | - | BulletSilencedBurstW | 
| "HKG3" | "HKG3Mag" | - | HKG3 | - | HKG3 | 
| "HuntingRifle" | "HuntingRifleMag" | - | HuntingRifle | - | - | 
| "Kozlice" | "KozliceBall", | KozliceBallMuzzle, | KozliceBall, | - | - | 
| "M4" | "M4", | - | BulletSingleW | - | BulletFullAutoW | 
| "M16" | "M16", | - | BulletSingleW | BulletBurstW | - | 
| M16S | "M16" | M16Muzzle, | BulletSingleW | BulletBurstW | - | 
| - | "StrokeGun" | M16StrikeMuzzle | StrokeGunHit | - | - | 
| "M21" | "M21" | - | BulletSniperW | - | - | 
| "MGun" | - | - | BulletSingle | - | - | 
| "Riffle" | - | - | BulletSingle | - | - | 
| "Steyr" | "SteyrMag" | - | Steyr | - | Steyr | 
| "SVDDragunov" | "SVDDragunov" | - | BulletSniperE | - | - | 
| "UZI" | "UZIMag" | - | UZI | - | UZI | 
| "XMS" | "M4", | - | BulletSingleW | - | BulletFullAutoW | 
Firearms: HandGuns
| Weapon | Magazines | Mode | ||
| 
 | 
 | Single | Burst | Auto | 
| "Beretta" | "BerettaMag" | Beretta | - | - | 
| "CZ75" | "CZ75Mag" | CZ75 | - | - | 
| "Glock" | "GlockMag" | Glock | - | - | 
| "GlockS" | "GlockSMag" | GlockS | - | - | 
| "Ingram" | "IngramMag" | IngramBullet | - | IngramBullet | 
| "Revolver" | "RevolverMag" | RevolverBullet | - | - | 
| "Skorpion" | "SkorpionMag" | Skorpion | - | Skorpion | 
| "Tokarev" | "TokarevMag" | Tokarev | - | - | 
MachineGuns
| Weapon | Magazines | Ammo | 
| 
 | 
 | 
 | 
| "BISCamelMGun" | "BISCamelMGun" | BISBulletCamel | 
| "Browning" | "Browning" | Bullet12_7 | 
| "MachineGun7_6" | "MachineGun7_6" | Bullet7_6 | 
| "MachineGun12_7" | "MachineGun12_7" | Bullet12_7 | 
| "MachineGun30" | "MachineGun30" | Bullet30 | 
| "MachineGun30A10" | "MachineGun30A10" | Bullet30A10 | 
| "MachineGun30A10Burst" | "MachineGun30A10Burst
" | Bullet30A10 | 
| "MachineGun30E" | "MachineGun30E" | Bullet30E | 
| "MachineGun30W" | "MachineGun30W" | Bullet30W | 
| "M60" | "M60" | Bullet7_6W | 
| "PK" | "PK" | Bullet7_6E | 
Grenades, Mortars, Flares
| Weapon | Magazines | Ammo | 
| 
 | 
 | 
 | 
| "6G30" | "6G30Magazine" | - | 
| "HandGrenade" | "HandGrenade" | GrenadeHand | 
| "Flare" | "Flare" | Flare | 
| "FlareGreen" | "FlareGreen" | FlareGreen | 
| "FlareRed" | "FlareRed" | FlareRed | 
| "FlareYellow" | "FlareYellow" | FlareYellow | 
| "GrenadeLauncher" | "GrenadeLauncher" | Grenade | 
| "MM1" | "MM1Magazine" | Grenade | 
| "Mortar" | "Mortar" | MortarShell | 
| "SmokeShell" | "SmokeShell" | SmokeShell | 
| "SmokeShellGreen" | "SmokeShellGreen" | SmokeShellGreen | 
| "SmokeShellRed" | "SmokeShellRed" | SmokeShellRed | 
| "Throw" | "HandGrenade", | GrenadeHand, | 
Rifle Grenade Launchers
| Weapon | Magazines | Muzzle | 
| 
 | 
 | 
 | 
| "RiffleGrenadeLauncher" | "Riffle" | RiffleMuzzle | 
| - | "GrenadeLauncher", | GrenadesMuzzle | 
| "M16GrenadeLauncher
" | "M16" | M16Muzzle | 
| - | "GrenadeLauncher", | M203Muzzle | 
| "AK47GrenadeLauncher" | "AK47" | AK47Muzzle | 
| - | "GrenadeLauncher", | GrenadesMuzzle | 
| "AK74GrenadeLauncher" | "AK74" | AK74Muzzle | 
| - | "GrenadeLauncher", | GrenadesMuzzle | 
Rocket & Missile Launchers
| Weapon | Magazines | Ammo | 
| 
 | 
 | 
 | 
| "9K32Launcher" | "9K32Launcher"
 | 9K32 | 
| "AALauncher" | "AALauncher" | AA | 
| "AT3Launcher" | "AT3Launcher" | AT3 | 
| "AT4Launcher" | "AT4Launcher" | AT4 | 
| "BISGrenadeCamel" | "BISGrenadeCamel" | BISGrenadeCamel | 
| "CarlGustavLauncher" | "CarlGustavLauncher" | CarlGustav | 
| "Ch29TLauncher" | "Ch29TLauncher" | Ch29T | 
| "HellfireLauncher" | "HellfireLauncher" | Hellfire | 
| "HellfireLauncherApach" | "HellfireLauncherApach" | HellfireApach | 
| "HellfireLauncherBMP2" | "HellfireLauncherBMP2" | AT3 | 
| "HellfireLauncherCobra" | "HellfireLauncherCobra" | Hellfire | 
| "HellfireLauncherHind" | "HellfireLauncherHind" | AT6 | 
| "HellfireLauncherKamov" | "HellfireLauncherKamov" | AT6 | 
| "HellfireLauncherM2A2" | "HellfireLauncherM2A2" | AT3 | 
| "LaserGuidedBombLauncher" | "LaserGuidedBombLauncher" | LaserGuidedBomb | 
| "LAWLauncher" | "LAWLauncher" | LAW | 
| "MaverickLauncher" | "MaverickLauncher" | Maverick | 
| "Rocket57x40Kamov" | "Rocket57x40Kamov" | Rocket57 | 
| "Rocket57x64" | "Rocket57x64" | Rocket57 | 
| "Rocket57x192" | "Rocket57x192" | Rocket57 | 
| "RPGLauncher" | "RPGLauncher" | RPG | 
| "ZuniLauncher38" | "ZuniLauncher38" | Zuni | 
| "ZuniLauncherOH" | "ZuniLauncherOH" | Zuni | 
Mines, Satchels
| Weapon | Magazines | Ammo | 
| 
 | 
 | 
 | 
| "Mine" | "Mine" | Mine | 
| "MineE" | "MineE" | MineE | 
| "PipeBomb" | "PipeBomb" | PipeBomb | 
| "Put" | "Mine", | Mine | 
| "TimeBomb" | "TimeBomb" | TimeBomb | 
Striking Weapons
| Weapon | Magazines | Ammo | 
| 
 | 
 | 
 | 
| "StrokeFist" | "StrokeFist" | "StrokeFistHit" | 
| "StrokeGun" | "StrokeGun" | "StrokeGunHit" | 
Non-Lethal Weapons
| Weapon | Magazines | Ammo | 
| 
 | 
 | 
 | 
| "Binocular" | - | - | 
| "BikeHorn" | - | - | 
| "CarHorn" | - | - | 
| "LaserDesignator" | "LaserDesignator" | LaserDesignator | 
| "LaserDesignatorOH" | "LaserDesignatorOH" | LaserDesignator | 
| "NVGoggles" | - | - | 
| "Phone" | - | - | 
| "SportCarHorn" | - | - | 
| "TruckHorn" | - | - | 
