Vehicles – ArmA: Armed Assault
Categories: Reference ListsArmA Classes
(→Air) |
m (Started Adding Vehicle Carrying Capacity data) |
||
| Line 2: | Line 2: | ||
{| class=wikitable | {| class=wikitable | ||
|'''Classname'''||'''Full Name'''||'''[[CfgVehicles_Config_Reference#armor_.28integer.29| | |'''Classname'''||'''Full Name'''||'''Image'''||'''[[CfgVehicles_Config_Reference#armor_.28integer.29|Armor]]'''||'''Max. Seats'''||'''Cargo Seats'''||'''Gunners'''||'''Commander''' | ||
|- | |- | ||
|M1Abrams||M1A1 | |M1Abrams||M1A1||[[Image:M1abrams.jpg|200px]]||900||3||0||1||Y | ||
|- | |- | ||
|M113||M113 | |M113||M113||[[Image:M113.jpg|200px]]||150||13||11||1||N | ||
|- | |- | ||
|M113_RACS||M113 (RACS) | |M113_RACS||M113 (RACS)||[[Image:M113_racs.jpg|200px]]||150||13||11||1||N | ||
|- | |- | ||
|M113Ambul||M113 Ambulance | |M113Ambul||M113 Ambulance||[[Image:M113ambul.jpg|200px]]||150||4||3||0||N | ||
|- | |- | ||
|Vulcan||M163 Vulcan | |Vulcan||M163 Vulcan||[[Image:Vulcan.jpg|200px]]||180||2||0||1||N | ||
|- | |- | ||
|Vulcan_RACS||M163 Vulcan | |Vulcan_RACS||M163 Vulcan||[[Image:Vulcan_racs.jpg|200px]]||180||2||0||1||N | ||
|- | |- | ||
|BMP2||BMP-2 | |BMP2||BMP-2||[[Image:Bmp2.jpg|200px]]||250||10||7||1||Y | ||
|- | |- | ||
|BMP2Ambul||BMP-2 Ambulance | |BMP2Ambul||BMP-2 Ambulance||[[Image:Bmp2ambul.jpg|200px]]||250||4||3||0||N | ||
|- | |- | ||
|T72||T-72 | |T72||T-72||[[Image:T72.jpg|200px]]||750||3||0||1||Y | ||
|- | |- | ||
|ZSU||Shilka | |ZSU||Shilka||[[Image:Zsu.jpg|200px]]||250||3||0||1||Y | ||
|} | |} | ||
Revision as of 19:00, 25 March 2007
Tracked
| Classname | Full Name | Image | Armor | Max. Seats | Cargo Seats | Gunners | Commander |
| M1Abrams | M1A1 | 900 | 3 | 0 | 1 | Y | |
| M113 | M113 | 150 | 13 | 11 | 1 | N | |
| M113_RACS | M113 (RACS) | 150 | 13 | 11 | 1 | N | |
| M113Ambul | M113 Ambulance | 150 | 4 | 3 | 0 | N | |
| Vulcan | M163 Vulcan | 180 | 2 | 0 | 1 | N | |
| Vulcan_RACS | M163 Vulcan | 180 | 2 | 0 | 1 | N | |
| BMP2 | BMP-2 | 250 | 10 | 7 | 1 | Y | |
| BMP2Ambul | BMP-2 Ambulance | 250 | 4 | 3 | 0 | N | |
| T72 | T-72 | 750 | 3 | 0 | 1 | Y | |
| ZSU | Shilka | 250 | 3 | 0 | 1 | Y |
Wheeled
| Classname | Full Name | armor | |
| HMMWV | HMMWV | 70 | |
| HMMWV50 | HMMWV M2 | 70 | |
| HMMWVTOW | HMMWV TOW | 70 | |
| HMMWVMK | HMMWV Mk19 | 70 | |
| Truck5t | 5t Truck | 20 | |
| Truck5tOpen | 5t Truck Open | 20 | |
| Truck5tRepair | Repair Truck | 20 | |
| Truck5tReammo | Ammo Truck | 20 | |
| Truck5tRefuel | Refuel Truck | 20 | |
| Truck5tMG | 5t Truck with Machine Gun | 20 | |
| Stryker_ICV_M2 | Stryker ICV (M2) | 200 | |
| Stryker_ICV_MK19 | Stryker ICV (MK19) | 200 | |
| Stryker_TOW | Stryker ATGM | 200 | |
| UAZ | UAZ | 20 | |
| UAZMG | UAZ with Machine Gun | 20 | |
| UAZ_AGS30 | UAZ AGS-30 | 20 | |
| Ural | ural | 20 | |
| UralOpen | Ural Open | 20 | |
| UralRepair | Ural Repair | 20 | |
| UralReammo | Ural Ammo | 20 | |
| UralRefuel | Ural Fuel | 20 | |
| UralCivil | Ural (Civil) | 20 | |
| UralCivil2 | Ural (Civil 2) | 20 | |
| BRDM2 | BRDM-2 | 120 | |
| BRDM2_ATGM | BRDM-2 ATGM | 120 | |
| Skoda | Car (White) | 20 | |
| SkodaBlue | Car (Blue) | 20 | |
| SkodaRed | Car (Red) | 20 | |
| SkodaGreen | Car (Green) | 20 | |
| datsun1_civil_1_open | Pick-Up | 20 | |
| datsun1_civil_2_covered | Pick-Up 2 | 20 | |
| datsun1_civil_3_open | Pick-Up 3 | 20 | |
| hilux1_civil_1_open | Offroad | 20 | |
| hilux1_civil_2_covered | Offroad 2 | 20 | |
| hilux1_civil_3_open | Offroad 3 | 20 | |
| Landrover_Closed | Army 4x4 | 20 | |
| Landrover | Army 4x4 Open | 20 | |
| LandroverMG | Army 4x4 M2 | 20 | |
| Bus_city | Bus | 20 | |
| tractor | Tractor | 20 | |
| car_hatchback | Hatchback | 20 | |
| car_sedan | Sedan | 20 |
Air
| Classname | Full Name | armor | Image |
| AH6 | AH-6 | 30 | |
| AH6_RACS | AH-6 | 30 | |
| AH1W | AH-1Z | 60 | |
| UH60 | UH-60 (FFAR) | 40 | |
| UH60MG | UH-60 | 40 | |
| MH6 | MH-6 | 30 | |
| MH6_RACS | MH-6 | 30 | |
| AV8B | AV8B STOVL | 60 | |
| AV8B2 | AV8B (GBU) STOVL | 60 | |
| KA50 | KA-50 | 60 | |
| Mi17 | Mi17 (57 mm Rockets) | 40 | |
| Mi17_MG | Mi17 | 40 | |
| SU34 | Su-34 | 50 | |
| SU34B | Su-34B | 50 | |
| Camel | Camel | 15 | |
| Camel2 | Camel E | 15 | |
| ParachuteEast | Parachute | - | |
| ParachuteWest | Parachute | - | |
| Parachute | Parachute | - | |
| ParachuteG | Parachute | - | |
| ParachuteC | Parachute | - |
Water
| Classname | Full Name | armor | Image |
| Zodiac | CRRC | 20 | |
| Zodiac2 | CRRC | 20 | |
| RHIB | RHIB | 30 | |
| RHIB2Turret | RHIB (2 Turrets) | 30 | |
| PBX | PBX Boat | 20 |