R3vo/Sandbox1 – User

From Bohemia Interactive Community
Jump to navigation Jump to search
m (Blanked the page)
mNo edit summary
Line 1: Line 1:
 
{| class="wikitable sortable"
|-
! Name !! Classname !! RGBA !! style= "width:50px" | Color
|-
| [SPE] Black || SPE_ColorBlack || [0.15, 0.11, 0.11, 1] || style="background-color: rgb(38.25, 28.05, 28.05);" |
|-
| [SPE] Grey || SPE_ColorGrey || [0.5, 0.5, 0.5, 1] || style="background-color: rgb(127.5, 127.5, 127.5);" |
|-
| [SPE] Red || SPE_ColorRed || [0.73, 0.23, 0.17, 1] || style="background-color: rgb(186.15, 58.65, 43.35);" |
|-
| [SPE] Brown || SPE_ColorBrown || [0.32, 0.22, 0.21, 1] || style="background-color: rgb(81.6, 56.1, 53.55);" |
|-
| [SPE] Orange || SPE_ColorOrange || [0.84, 0.59, 0.05, 1] || style="background-color: rgb(214.2, 150.45, 12.75);" |
|-
| [SPE] Yellow || SPE_ColorYellow || [0.88, 0.79, 0.1, 1] || style="background-color: rgb(224.4, 201.45, 25.5);" |
|-
| [SPE] White || SPE_ColorWhite || [0.93, 0.92, 0.73, 1] || style="background-color: rgb(237.15, 234.6, 186.15);" |
|-
| [SPE] Green || SPE_ColorGreen || [0.32, 0.55, 0.24, 1] || style="background-color: rgb(81.6, 140.25, 61.2);" |
|-
| [SPE] Blue || SPE_ColorBlue || [0.25, 0.31, 0.61, 1] || style="background-color: rgb(63.75, 79.05, 155.55);" |
|-
| [SPE] Pink || SPE_ColorPink || [0.93, 0.72, 0.79, 1] || style="background-color: rgb(237.15, 183.6, 201.45);" |
|-
| [SPE] Khaki || SPE_ColorKhaki || [0.64, 0.6, 0.28, 1] || style="background-color: rgb(163.2, 153, 71.4);" |
|-
| [SPE] Allies || SPE_ColorAllies || [0.556863, 0.65098, 0.364706, 1] || style="background-color: rgb(142, 166, 93);" |
|-
| [SPE] Axis || SPE_ColorAxis || [0.337255, 0.423529, 0.443137, 1] || style="background-color: rgb(86, 108, 113);" |
|-
|}

Revision as of 23:20, 25 July 2023

Name Classname RGBA Color
[SPE] Black SPE_ColorBlack [0.15, 0.11, 0.11, 1]
[SPE] Grey SPE_ColorGrey [0.5, 0.5, 0.5, 1]
[SPE] Red SPE_ColorRed [0.73, 0.23, 0.17, 1]
[SPE] Brown SPE_ColorBrown [0.32, 0.22, 0.21, 1]
[SPE] Orange SPE_ColorOrange [0.84, 0.59, 0.05, 1]
[SPE] Yellow SPE_ColorYellow [0.88, 0.79, 0.1, 1]
[SPE] White SPE_ColorWhite [0.93, 0.92, 0.73, 1]
[SPE] Green SPE_ColorGreen [0.32, 0.55, 0.24, 1]
[SPE] Blue SPE_ColorBlue [0.25, 0.31, 0.61, 1]
[SPE] Pink SPE_ColorPink [0.93, 0.72, 0.79, 1]
[SPE] Khaki SPE_ColorKhaki [0.64, 0.6, 0.28, 1]
[SPE] Allies SPE_ColorAllies [0.556863, 0.65098, 0.364706, 1]
[SPE] Axis SPE_ColorAxis [0.337255, 0.423529, 0.443137, 1]