Military Forces – ArmA: Armed Assault
Category: Armed Assault
| Line 48: | Line 48: | ||
{|class="wikitable"  | {|class="wikitable"  | ||
|-  | |-  | ||
| ||1st company<br/>,Royal Guard<nowiki>'</nowiki>||colspan="3"|192 mercenaries  | | ||<div id="01-0">1st</div> company<br/>,Royal Guard<nowiki>'</nowiki>||colspan="3"|192 mercenaries  | ||
*HQ squad (2 ofc, 1 w.o, 9 enl, 1 M1025/M60, 1 M1025/M2, 1 M1025/Mk.19)  | *HQ squad (2 ofc, 1 w.o, 9 enl, 1 M1025/M60, 1 M1025/M2, 1 M1025/Mk.19)  | ||
*platoon A (1 ofc, 2 w.o, 42 enl, 3 M1025/M60, 3 M1025/M2, 3 M1025/Mk.19)  | *platoon A (1 ofc, 2 w.o, 42 enl, 3 M1025/M60, 3 M1025/M2, 3 M1025/Mk.19)  | ||
| Line 56: | Line 56: | ||
|-  | |-  | ||
|rowspan="16" valign="top"|''<div id="1">1st</div> Royal Armoured Brigade ,José de Grande<nowiki>'</nowiki>''||<div id="10">10th</div> Royal Tank Depot<br/>& HQ platoon|| ||  | |rowspan="16" valign="top"|''<div id="1">1st</div> Royal Armoured Brigade ,José de Grande<nowiki>'</nowiki>''||<div id="10-1">10th</div> Royal Tank Depot<br/>& HQ platoon|| ||  | ||
|-  | |-  | ||
|<div id="11">11th</div> tank comp.||valign="top"|tank ptn. B (1 ofc, 15 enl, 4 M60, 1 M548, 1 M149)||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548  | |<div id="11-1">11th</div> tank comp.||valign="top"|tank ptn. B (1 ofc, 15 enl, 4 M60, 1 M548, 1 M149)||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548  | ||
*HQ ptn. A (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149)  | *HQ ptn. A (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149)  | ||
*tank ptn. B (1 ofc, 15 enl, 4 M60)  | *tank ptn. B (1 ofc, 15 enl, 4 M60)  | ||
| Line 64: | Line 64: | ||
*tank ptn. D (1 ofc, 15 enl, 4 M60)  | *tank ptn. D (1 ofc, 15 enl, 4 M60)  | ||
|-  | |-  | ||
|<div id="12">12th</div> tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149  | |<div id="12-1">12th</div> tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149  | ||
*HQ ptn. E (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149)  | *HQ ptn. E (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149)  | ||
*tank ptn. F (1 ofc, 15 enl, 4 M60)  | *tank ptn. F (1 ofc, 15 enl, 4 M60)  | ||
| Line 70: | Line 70: | ||
*tank ptn. H (1 ofc, 15 enl, 4 M60)  | *tank ptn. H (1 ofc, 15 enl, 4 M60)  | ||
|-  | |-  | ||
|<div id="13">13th</div> tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149  | |<div id="13-1">13th</div> tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149  | ||
*HQ ptn. I (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149)  | *HQ ptn. I (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149)  | ||
*tank ptn. J (1 ofc, 15 enl, 4 M60)  | *tank ptn. J (1 ofc, 15 enl, 4 M60)  | ||
| Line 76: | Line 76: | ||
*tank ptn. L (1 ofc, 15 enl, 4 M60)  | *tank ptn. L (1 ofc, 15 enl, 4 M60)  | ||
|-  | |-  | ||
|<div id="14">14th</div> tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149  | |<div id="14-1">14th</div> tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149  | ||
*HQ ptn. M (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149)  | *HQ ptn. M (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149)  | ||
*tank ptn. N (1 ofc, 15 enl, 4 M60)  | *tank ptn. N (1 ofc, 15 enl, 4 M60)  | ||
| Line 82: | Line 82: | ||
*tank ptn. P (1 ofc, 15 enl, 4 M60)  | *tank ptn. P (1 ofc, 15 enl, 4 M60)  | ||
|-  | |-  | ||
|<div id="15">15th</div> mech.inf.comp.||valign="top"|1 ofc, 2 w.o, 50 enl, 5 M113, 1 M548, 1 M149  | |<div id="15-1">15th</div> mech.inf.comp.||valign="top"|1 ofc, 2 w.o, 50 enl, 5 M113, 1 M548, 1 M149  | ||
*HQ patrol ? (1 ofc, 4 enl, 1 M113, 1 M548, 1 M149)  | *HQ patrol ? (1 ofc, 4 enl, 1 M113, 1 M548, 1 M149)  | ||
*mech.inf. patrol ß (1 w.o, 23 enl, 2 M113)  | *mech.inf. patrol ß (1 w.o, 23 enl, 2 M113)  | ||
| Line 96: | Line 96: | ||
*mortar ptn. ? (1 w.o, 15 enl, 3 M106, M548)  | *mortar ptn. ? (1 w.o, 15 enl, 3 M106, M548)  | ||
|-  | |-  | ||
|<div id="16">16th</div> mech.inf.comp.|| ||1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149  | |<div id="16-1">16th</div> mech.inf.comp.|| ||1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149  | ||
*HQ patrol ? (1 ofc, 1 w.o, 10 enl, 2 M113, 2 M548, 2 M149)  | *HQ patrol ? (1 ofc, 1 w.o, 10 enl, 2 M113, 2 M548, 2 M149)  | ||
*mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113)  | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113)  | ||
| Line 106: | Line 106: | ||
*mortar ptn. ? (1 w.o, 15 enl, 3 M106, M548)  | *mortar ptn. ? (1 w.o, 15 enl, 3 M106, M548)  | ||
|-  | |-  | ||
|<div id="17">17th</div> mech.inf.comp.|| ||1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149  | |<div id="17-1">17th</div> mech.inf.comp.|| ||1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149  | ||
*HQ patrol ? (1 ofc, 1 w.o, 10 enl, 2 M113, 2 M548, 2 M149)  | *HQ patrol ? (1 ofc, 1 w.o, 10 enl, 2 M113, 2 M548, 2 M149)  | ||
*mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113)  | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113)  | ||
| Line 116: | Line 116: | ||
*mortar ptn. ? (1 w.o, 15 enl, 3 M106, M548)  | *mortar ptn. ? (1 w.o, 15 enl, 3 M106, M548)  | ||
|-  | |-  | ||
|<div id="18">18st</div> recon comp.||valign="top"|recon ptn. R (1 ofc, 1 w.o, 10 enl, 1 M60, 1 M113 ACAV, 1 M901, 1 M548, 1 M149)||4 ofc, 5 w.o, 48 enl, 4 M60, 7 M113 ACAV, 4 M901, 1 M577, 2 M548, 1 M149  | |<div id="18-1">18st</div> recon comp.||valign="top"|recon ptn. R (1 ofc, 1 w.o, 10 enl, 1 M60, 1 M113 ACAV, 1 M901, 1 M548, 1 M149)||4 ofc, 5 w.o, 48 enl, 4 M60, 7 M113 ACAV, 4 M901, 1 M577, 2 M548, 1 M149  | ||
*HQ ptn. Q (1 ofc, 2 w.o, 9 enl, 1 M60, 1 M113 ACAV, 1 M577, 2 M548, 1 M149)  | *HQ ptn. Q (1 ofc, 2 w.o, 9 enl, 1 M60, 1 M113 ACAV, 1 M577, 2 M548, 1 M149)  | ||
*recon ptn. R (1 ofc, 1 w.o, 13 enl, 1 M60, 2 M113 ACAV, 1 M901)  | *recon ptn. R (1 ofc, 1 w.o, 13 enl, 1 M60, 2 M113 ACAV, 1 M901)  | ||
| Line 122: | Line 122: | ||
*recon ptn. T (1 ofc, 1 w.o, 13 enl, 1 M60, 2 M113 ACAV, 1 M901)  | *recon ptn. T (1 ofc, 1 w.o, 13 enl, 1 M60, 2 M113 ACAV, 1 M901)  | ||
|-  | |-  | ||
|<div id="19">19th</div> tank destroyers comp.||valign="top"|tank destroyers ptn. V (1 ofc, 11 enl, 4 M901)||4 ofc, 1 w.o, 37 enl, 14 M901, 2 M548, 1 M149  | |<div id="19-1">19th</div> tank destroyers comp.||valign="top"|tank destroyers ptn. V (1 ofc, 11 enl, 4 M901)||4 ofc, 1 w.o, 37 enl, 14 M901, 2 M548, 1 M149  | ||
*HQ ptn. U (1 ofc, 1 w.o, 4 enl, 2 M901, 2 M548, 1 M149)  | *HQ ptn. U (1 ofc, 1 w.o, 4 enl, 2 M901, 2 M548, 1 M149)  | ||
*tank destroyers ptn. V (1 ofc, 11 enl, 4 M901)  | *tank destroyers ptn. V (1 ofc, 11 enl, 4 M901)  | ||
| Line 128: | Line 128: | ||
*tank destroyers ptn. X (1 ofc, 11 enl, 4 M901)  | *tank destroyers ptn. X (1 ofc, 11 enl, 4 M901)  | ||
|-  | |-  | ||
|[[#31|31st attack helicopters flight]]|| ||mercenaries  | |<div id="31-1">[[#31-3|31st attack helicopters flight]]</div>|| ||mercenaries  | ||
*4 OH-58D  | *4 OH-58D  | ||
*4 OH-58D  | *4 OH-58D  | ||
|-  | |-  | ||
|[[#41|41st SpH btr.]]|| ||3 ofc, 1 w.o, 46 enl, 1 M113, 8 M52, 1 M577, 5 M548, 1 M149  | |<div id="41-1">[[#41-4|41st SpH btr.]]</div>|| ||3 ofc, 1 w.o, 46 enl, 1 M113, 8 M52, 1 M577, 5 M548, 1 M149  | ||
*HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M577, 1 M548, 1 M149)  | *HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M577, 1 M548, 1 M149)  | ||
*SpH ptn. (1 ofc, 21 enl, 4 M52, 2 M923)  | *SpH ptn. (1 ofc, 21 enl, 4 M52, 2 M923)  | ||
*SpH ptn. (1 ofc, 21 enl, 4 M52, 2 M548)  | *SpH ptn. (1 ofc, 21 enl, 4 M52, 2 M548)  | ||
|-  | |-  | ||
|[[#51|51st ADA btr.]]|| ||3 ofc, 1 w.o, 34 enl, 1 M113, 4 M163, 4 M730, 1 M577, 1 M548, 1 M149  | |<div id="51-1">[[#51-5|51st ADA btr.]]</div>|| ||3 ofc, 1 w.o, 34 enl, 1 M113, 4 M163, 4 M730, 1 M577, 1 M548, 1 M149  | ||
*HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M577, 1 M548, 1 M149)  | *HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M577, 1 M548, 1 M149)  | ||
*Vulcan ptn.(1 ofc, 15 enl, 4 M163, M548)  | *Vulcan ptn.(1 ofc, 15 enl, 4 M163, M548)  | ||
*ADA ptn. (1 ofc, 15 enl, 4 M730, M548)  | *ADA ptn. (1 ofc, 15 enl, 4 M730, M548)  | ||
|-  | |-  | ||
|[[#71|71st engineer comp.]]|| ||5 ofc, 1 w.o, 51 enl, 2 M113, 4 M60A1 AVLB/AVLM, 4 M728, 3 M548/  | |<div id="71-1">[[#71-7|71st engineer comp.]]</div>|| ||5 ofc, 1 w.o, 51 enl, 2 M113, 4 M60A1 AVLB/AVLM, 4 M728, 3 M548/M139, 6 M157/M1059 SGS, 2 M548, 1 M149  | ||
*HQ squad (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M548, 1 M149)  | *HQ squad (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M548, 1 M149)  | ||
*AVLB/AVLM ptn. (1 ofc, 9 enl, 4 M60A1 AVLB/AVLM, 1 M548)  | *AVLB/AVLM ptn. (1 ofc, 9 enl, 4 M60A1 AVLB/AVLM, 1 M548)  | ||
*sapper ptn. (1 ofc, 15 enl, 4 M728)  | *sapper ptn. (1 ofc, 15 enl, 4 M728)  | ||
*miner ptn. (1 ofc, 12 enl, 1 M113, 3 M548/  | *miner ptn. (1 ofc, 12 enl, 1 M113, 3 M548/M139)  | ||
*smoke ptn. (1 ofc, 11 enl, 6 M157/M1059 SGS)  | *smoke ptn. (1 ofc, 11 enl, 6 M157/M1059 SGS)  | ||
|-  | |-  | ||
|[[#A-81|A-81 ptn.]]|| ||1 ofc, 1 w.o, 16 enl, 2 M577 AMTV, 6 M113 AMEV  | |<div id="A-81-1">[[#A-81-8|A-81 ptn.]]</div>|| ||1 ofc, 1 w.o, 16 enl, 2 M577 AMTV, 6 M113 AMEV  | ||
|-  | |-  | ||
|[[#91|91st logistic comp.]]|| ||1 ofc, 5 w.o, 69 enl, 3 M113, 2 M88, 3 M578, 21 M548, 10 M915  | |<div id="91-1">[[#91-9|91st logistic comp.]]</div>|| ||1 ofc, 5 w.o, 69 enl, 3 M113, 2 M88, 3 M578, 21 M548, 10 M915  | ||
*recovery ptn. (1 ofc, 1 w.o, 25 enl, 1 M113, 2 M88, 3 M578, 1 M548)  | *recovery ptn. (1 ofc, 1 w.o, 25 enl, 1 M113, 2 M88, 3 M578, 1 M548)  | ||
*ammo ptn. (1 w.o, 11 enl, 1 M113, 10 M548)  | *ammo ptn. (1 w.o, 11 enl, 1 M113, 10 M548)  | ||
| Line 157: | Line 157: | ||
*proviant ptn. (1 w.o, 11 enl, 1 M113, 10 M548)  | *proviant ptn. (1 w.o, 11 enl, 1 M113, 10 M548)  | ||
*water ptn. (1 w.o, 11 enl, 6 M548, 4 600-GPH ROWPU, 1 PWS/DS, 6 M149)  | *water ptn. (1 w.o, 11 enl, 6 M548, 4 600-GPH ROWPU, 1 PWS/DS, 6 M149)  | ||
*washing ptn. (1 w.o, 11 enl, 6 M1069, washing mashines, ...)  | |||
|-  | |-  | ||
|rowspan="16" valign="top"|''<div id="2">2nd   | |rowspan="16" valign="top"|''<div id="2">2nd</div> Royal Light Brigade ,Jára Cimrman<nowiki>'</nowiki>''||<div id="20-2">20th</div> Royal Infantry Base<br/>& HQ platoon|| ||  | ||
|-  | |-  | ||
|<div id="21">21st</div> light mot.comp.||valign="top"|1 ofc, 2 w.o, 18 enl, 3 M1025/M2, 2 M1025/mk.19, 2 M1036/TOW, 1 M1069, 1 M149  | |<div id="21-2">21st</div> light mot.comp.||valign="top"|1 ofc, 2 w.o, 18 enl, 3 M1025/M2, 2 M1025/mk.19, 2 M1036/TOW, 1 M1069, 1 M149  | ||
*HQ ptr. (1 ofc, 2 enl, 1 M1025/M2, 1 M1069, 1 M149)  | *HQ ptr. (1 ofc, 2 enl, 1 M1025/M2, 1 M1069, 1 M149)  | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | ||
| Line 173: | Line 174: | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | ||
|-  | |-  | ||
|<div id="22">22nd</div> light mot.comp.|| ||1 ofc, 6 w.o, 44 enl, 6 M1025/M2, 6 M1025/Mk.19, 5 M1036/TOW, 2 M1069, 1 M149  | |<div id="22-2">22nd</div> light mot.comp.|| ||1 ofc, 6 w.o, 44 enl, 6 M1025/M2, 6 M1025/Mk.19, 5 M1036/TOW, 2 M1069, 1 M149  | ||
*HQ patrol (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 M1025/Mk.19, 2 M1069, 1 M149)  | *HQ patrol (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 M1025/Mk.19, 2 M1069, 1 M149)  | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | ||
| Line 181: | Line 182: | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | ||
|-  | |-  | ||
|<div id="23">  | |<div id="23-2">23rd</div> light mot.comp.|| ||1 ofc, 6 w.o, 44 enl, 6 M1025/M2, 6 M1025/Mk.19, 5 M1036/TOW, 2 M1069, 1 M149  | ||
*HQ patrol (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 M1025/Mk.19, 2 M1069, 1 M149)  | *HQ patrol (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 M1025/Mk.19, 2 M1069, 1 M149)  | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | ||
| Line 189: | Line 190: | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW)  | ||
|-  | |-  | ||
|<div id="24">24th</div> mot.inf.comp.||valign="top"|1 ofc, 2 w.o, 40 enl, 3 M1025/M2, 2 M1025/mk.19, 3 M1069, 1 M149  | |<div id="24-2">24th</div> mot.inf.comp.||valign="top"|1 ofc, 2 w.o, 40 enl, 3 M1025/M2, 2 M1025/mk.19, 3 M1069, 1 M149  | ||
*HQ patrol (1 ofc, 2 enl, 1 M1025/M2, 1 M1069, 1 M149)  | *HQ patrol (1 ofc, 2 enl, 1 M1025/M2, 1 M1069, 1 M149)  | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | ||
| Line 201: | Line 202: | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | ||
|-  | |-  | ||
|<div id="25">25th</div> mot.inf.comp.|| ||1 ofc, 6 w.o, 100 enl, 6 M1025/M2, 5 M1025/Mk.19, 1 M1036/TOW, 6 M1069, 2 M149  | |<div id="25-2">25th</div> mot.inf.comp.|| ||1 ofc, 6 w.o, 100 enl, 6 M1025/M2, 5 M1025/Mk.19, 1 M1036/TOW, 6 M1069, 2 M149  | ||
*HQ patrol (1 ofc, 1 w.o, 5 enl, 1 M1025/M2, 1 M1036/TOW, 1 M1069, 2 M149)  | *HQ patrol (1 ofc, 1 w.o, 5 enl, 1 M1025/M2, 1 M1036/TOW, 1 M1069, 2 M149)  | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | ||
| Line 209: | Line 210: | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | ||
|-  | |-  | ||
|<div id="26">26th</div> mot.inf.comp.|| ||1 ofc, 6 w.o, 100 enl, 6 M1025/M2, 5 M1025/Mk.19, 1 M1036/TOW, 6 M1069, 2 M149  | |<div id="26-2">26th</div> mot.inf.comp.|| ||1 ofc, 6 w.o, 100 enl, 6 M1025/M2, 5 M1025/Mk.19, 1 M1036/TOW, 6 M1069, 2 M149  | ||
*HQ patrol (1 ofc, 1 w.o, 5 enl, 1 M1025/M2, 1 M1036/TOW, 1 M1069, 2 M149)  | *HQ patrol (1 ofc, 1 w.o, 5 enl, 1 M1025/M2, 1 M1036/TOW, 1 M1069, 2 M149)  | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | ||
| Line 217: | Line 218: | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069)  | ||
|-  | |-  | ||
|<div id="27">27th</div> inf.comp.||valign="top"|inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149)||5 ofc, 1 w.o, 194 enl,   | |<div id="27-2">27th</div> inf.comp.||valign="top"|inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149)||5 ofc, 1 w.o, 194 enl, 2 M1025/M2, 13 M923, 4 M1038, 6 Mk.19, 6 Javelin, 4 M29, 4 M149  | ||
*HQ squad (1 ofc, 1 w.o, 8 enl,   | *HQ squad (1 ofc, 1 w.o, 8 enl, 2 M1025/M2, 1 M923, 1 M149)  | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2   | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 Javelin, 1 M149)  | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2   | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 Javelin, 1 M149)  | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2   | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 Javelin, 1 M149)  | ||
*mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29)  | *mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29)  | ||
|-  | |-  | ||
|<div id="28">28th</div> inf.comp.|| ||5 ofc, 1 w.o, 194 enl,   | |<div id="28-2">28th</div> inf.comp.|| ||5 ofc, 1 w.o, 194 enl, 2 M1025/M2, 13 M923, 4 M1038, 6 Mk.19, 6 Javelin, 4 M29, 4 M149  | ||
*HQ squad (1 ofc, 1 w.o, 8 enl,   | *HQ squad (1 ofc, 1 w.o, 8 enl, 2 M1025/M2, 1 M923, 1 M149)  | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2   | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 Javelin, 1 M149)  | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2   | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 Javelin, 1 M149)  | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2   | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 Javelin, 1 M149)  | ||
*mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29)  | *mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29)  | ||
|-  | |-  | ||
|<div id="29">29th</div> inf.comp.|| ||5 ofc, 1 w.o, 194 enl,   | |<div id="29-2">29th</div> inf.comp.|| ||5 ofc, 1 w.o, 194 enl, 2 M1025/M2, 13 M923, 4 M1038, 6 Mk.19, 6 Javelin, 4 M29, 4 M149  | ||
*HQ squad (1 ofc, 1 w.o, 8 enl,   | *HQ squad (1 ofc, 1 w.o, 8 enl, 2 M1025/M2, 1 M923, 1 M149)  | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2   | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 Javelin, 1 M149)  | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2   | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 Javelin, 1 M149)  | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2   | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 Javelin, 1 M149)  | ||
*mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29)  | *mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29)  | ||
|-  | |-  | ||
|[[#32|32nd light helicopters flight]]|| ||mercenaries  | |<div id="32-2">[[#32-3|32nd light helicopters flight]]</div>|| ||mercenaries  | ||
*4 H-6  | *4 H-6  | ||
*4 H-6  | *4 H-6  | ||
|-  | |-  | ||
|[[#42|42nd artillery btr.]]|| ||3 ofc, 1 w.o, 36 enl, 1 M1025/M2, 1 ADTOC, 9 M1069, 8 M119, 1 M149  | |<div id="42-2">[[#42-4|42nd artillery btr.]]</div>|| ||3 ofc, 1 w.o, 36 enl, 1 M1025/M2, 1 ADTOC, 9 M1069, 8 M119, 1 M149  | ||
*HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 ADTOC, 1 M1069, 1 M149)  | *HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 ADTOC, 1 M1069, 1 M149)  | ||
*TH ptn. (1 ofc, 16 enl, 4 M1069, 4 M119)  | *TH ptn. (1 ofc, 16 enl, 4 M1069, 4 M119)  | ||
*TH ptn. (1 ofc, 16 enl, 4 M1069, 4 M119)  | *TH ptn. (1 ofc, 16 enl, 4 M1069, 4 M119)  | ||
|-  | |-  | ||
|[[#52|52nd ADA btr.]]|| ||3 ofc, 1 w.o, 28 enl, 1 M1025/M2, 1 ADTOC, 8 M998 Avenger, 5 M1069, 1 M149  | |<div id="52-2">[[#52-5|52nd ADA btr.]]</div>|| ||3 ofc, 1 w.o, 28 enl, 1 M1025/M2, 1 ADTOC, 8 M998 Avenger, 5 M1069, 1 M149  | ||
*HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 ADTOC, 1 M1069, 1 M149)  | *HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 ADTOC, 1 M1069, 1 M149)  | ||
*Avenger ptn. (1 ofc, 12 enl, 4 M998 Avenger, 2 M1069)  | *Avenger ptn. (1 ofc, 12 enl, 4 M998 Avenger, 2 M1069)  | ||
*Avenger ptn. (1 ofc, 12 enl, 4 M998 Avenger, 2 M1069)  | *Avenger ptn. (1 ofc, 12 enl, 4 M998 Avenger, 2 M1069)  | ||
|-  | |-  | ||
|[[#72|72nd engineer comp.]]|| ||2 ofc, 23 enl.  | |<div id="72-2">[[#72-7|72nd engineer comp.]]</div>|| ||2 ofc, 23 enl.  | ||
*miner ptn. (1 ofc, 12 enl, M1025/M2, 3 M1069/  | *miner ptn. (1 ofc, 12 enl, M1025/M2, 3 M1069/M139, 3 M1069)  | ||
*smoke ptn. (1 ofc, 11 enl, 6 M157/M1037 SGS)  | *smoke ptn. (1 ofc, 11 enl, 6 M157/M1037 SGS)  | ||
|-  | |-  | ||
|[[#B-81|B-81 ptn.]]|| ||1 ofc, 1 w.o, 16 enl, 8 M997  | |<div id="B-81-2">[[#B-81-8|B-81 ptn.]]</div>|| ||1 ofc, 1 w.o, 16 enl, 8 M997  | ||
|-  | |-  | ||
