Beta Patches – Take On Mars
Changelog color key |
---|
Added |
Changed |
Fixed |
Removed |
Due to the nature of how Take On Mars is update; patch version numbers and dates may not be accurate. Changes will be posted after the game has been updated.
Patches
Patch 0.8.0208 (dev)
18th September 2013
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:Patch Template:PatchEnd
17th September 2013
Issue Description | Tracker ID |
---|---|
Changed Timer Event to support infinite repetitions. | N/A |
Added more rocks and details to Deimos. | N/A |
Fixed description issues in Kaiser Crater mission Dune Gullies. | N/A |
Fixed issue where scenarios could be loaded from the wrong location in the Editor. | N/A |
16th September 2013
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:PatchEnd
15th September 2013
Issue Description | Tracker ID |
---|---|
Added scenario Asteroid E5651 for the Zero-G Probe in the Asteroid belt location. | N/A |
Added On Scenario Start type Trigger. | N/A |
Added Reset button for Trigger properties in the Editor. | N/A |
Added Space sky preset | N/A |
Added 2 more spawn options for objects to the Editor. | N/A |
Completed Gravity Vector Align for Zero-G Probe. | N/A |
Fixed Scenario image not reloading when new image crated. | N/A |
Fixed minor issue of scenario menu being open over object spawn menu. | N/A |
Fixed minor issue of Script Event being callable only after reload in Editor. | N/A |
Fixed issue releated to thrusters on the Zero-G Probe being inverted after load. | N/A |
14th September 2013
Issue Description | Tracker ID |
---|---|
Added robotic arms to Zero-G Probe. | N/A |
Added 2 presets for the Zero-G Probe. | N/A |
Completed controls for the Zero-G Probe. | N/A |
Patch 0.8.0205 (dev)
13th September 2013
Issue Description | Tracker ID |
---|---|
Added asteroid generator script to Asteroid Generator scenario. | N/A |
Added more rocks to Deimos. | N/A |
Improved addons system loading. | N/A |
Fixed serialization of Timer Event. | N/A |
12th September 2013
Issue Description | Tracker ID |
---|---|
Added Scenario properties menu, where date, time, description can be defined. | N/A |
Added button to take current render and save it to the currently opened scenario. | N/A |
Added dynamic asteroids to spawnable Dynamic Objects. | N/A |
Added Unassign Mission to vehicles and the map. | N/A |
Added/Adjusted preview and logout images for vehicles in the map. | N/A |
Added info to mission targets in map (such as zone number, required instruments, etc) | 0000208 |
Added type to instrument list in vehicle details in map. | N/A |
Added correct preview pictures of each vehicle type (in the map). | N/A |
Added support for position and angle offsets to vehicles displayed in the Rover Lab. | N/A |
Added restart dialog when an add-on has been downloaded and loaded. | N/A |
Allowed re-assigning of vehicles to other missions even if their's in incomplete. | N/A |
Increased max vehicle name length to 22 characters. | 0000063 |
Improved appearance of the Rover Lab. | N/A |
Improved addon packing/unpacking system. | N/A |
11th September 2013
Issue Description | Tracker ID |
---|---|
Added Asteroid Belt location. | N/A |
Added Zero-G Probe WIP controls. | N/A |
Added rocks to Deimos. | N/A |
10th September 2013
Issue Description | Tracker ID |
---|---|
Improved Skip Time duration selection list (now drop-down). | 0000032 |
Improved gamepad support in Mission Control. | N/A |
Fixed bug where after analyzing the orange frame and visible zone would stay. | N/A |
Fixed bug where the +/- zoom buttons would sometimes show for cameras without zoom. | 0000295 |
Fixed bug where CTR or LOG tabs (if open) were empty upon logging into the vehicle. | 0000092 |
Fixed bug where Arcade style GUI was not persistent with the option setting. | 0000094 |
Fixed bug where using Text Vehicle spawned it beneath the location. | 000314 |
Patch 0.8.0199
9th September 2013
Issue Description | Tracker ID |
---|---|
Fixed globe zoom issue in the main menu. | N/A |
Fixed shadow issue of Crater models on Deimos. | N/A |
Improved shadowing by sun on Deimos. | N/A |
Patch 0.8.0196 (dev)
6th September 2013
Issue Description | Tracker ID |
---|---|
Added the external Workbench editing suite. | N/A |
Added instrument info (power generation, range, etc). | N/A |
Updated instrument descriptions in the Rover Lap. | N/A |
Patch 0.8.0195 (dev)
4th September 2013
Issue Description | Tracker ID |
---|---|
Added instrument descriptions to the Rover Lab (no longer WIP). | N/A |
Increased resolution scale of Terrain Imager cameras. | N/A |
3rd September 2013
Issue Description | Tracker ID |
---|---|
Added support for custom content via add-ons, including locations, vehicles and so on. | N/A |
Added night time lighting to the Mars Yard. | N/A |
Removed several obsolete files. | N/A |
Patch 0.8.0183 (dev)
2nd September 2013
Issue Description | Tracker ID |
---|---|
Added WIP Deimos location. | N/A |
Added WIP Zero-G Probe. | N/A |
30th August 2013
Issue Description | Tracker ID |
---|---|
Fixed science target in Victoria Crater mission ref. 5540. | 0000300 |
Fixed APXS bounding box in mission Ancient River Bed. | 0000288 |
Adjusted the science target priorities and task order in Kaiser Crater mission ref. 6983. | N/A |
Patch 0.8.0174 (dev)
29th August 2013
Issue Description | Tracker ID |
---|---|
Fixed gripping to floor while trying to thrust in Lander. | N/A |
Fixed EAS flashing READY while in use. | N/A |
28th August 2013
Issue Description | Tracker ID |
---|---|
Added Flight Mode activation for Landers, enabling the player to move a landed Lander. | N/A |
Adjusted analyze target in Victoria Crater mission ref. 1967. | 0000270 |
26th August 2013
Issue Description | Tracker ID |
---|---|
Added more rocks to Victoria Crater. | N/A |
23rd August 2013
Issue Description | Tracker ID |
---|---|
Fixed analyze target in Victoria Crater mission ref. 5871. | 0000286 |
Adjusted analyze target in Victoria Crater mission ref. 6275. | 0000285 |
Added more rocks to Victoria Crater. | N/A |
22ed August 2013
Issue Description | Tracker ID |
---|---|
Fixed photo target in Kaiser Crater mission ref. 2924. | 0000281 |
Victoria Crater campaign adjusted. | N/A |
New mission added to Victoria Crater campaign. | N/A |
Added more stones on Victoria Crater map. | N/A |
21st August 2013
Issue Description | Tracker ID |
---|---|
Fixed noticeable texture repeating on Kaiser Crater dark dune, adjusted corresponding mission. | 0000069 |
20th August 2013
Issue Description | Tracker ID |
---|---|
Added 4 large Tech 9+ side mission to Kaiser Crater campaign. | N/A |
19th August 2013 (DRAM FROM GAMESCOM):
Issue Description | Tracker ID |
---|---|
Added Picture-In-Picture update rate setting to options menu. | N/A |
Increased max vehicles per location from 32 to 64. | N/A |
Increased max locations from 128 to 256. | N/A |
Removed old part failure system. | N/A |
Fixed snap-to-place free-fly cam issue when leaving a vehicle. | N/A |
Fixed Picture-In-Picture camera 1 not disabling when broken. | N/A |
Fixed Picture-In-Picture resolutions not being scaled by camera type. | N/A |
Fixed noise-grain effect related out-of-memory freeze on very low-end systems. | N/A |
19th August 2013:
Issue Description | Tracker ID |
---|---|
Increased thruster strength for small lander | N/A |
Fixed APXS science target in Kaise Crater side mission 6983 | 0000225 |
Fixed analyze targets on Victoria Crater mission ref. 7123 | 0000221 |
Fixed floading stones on Victoria Crater map | N/A |
Added more stones on Victoria Crater map | N/A |
17th August 2013:
Issue Description | Tracker ID |
---|---|
Fixed E3 Gale Crater scenario problem where the Sky Crane had no fuel | N/A |
Patch 0.8.0174
16th August 2013:
Issue Description | Tracker ID |
---|---|
Added limited fuel to landing systems (Lander, Retro Stage and Sky Crane thrusters) | 0000046 |
Added fuel tank level indicators to the landing HUD | N/A |
Added indication of emergency landing mode to landing HUD | N/A |
Added hint to Gravon overlay for its menu (P) | N/A |
Fixed Invert Vertical Axis toggle in options menu | 0000172 |
Fixed issue where HUD grid showed up in 3rd person view during landing | N/A |
Fixed APXS and Drill targets in Large rover mission on Victoria Crater | 0000227 |
Fixed APXS target in mission Group of impact craters on Victoria Crater | 0000253 |
Fixed APXS target in mission Two impact craters on Victoria Crater | 0000018 |
Fixed Drill target in mission Three depressions on Gale Crater | 0000244 |
Fixed photo target in Kaiser Crater mission 3, Dark Dunes 06 | 0000266 |
Changed default thrust button to left shift | N/A |
Patch 0.8.0173(dev)
Patch 0.8.0172(dev)
15th August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:PatchEnd
14th August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:PatchEnd
13th August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:Patch Template:PatchEnd
12th August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:PatchEnd
9th August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:PatchEnd
8th August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:PatchEnd
7th August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:PatchEnd
6th August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:PatchEnd
5th August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:Patch Template:PatchEnd
2nd August 2013:
Template:PatchStart Template:Patch Template:Patch Template:Patch Template:PatchEnd
Patch 0.8.0170
- EARLY ACCESS RELEASED