Spearhead Extended CfgGroups
Category: SPEX - Spearhead Extended
Spearhead Extended Assets | |
---|---|
Factions | |
Props | |
Items |
Weapons | Vehicle Weapons | Magazines | Items | Equipment | Backpacks |
BLUFOR
[SPEX] Wehrmacht (Tropic)
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_GER_DAK_Platoon_Troop | Command Section |
|
|
SPEX_GER_DAK_infantry_squad | Infantry Squad |
|
|
SPEX_GER_DAK_AT_squad | AT Squad |
|
|
SPEX_GER_DAK_sentry_squad_2 | 2 Man Sentry |
|
|
SPEX_GER_DAK_sentry_squad_3 | 3 Man Sentry |
|
|
SPEX_GER_DAK_sniper_team | Sniper Team |
|
|
SPEX_GER_DAK_Flamethrower_Team | Flamethrower Team |
|
|
SPEX_GER_DAK_Assault_Engineer_Squad | Assault Engineer Squad |
|
|
SPEX_GER_DAK_MG_team | Machine Gun Team |
|
|
SPEX_GER_DAK_Panzerjaeger_squad | Panzerjäger Squad |
|
Support Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_GER_DAK_HMG_team | HMG Team |
|
|
SPEX_GER_DAK_81_Mortar_Team | Mortar Team |
|
Fallschirmjäger
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_FSJ_DAK_Infantry_Patrol | 3 Man Sentry |
|
|
SPEX_FSJ_DAK_Infantry_HQ | Command Section |
|
|
SPEX_FSJ_DAK_Infantry_Team | Rifle Team |
|
|
SPEX_FSJ_DAK_Infantry_MG_Team | Machine Gun Team |
|
|
SPEX_FSJ_DAK_Infantry_squad | Infantry Squad |
|
|
SPEX_FSJ_DAK_Infantry_Assault_squad | Assault Section |
|
|
SPEX_FSJ_DAK_Infantry_Panzerjaeger | Panzerjäger Squad |
|
|
SPEX_FSJ_DAK_HMG_team | HMG Team |
|
|
SPEX_FSJ_DAK_81mm_Mortar_Team | Mortar Team |
|
Independent
[SPE] US Army
Infantry (Glider-borne)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_AB_327AB_Command_Section | Command Section |
|
|
SPE_US_AB_327AB_Command_Squad | Command Squad |
|
|
SPE_US_AB_327AB_Infantry_Squad | Infantry Squad |
|
|
SPE_US_AB_327AB_AT_Squad | AT Squad |
|
|
SPE_US_AB_327AB_Scout_Squad | Scout Squad |
|
|
SPE_US_AB_327AB_Flamethrower_Team | Flamethrower Team |
|
|
SPE_US_AB_327AB_Sentry_Squad_2 | 2 Man Sentry |
|
|
SPE_US_AB_327AB_Sentry_Squad_3 | 3 Man Sentry |
|
|
SPE_US_AB_327AB_Sniper_Team | Sniper Team |
|
|
SPE_US_AB_327AB_Rifle_Team | Rifle Team |
|
|
SPE_US_AB_327AB_BAR_Team | BAR Team |
|
Support Infantry (Glider-borne)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_AB_327AB_Heavy_Machine_Gun_Team | HMG Team |
|
|
SPE_US_AB_327AB_81_Mortar_Team | Mortar Team |
|
[SPEX] Commonwealth
Motorized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Motorized_Infantry_Squad | Motorized Infantry Squad |
|
|
SPEX_CW_Jeep_Command_Section | Command Section |
|
Mechanized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Mechanized_Platoon_HQ | Armored Platoon HQ |
|
|
SPEX_CW_Mechanized_Infantry_Squad | Mechanized Infantry Squad |
|
Armor
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_sherman_II_Troop | Sherman II Troop |
|
|
SPEX_CW_sherman_I_Troop | Sherman I Troop |
|
|
SPEX_CW_M10_TD_Troop | M10 Tank Destroyer Platoon |
|
|
SPEX_CW_sherman_V_Troop | Sherman V Troop |
|
|
SPEX_CW_Cromwell_Troop | Cromwell Troop |
|
|
SPEX_CW_Cromwell_CS_Troop | Cromwell HQ Troop |
|
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Command_Section | Command Section |
|
|
SPEX_CW_Bren_Group | BREN Group |
|
|
SPEX_CW_PIAT_Group | AT Group |
|
|
SPEX_CW_mortar_Group | Mortar Team |
|
|
SPEX_CW_Rifle_Group | Rifle Group |
|
|
SPEX_CW_scout_Section | Scout Section |
|
|
SPEX_CW_infantry_Section | Infantry Section |
|
Men (Canadian)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Command_Section | Command Section |
|
|
SPEX_CW_Bren_Group | BREN Group |
|
|
SPEX_CW_PIAT_Group | AT Group |
|
|
SPEX_CW_mortar_Group | Mortar Team |
|
|
SPEX_CW_Rifle_Group | Rifle Group |
|
|
SPEX_CW_scout_Section | Scout Section |
|
|
SPEX_CW_infantry_Section | Infantry Section |
|
Men (1940)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Command_Section | Command Section |
|
|
SPEX_CW_Bren_Group | BREN Group |
|
|
SPEX_CW_mortar_Group | Mortar Team |
|
|
SPEX_CW_Rifle_Group | Rifle Group |
|
|
SPEX_CW_infantry_Section | Infantry Section |
|
Men (Australian, Jungle)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Command_Section | Command Section |
|
|
SPEX_CW_Bren_Group | BREN Group |
|
|
SPEX_CW_PIAT_Group | AT Group |
|
|
SPEX_CW_mortar_Group | Mortar Team |
|
|
SPEX_CW_Rifle_Group | Rifle Group |
|
|
SPEX_CW_infantry_Section | Infantry Section |
|
Men (Airlanding)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Command_Section | Command Section |
|
|
SPEX_CW_Bren_Group | BREN Group |
|
|
SPEX_CW_PIAT_Group | AT Group |
|
|
SPEX_CW_mortar_Group | Mortar Team |
|
|
SPEX_CW_Rifle_Group | Rifle Group |
|
|
SPEX_CW_scout_Section | Scout Section |
|
|
SPEX_CW_infantry_Section | Infantry Section |
|
[SPEX] Polish West Corps
Motorized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Motorized_Infantry_Squad | Motorized Infantry Squad |
|
|
SPEX_CW_Jeep_Command_Section | Command Section |
|
Mechanized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Mechanized_Platoon_HQ | Armored Platoon HQ |
|
|
SPEX_CW_Mechanized_Infantry_Squad | Mechanized Infantry Squad |
|
Armor
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_PL_M10_TD_Troop | M10 Tank Destroyer Platoon |
|
|
SPEX_PL_sherman_V_Troop | Sherman V Troop |
|
|
SPEX_PL_Cromwell_Troop | Cromwell Troop |
|
|
SPEX_PL_Cromwell_CS_Troop | Cromwell HQ Troop |
|
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_PL_Command_Section | Command Section |
|
|
SPEX_PL_Bren_Group | BREN Group |
|
|
SPEX_PL_PIAT_Group | AT Group |
|
|
SPEX_PL_mortar_Group | Mortar Team |
|
|
SPEX_PL_Rifle_Group | Rifle Group |
|
|
SPEX_PL_scout_Section | Scout Section |
|
|
SPEX_PL_infantry_Section | Infantry Section |
|
[SPEX] Commonwealth (Tropic)
Motorized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Trop_Motorized_Infantry_Squad | Motorized Infantry Squad |
|
|
SPEX_CW_Trop_Jeep_Command_Section | Command Section |
|
Mechanized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Trop_Mechanized_Platoon_HQ | Armored Platoon HQ |
|
|
SPEX_CW_Trop_Mechanized_Infantry_Squad | Mechanized Infantry Squad |
|
Armor
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Trop_sherman_II_Troop | Sherman II Troop |
|
|
SPEX_CW_Trop_M10_TD_Troop | M10 Tank Destroyer Platoon |
|
|
SPEX_CW_Trop_sherman_V_Troop | Sherman V Troop |
|
Men (Australian)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Command_Section | Command Section |
|
|
SPEX_CW_Bren_Group | BREN Group |
|
|
SPEX_CW_mortar_Group | Mortar Team |
|
|
SPEX_CW_Rifle_Group | Rifle Group |
|
|
SPEX_CW_infantry_Section | Infantry Section |
|
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Command_Section | Command Section |
|
|
SPEX_CW_Bren_Group | BREN Group |
|
|
SPEX_CW_PIAT_Group | AT Group |
|
|
SPEX_CW_mortar_Group | Mortar Team |
|
|
SPEX_CW_Rifle_Group | Rifle Group |
|
|
SPEX_CW_infantry_Section | Infantry Section |
|
Men (Canadian)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPEX_CW_Command_Section | Command Section |
|
|
SPEX_CW_Bren_Group | BREN Group |
|
|
SPEX_CW_PIAT_Group | AT Group |
|
|
SPEX_CW_mortar_Group | Mortar Team |
|
|
SPEX_CW_Rifle_Group | Rifle Group |
|
|
SPEX_CW_scout_Section | Scout Section |
|
|
SPEX_CW_infantry_Section | Infantry Section |
|