emptyPositions: Difference between revisions
Jump to navigation
Jump to search
Lou Montana (talk | contribs) m (Text replacement - "| arma |" to "| arma1 |") |
Lou Montana (talk | contribs) m (Text replacement - "\[\[Category:[ _]?Scripting[ _]Commands[ _]Armed[ _]Assault(\|.*)]]" to "{{GameCategory|arma1|Scripting Commands}}") |
||
Line 42: | Line 42: | ||
[[Category:Scripting Commands|EMPTYPOSITIONS]] | [[Category:Scripting Commands|EMPTYPOSITIONS]] | ||
{{GameCategory|arma1|Scripting Commands}} | |||
[[Category:Scripting Commands Arma 2|{{uc:{{PAGENAME}}}}]] | [[Category:Scripting Commands Arma 2|{{uc:{{PAGENAME}}}}]] | ||
[[Category:Scripting Commands Arma 3|{{uc:{{PAGENAME}}}}]] | [[Category:Scripting Commands Arma 3|{{uc:{{PAGENAME}}}}]] | ||
[[Category:Scripting Commands Take On Helicopters|{{uc:{{PAGENAME}}}}]] | [[Category:Scripting Commands Take On Helicopters|{{uc:{{PAGENAME}}}}]] |
Revision as of 09:54, 7 January 2021
Description
- Description:
- Returns the number of given positions in the vehicle. Positions can be "Commander", "Driver", "Gunner" or "Cargo"
- Groups:
- Object ManipulationUnit Control
Syntax
- Syntax:
- Number = vehicle emptyPositions position
- Parameters:
- vehicle: Object
- position: String
- Return Value:
- Number
Examples
- Example 1:
_freeCargoPositions = vehicle player emptyPositions "cargo";
Additional Information
Notes
-
Report bugs on the Feedback Tracker and/or discuss them on the Arma Discord or on the Forums.
Only post proven facts here! Add Note