Arma: Dictionary: Difference between revisions
Category: Armaverse
Lou Montana (talk | contribs)  (Add NBC (old), ETA, ETE, VTOL, V/STOL, STOVL, mike, Fix typos)  | 
				Lou Montana (talk | contribs)  m (Some wiki formatting)  | 
				||
| (24 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
This article covers   | This article covers {{arma}} series/military-related words as well as common lingo.  | ||
{{  | {{Feature|informative|For {{arma}}-related Czech words, see the {{Link|ArmA: Armed Assault: Selection Translations|translation table}}.}}  | ||
{| class="wikitable sortable"  | {| class="wikitable sortable valign-top"  | ||
! Type   | ! Type  | ||
! Name  | |||
! Meaning  | |||
! Description/Notes  | |||
! Scope  | |||
|-  | |-  | ||
|   | | Abbreviation  | ||
| PID  | | PID  | ||
| '''P'''ositive '''Id'''entification  | | '''P'''ositive '''Id'''entification  | ||
| Line 12: | Line 16: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| PAC  | | PAC  | ||
| '''Pac'''kage  | | '''Pac'''kage  | ||
| Line 18: | Line 22: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| BLUFOR  | | BLUFOR  | ||
| '''Blu'''e '''For'''ces  | | '''Blu'''e '''For'''ces  | ||
| friendlies, in   | | friendlies, in {{arma}} means Western forces (e.g. US, NATO)  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| OPFOR  | | OPFOR  | ||
| '''Op'''posing '''For'''ces  | | '''Op'''posing '''For'''ces  | ||
| enemies, in   | | enemies, in {{arma}} means Eastern forces (e.g. Soviet, CSAT)  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 33: | Line 37: | ||
| Independent  | | Independent  | ||
| Independent (Forces)  | | Independent (Forces)  | ||
| In {{  | | In {{arma}} means third-world forces, local forces and/or guerillas (e.g. FIA, CDF, AAF). Sometimes called ''“INDFOR”'', ''“GREENFOR”'' unofficially  | ||
| {{  | | {{arma}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CIVPOP  | | CIVPOP  | ||
| '''Civ'''ilian '''Pop'''ulation  | | '''Civ'''ilian '''Pop'''ulation  | ||
| Line 42: | Line 46: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CASEVAC  | | CASEVAC  | ||
| '''Cas'''ualty '''Evac'''uation  | | '''Cas'''ualty '''Evac'''uation  | ||
| Line 48: | Line 52: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| MEDEVAC  | | MEDEVAC  | ||
| '''Med'''ical '''Evac'''uation  | | '''Med'''ical '''Evac'''uation  | ||
| Line 55: | Line 59: | ||
|-  | |-  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| MRAP  | | MRAP  | ||
| '''M'''ine '''R'''esistant '''A'''mbush '''P'''rotected Vehicle  | | '''M'''ine '''R'''esistant '''A'''mbush '''P'''rotected Vehicle  | ||
| Line 61: | Line 65: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| HVT  | | HVT  | ||
| '''H'''igh '''V'''alue '''T'''arget  | | '''H'''igh '''V'''alue '''T'''arget  | ||
| Line 67: | Line 71: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IED  | | IED  | ||
| '''I'''mprovised '''E'''xplosive '''D'''evice  | | '''I'''mprovised '''E'''xplosive '''D'''evice  | ||
| Line 73: | Line 77: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SITREP  | | SITREP  | ||
| '''Sit'''uation '''Rep'''ort  | | '''Sit'''uation '''Rep'''ort  | ||
| Line 79: | Line 83: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ETA  | | ETA  | ||
| '''E'''stimated '''T'''ime of '''A'''rrival  | | '''E'''stimated '''T'''ime of '''A'''rrival  | ||
| Line 85: | Line 89: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ETE  | | ETE  | ||
| '''E'''stimated '''T'''ime '''E'''nroute  | | '''E'''stimated '''T'''ime '''E'''nroute  | ||
| Line 91: | Line 95: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| BIS  | | BIS  | ||
| '''B'''ohemia '''I'''nteractive '''S'''tudios  | | '''B'''ohemia '''I'''nteractive '''S'''tudios  | ||
| Line 97: | Line 101: | ||
| Company  | | Company  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| BI  | | BI  | ||
| '''B'''ohemia '''I'''nteractive  | | '''B'''ohemia '''I'''nteractive  | ||
| Line 103: | Line 107: | ||
| Company  | | Company  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| BISim  | | BISim  | ||
| '''B'''ohemia '''I'''nteractive '''Sim'''ulations  | | '''B'''ohemia '''I'''nteractive '''Sim'''ulations  | ||
| Line 109: | Line 113: | ||
| Company  | | Company  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| RACS  | | RACS  | ||
| '''R'''oyal '''A'''rmy '''C'''orps of '''S'''ahrani  | | '''R'''oyal '''A'''rmy '''C'''orps of '''S'''ahrani  | ||
| {{  | | {{arma1}} INDFOR  | ||
| {{  | | {{arma1}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SLA  | | SLA  | ||
| '''S'''ahrani '''L'''iberation '''A'''rmy  | | '''S'''ahrani '''L'''iberation '''A'''rmy  | ||
| {{  | | {{arma1}} OPFOR  | ||
| {{  | | {{arma1}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| NATO  | | NATO  | ||
| '''N'''orth '''A'''tlantic '''T'''reaty '''O'''rganization  | | '''N'''orth '''A'''tlantic '''T'''reaty '''O'''rganization  | ||
| {{  | | {{Link|https://en.wikipedia.org/wiki/NATO}}  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CSAT  | | CSAT  | ||
| '''C'''anton '''P'''rotocol '''S'''trategic '''A'''lliance '''T'''reaty  | | '''C'''anton '''P'''rotocol '''S'''trategic '''A'''lliance '''T'''reaty  | ||
| Line 133: | Line 137: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AAF  | | AAF  | ||
| '''A'''ltis '''A'''rmed '''F'''orces  | | '''A'''ltis '''A'''rmed '''F'''orces  | ||
| Line 145: | Line 149: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| LZ  | | LZ  | ||
| '''L'''anding '''Z'''one  | | '''L'''anding '''Z'''one  | ||
| Line 151: | Line 155: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| LDF  | | LDF  | ||
| '''L'''ivonian '''D'''efense '''F'''orce  | | '''L'''ivonian '''D'''efense '''F'''orce  | ||
| Line 157: | Line 161: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CAS  | | CAS  | ||
|   | | {{Link|https://en.wikipedia.org/wiki/Close_air_support|'''C'''lose '''A'''ir '''S'''upport}}  | ||
| Air strike to support ground forces by fixed/rotory wings  | | Air strike to support ground forces by fixed/rotory wings  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CAP  | | CAP  | ||
|   | | {{Link|https://en.wikipedia.org/wiki/Combat_air_patrol|'''C'''ombat '''A'''ir '''P'''atrol}}  | ||
| Sentry airspace by fighter jets to protect airspace  | | Sentry airspace by fighter jets to protect airspace  | ||
| IRL  | | IRL  | ||
| Line 172: | Line 176: | ||
| Fixed Wings  | | Fixed Wings  | ||
| Planes  | | Planes  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 178: | Line 182: | ||
| Rotary Wings  | | Rotary Wings  | ||
| Helicopters  | | Helicopters  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| HE  | | HE  | ||
| '''H'''igh '''E'''xplosive  | | '''H'''igh '''E'''xplosive  | ||
| Line 187: | Line 191: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AP / APERS  | | AP / APERS  | ||
| '''A'''nti '''P'''''ers''onnel  | | '''A'''nti '''P'''''ers''onnel  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AP  | | AP  | ||
| '''A'''rmor-'''P'''iercing  | | '''A'''rmor-'''P'''iercing  | ||
| Line 199: | Line 203: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| APDS  | | APDS  | ||
| '''A'''rmor-'''P'''iercing '''D'''iscarding '''S'''abot  | | '''A'''rmor-'''P'''iercing '''D'''iscarding '''S'''abot  | ||
| Line 205: | Line 209: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| APFSDS  | | APFSDS  | ||
| '''A'''rmor-'''P'''iercing '''F'''in-'''S'''tabilized '''D'''iscarding '''S'''abot  | | '''A'''rmor-'''P'''iercing '''F'''in-'''S'''tabilized '''D'''iscarding '''S'''abot  | ||
| Line 211: | Line 215: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ERA  | | ERA  | ||
| '''E'''xplosive '''R'''eactive '''A'''rmor  | | '''E'''xplosive '''R'''eactive '''A'''rmor  | ||
| Line 220: | Line 224: | ||
| Soft skin  | | Soft skin  | ||
| Less-protected/armored vehicles  | | Less-protected/armored vehicles  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 226: | Line 230: | ||
| Fast mover  | | Fast mover  | ||
| Fighter jets  | | Fighter jets  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 232: | Line 236: | ||
| Blue on Blue  | | Blue on Blue  | ||
| Friendly fire  | | Friendly fire  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| FF  | | FF  | ||
| '''F'''riendly '''F'''ire  | | '''F'''riendly '''F'''ire  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IFF  | | IFF  | ||
| '''I'''dentification '''F'''riend or '''F'''oe  | | '''I'''dentification '''F'''riend or '''F'''oe  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| FIA  | | FIA  | ||
| '''F'''reedom and '''I'''ndependence '''A'''rmy  | | '''F'''reedom and '''I'''ndependence '''A'''rmy  | ||
|    | |  | ||
| {{  | | {{arma}}  | ||
|-  | |-  | ||
| Location  | | Location  | ||
| Line 268: | Line 272: | ||
| [[Livonia]]  | | [[Livonia]]  | ||
| A fictional country in {{arma3}}  | | A fictional country in {{arma3}}  | ||
| Located in   | | Located in {{Link|https://en.wikipedia.org/wiki/Lithuania%E2%80%93Poland_border|Suwałki gap}} IRL, part of NATO  | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
| Line 289: | Line 293: | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UAV  | | UAV  | ||
| '''U'''nmanned '''A'''ir '''V'''ehicle  | | '''U'''nmanned '''A'''ir '''V'''ehicle  | ||
| Line 295: | Line 299: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UCAV  | | UCAV  | ||
| '''U'''nmanned '''C'''ombat '''A'''ir '''V'''ehicle  | | '''U'''nmanned '''C'''ombat '''A'''ir '''V'''ehicle  | ||
| Line 301: | Line 305: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UGV  | | UGV  | ||
| '''U'''nmanned '''G'''round '''V'''ehicle  | | '''U'''nmanned '''G'''round '''V'''ehicle  | ||
| Line 307: | Line 311: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ATV  | | ATV  | ||
| '''A'''ll '''T'''errain '''V'''ehicle  | | '''A'''ll '''T'''errain '''V'''ehicle  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 316: | Line 320: | ||
| Chedaki  | | Chedaki  | ||
| ChDKZ  | | ChDKZ  | ||
|    | |  | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ChDKZ  | | ChDKZ  | ||
| Chernarussian Movement of the Red Star  | | Chernarussian Movement of the Red Star  | ||
| Line 331: | Line 335: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AA  | | AA  | ||
| '''A'''nti-'''A'''ir  | | '''A'''nti-'''A'''ir  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AAA  | | AAA  | ||
| '''A'''nti-'''A'''ir '''A'''rtillery  | | '''A'''nti-'''A'''ir '''A'''rtillery  | ||
| Line 346: | Line 350: | ||
| Fox Two  | | Fox Two  | ||
| Fired an Infra-red Air to Air missile  | | Fired an Infra-red Air to Air missile  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 352: | Line 356: | ||
| Fox Three  | | Fox Three  | ||
| Fired an Active radar-guided Air to Air missile  | | Fired an Active radar-guided Air to Air missile  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 363: | Line 367: | ||
| Military Term  | | Military Term  | ||
| S/VTOL  | | S/VTOL  | ||
| {{  | | {{Link|https://en.wikipedia.org/wiki/V/STOL|'''S'''hort and/or '''V'''ertical '''T'''ake '''O'''ff and '''L'''anding}}  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Military Term  | | Military Term  | ||
| STOVL  | | STOVL  | ||
| {{  | | {{Link|https://en.wikipedia.org/wiki/STOVL|'''S'''hort '''T'''ake '''O'''ff and '''V'''ertical '''L'''anding}}  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SVBIED  | | SVBIED  | ||
| '''S'''uicide '''V'''ehicle '''B'''orne '''I'''mprovised '''E'''xplosive '''D'''evice  | | '''S'''uicide '''V'''ehicle '''B'''orne '''I'''mprovised '''E'''xplosive '''D'''evice  | ||
| Line 379: | Line 383: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| FAK  | | FAK  | ||
| '''F'''irst '''A'''id '''K'''it  | | '''F'''irst '''A'''id '''K'''it  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 391: | Line 395: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| QRF  | | QRF  | ||
| '''Q'''uick '''R'''eaction '''F'''orce  | | '''Q'''uick '''R'''eaction '''F'''orce  | ||
| Line 397: | Line 401: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CDLC  | | CDLC  | ||
|   | | {{Link|https://arma3.com/dlc/creator|'''C'''reator '''DLC'''}}  | ||
| AKA   | | AKA {{Link|link= https://forums.bohemia.net/forums/topic/211488-arma-3-third-party-dlc-pitch-invitation/|text= Third-Party DLC}}  | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| GM  | | GM  | ||
| '''G'''lobal '''M'''obilization  | | '''G'''lobal '''M'''obilization  | ||
| [[Global Mobilization|  | | [[Global Mobilization|{{arma3}} Creator DLC: Global Mobilization - Cold War Germany]]  | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| RV  | | RV  | ||
| '''R'''endez'''v'''ous (point)  | | '''R'''endez'''v'''ous (point)  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| RV  | | RV  | ||
| [[Real Virtuality|'''R'''eal '''V'''irtuality]]  | | [[Real Virtuality|'''R'''eal '''V'''irtuality]]  | ||
| Game engine for   | | Game engine for the {{arma}} series from {{ofp}} to {{arma3}}, the latest version being v4  | ||
| BI  | | BI  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| OFP:CWC  | | OFP:CWC  | ||
| [[:Category:Operation Flashpoint|'''O'''peration '''F'''lash'''p'''oint: '''C'''old '''W'''ar '''C'''risis]]  | | [[:Category:Operation Flashpoint|'''O'''peration '''F'''lash'''p'''oint: '''C'''old '''W'''ar '''C'''risis]]  | ||
| Or simply '''OFP''', AKA '''OPF'''.   | | Or simply '''OFP''', AKA '''OPF'''. ''{{arma0}}''<nowiki/>'s former name, trademarked by {{Link|https://www.codemasters.com/|Codemasters}}  | ||
| {{ofp}}  | | {{ofp}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| Arma: CWA<br>A:CWA  | | Arma: CWA<br>A:CWA  | ||
| '''Arma''': '''C'''old '''W'''ar '''A'''ssault  | | '''Arma''': '''C'''old '''W'''ar '''A'''ssault  | ||
| Line 433: | Line 437: | ||
| {{ofp}}  | | {{ofp}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| OFP:R  | | OFP:R  | ||
| [[{{ofpr}}|'''O'''peration '''F'''lash'''p'''oint: '''R'''esistance]]  | | [[{{ofpr}}|'''O'''peration '''F'''lash'''p'''oint: '''R'''esistance]]  | ||
|    | |  | ||
| {{ofpr}}  | | {{ofpr}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| OFP:RH  | | OFP:RH  | ||
| '''O'''peration '''F'''lash'''p'''oint: '''R'''ed '''H'''ammer  | | '''O'''peration '''F'''lash'''p'''oint: '''R'''ed '''H'''ammer  | ||
| Line 448: | Line 452: | ||
| Arma  | | Arma  | ||
| Arma (Game series name)  | | Arma (Game series name)  | ||
| Arma - means War, or Weapon in Latin. See   | | Arma - means War, or Weapon in Latin. See {{Link|https://www.bohemia.net/blog/arma-2-the-name-tale|The Name Tale}} blogpost.  | ||
| {{  | | {{arma}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ArmA  | | ArmA  | ||
| '''Arma''': '''Arm'''ed '''A'''ssault  | | '''Arma''': '''Arm'''ed '''A'''ssault  | ||
| Not to be confused with ''Arma'', which designates the game series and/or games  | | Not to be confused with ''Arma'', which designates the game series and/or games  | ||
| {{  | | {{arma1}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| A1  | | A1  | ||
| '''A'''rma '''1''' (Armed Assault, see ArmA)  | | '''A'''rma '''1''' (Armed Assault, see ArmA)  | ||
|    | |  | ||
| {{  | | {{arma1}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ArmA:QG  | | ArmA:QG  | ||
| [[ArmA: Queen's Gambit|'''ArmA''': '''Q'''ueen's '''G'''ambit]]  | | [[ArmA: Queen's Gambit|'''ArmA''': '''Q'''ueen's '''G'''ambit]]  | ||
|    | |  | ||
| {{  | | {{arma1}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| A2  | | A2  | ||
| [[{{arma2}}|'''A'''rma '''2''']]  | | [[{{arma2}}|'''A'''rma '''2''']]  | ||
|    | |  | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| A2OA  | | A2OA  | ||
| [[Arma 2: Operation Arrowhead|'''A'''rma '''2''': '''O'''peration '''A'''rrowhead]]  | | [[Arma 2: Operation Arrowhead|'''A'''rma '''2''': '''O'''peration '''A'''rrowhead]]  | ||
| Line 481: | Line 485: | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| Arma 2 OA  | | Arma 2 OA  | ||
| [[Arma 2: Operation Arrowhead|'''A'''rma '''2''': '''O'''peration '''A'''rrowhead]]  | | [[Arma 2: Operation Arrowhead|'''A'''rma '''2''': '''O'''peration '''A'''rrowhead]]  | ||
| Line 487: | Line 491: | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| A3  | | A3  | ||
| [[{{arma3}}|'''A'''rma '''3''']]  | | [[{{arma3}}|'''A'''rma '''3''']]  | ||
|    | |  | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
| Alias  | | Alias  | ||
| 3DEN  | | 3DEN  | ||
| [[Eden Editor|'''Eden''' Editor]]  | | [[:Category:Eden Editor|'''Eden''' Editor]]  | ||
| New editor introduced with the [[Arma 3 Main Updates#1.56 - Eden Update|Eden Update]]  | | New editor introduced with the [[Arma 3: Main Updates#1.56 - Eden Update|Eden Update]]  | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
| Line 505: | Line 509: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ASAP  | | ASAP  | ||
| '''A'''s '''S'''oon '''A'''s '''P'''ossible  | | '''A'''s '''S'''oon '''A'''s '''P'''ossible  | ||
| Line 512: | Line 516: | ||
|-  | |-  | ||
| Military Term  | | Military Term  | ||
|   | | klick  | ||
|   | | Kilometer  | ||
| e.g "enemy, one   | | e.g "enemy, one klick, North", "half a klick East”  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 523: | Line 527: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AR  | | AR  | ||
| '''A'''utomatic '''R'''ifleman  | | '''A'''utomatic '''R'''ifleman  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AT  | | AT  | ||
| '''A'''nti '''T'''ank  | | '''A'''nti '''T'''ank  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IR  | | IR  | ||
| '''I'''nfra-'''R'''ed  | | '''I'''nfra-'''R'''ed  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UXO  | | UXO  | ||
| '''U'''n '''Ex'''ploded '''O'''rdnance  | | '''U'''n '''Ex'''ploded '''O'''rdnance  | ||
| Line 547: | Line 551: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UXB  | | UXB  | ||
| '''U'''n '''Ex'''ploded '''B'''omb  | | '''U'''n '''Ex'''ploded '''B'''omb  | ||
| Line 553: | Line 557: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IHL  | | IHL  | ||
|   | | {{Link|https://ijrcenter.org/international-humanitarian-law/|'''I'''nternational '''H'''umanitarian '''L'''aw}}  | ||
| Rules that needed to respect even in a war, AKA ''Jus in bello''  | | Rules that needed to respect even in a war, AKA ''Jus in bello''  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ICRC  | | ICRC  | ||
|   | | {{Link|https://www.icrc.org/en|'''I'''nternational '''C'''ommittee of the '''R'''ed '''C'''ross}}  | ||
| AKA Red Cross, Red Crystal or Red Cresent  | | AKA Red Cross, Red Crystal or Red Cresent  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IDAP  | | IDAP  | ||
| '''I'''nternational '''D'''evelopment & '''A'''id '''P'''roject  | | '''I'''nternational '''D'''evelopment & '''A'''id '''P'''roject  | ||
| Line 571: | Line 575: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| LoW  | | LoW  | ||
| '''L'''aws '''o'''f '''W'''ar  | | '''L'''aws '''o'''f '''W'''ar  | ||
| Line 577: | Line 581: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| GBU  | | GBU  | ||
| '''G'''uided '''B'''omb '''U'''nit  | | '''G'''uided '''B'''omb '''U'''nit  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| LGB  | | LGB  | ||
| '''L'''aser '''G'''uided '''B'''omb  | | '''L'''aser '''G'''uided '''B'''omb  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| JTAC  | | JTAC  | ||
| '''J'''oint '''T'''erminal '''A'''ttack '''C'''ontroller  | | '''J'''oint '''T'''erminal '''A'''ttack '''C'''ontroller  | ||
| Line 598: | Line 602: | ||
| Strafing  | | Strafing  | ||
| Attacking ground enemies by aircraft-mounted guns  | | Attacking ground enemies by aircraft-mounted guns  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 607: | Line 611: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| MP  | | MP  | ||
| '''M'''ilitary '''P'''olice  | | '''M'''ilitary '''P'''olice  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IRL  | | IRL  | ||
| '''I'''n '''R'''eal '''L'''ife  | | '''I'''n '''R'''eal '''L'''ife  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SP  | | SP  | ||
| '''S'''ingle '''P'''layer  | | '''S'''ingle '''P'''layer  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| MP  | | MP  | ||
| '''M'''ulti'''P'''layer  | | '''M'''ulti'''P'''layer  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 634: | Line 638: | ||
| Bundeswehr  | | Bundeswehr  | ||
| German Army  | | German Army  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Line 640: | Line 644: | ||
| Luftwaffe  | | Luftwaffe  | ||
| German Airforce  | | German Airforce  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| HALO  | | HALO  | ||
| '''H'''igh '''A'''ltitude '''L'''ow '''O'''pening  | | '''H'''igh '''A'''ltitude '''L'''ow '''O'''pening  | ||
| Line 652: | Line 656: | ||
| Paradrop  | | Paradrop  | ||
| Parachute drop  | | Parachute drop  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SpecOp  | | SpecOp  | ||
| '''Spec'''ial '''Op'''erators<br>'''Spec'''ial '''Op'''erations  | | '''Spec'''ial '''Op'''erators<br>'''Spec'''ial '''Op'''erations  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| COIN  | | COIN  | ||
| '''Co'''unter '''In'''surgency  | | '''Co'''unter '''In'''surgency  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| EW  | | EW  | ||
| '''E'''lectronic '''W'''arfare  | | '''E'''lectronic '''W'''arfare  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| EMP  | | EMP  | ||
| '''E'''lectronic'''M'''agnetic '''P'''ulse  | | '''E'''lectronic'''M'''agnetic '''P'''ulse  | ||
| Line 682: | Line 686: | ||
| Callsign  | | Callsign  | ||
| Anonymized name to be used in radio calls  | | Anonymized name to be used in radio calls  | ||
|    | |  | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
| Unique Term  | | Unique Term  | ||
