Soldier Model Proportions: Difference between revisions
Category: Arma 2: Editing
m (Text replacement - "{{Feature arma3|" to "{{Feature|arma3|") |
Lou Montana (talk | contribs) m (Lou Montana moved page Soldier model proportions to Soldier Model Proportions: Name standard) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Feature|arma3|See also {{Link|Arma 3: Environment Metrics}}.}} | |||
{{Feature|arma3| | |||
Think and compare: | Think and compare: | ||
*rooms sizes | * rooms sizes | ||
* rooms layout (logical ground-plan) | |||
*rooms layout (logical ground-plan) | * doors width and height, door must have space for opening | ||
* windows width and height, altitude of windows-sill (depends on type) | |||
*doors width and height, door must have space for opening | * ceiling height, stairs height | ||
* width of corridors, stairs | |||
*windows width and height, altitude of windows-sill (depends on type) | * railing height, altitude of door's handle, power switches and sockets | ||
* dwarf walls between 50 to 90 cm are crossable by step over special move | |||
*ceiling height, stairs height | |||
*width of corridors, stairs | |||
[[File:ergonometrieVojaka.jpg]] | |||
''max. cylinder width: 0.9m'' | |||
{{GameCategory|arma2|Editing}} | {{GameCategory|arma2|Editing}} | ||
Latest revision as of 01:03, 30 November 2025
Think and compare:
- rooms sizes
- rooms layout (logical ground-plan)
- doors width and height, door must have space for opening
- windows width and height, altitude of windows-sill (depends on type)
- ceiling height, stairs height
- width of corridors, stairs
- railing height, altitude of door's handle, power switches and sockets
- dwarf walls between 50 to 90 cm are crossable by step over special move
max. cylinder width: 0.9m
