Weapons – ArmA: Armed Assault
Categories: ArmA ClassesWeapons
| Line 373: | Line 373: | ||
| <table style="margin-left: auto; margin-right: auto; width: 50%; text-align: left;" | <table style="margin-left: auto; margin-right: auto; width: 50%; text-align: left;" | ||
|   border="1" cellpadding="2" cellspacing="2"> |   border="1" cellpadding="2" cellspacing="2"> | ||
|  <tr> | |||
|  <td style="vertical-align: bottom; text-align: center;"><span | |||
|   style="text-decoration: underline; color: rgb(0,0,102); font-weight: bold;">Weapon Classnames</span> </td> | |||
|   style="text-decoration: underline;  |  <td style="vertical-align: bottom; text-align: center;"><span | ||
|   style="font-weight: bold; text-decoration: underline; color: rgb(0,0,102);">Magazine Classnames</span> </td> | |||
|  <td style="vertical-align: bottom; text-align: center;"><span | |||
|   style="font-weight: bold; text-decoration: underline; color: rgb(0,0,102);">Ammo Classnames</span> </td> | |||
|   style="font-weight: bold;  |  <td style="vertical-align: bottom; text-align: center;">[[CfgAmmo_Config_Reference#hit|Hit]]<br />Damage</td> | ||
|   <td style="vertical-align: bottom; text-align: center;"><span | |||
|   style="font-weight: bold; text-decoration: underline; color: rgb(0,0,102);">Vehicle Classnames</span> </td> | |||
|  </tr> | |||
|   style="font-weight: bold;  |  <tr> | ||
|  <td style="vertical-align: top; text-align: center;">M134<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">2000Rnd_762x51_M134<br /> </td> | |||
|   style="vertical-align:  |  <td style="vertical-align: top; text-align: center;">B_762x51_Ball<br /> </td> | ||
|   style="font-weight: bold;  |  <td style="vertical-align: top; text-align: center;">9</td> | ||
|   <td style="vertical-align: top; text-align: center;">UH60MG<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">M134_2<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">2000Rnd_762x51_M134<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_762x51_Ball<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">9</td> | |||
|   <td style="vertical-align: top; text-align: center;">UH60MG<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">TwinM134<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">4000Rnd_762x51_M134<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_762x51_Ball<br /> </td> | |||
|   style="vertical-align: top; text-align: center;">UH60MG<br /> |  <td style="vertical-align: top; text-align: center;">9</td> | ||
|  <td style="vertical-align: top; text-align: center;">AH6<br />AH6_RACS<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">M240_veh<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">1200Rnd_762x51_M240<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_762x51_Ball<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">9</td> | |||
|  <td style="vertical-align: top; text-align: center;">M1Abrams<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">PKT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">1500Rnd_762x54_PKT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_762x54_Ball<br /> </td> | |||
|   style="vertical-align: top; text-align: center;">UH60MG<br /> |  <td style="vertical-align: top; text-align: center;">9</td> | ||
|  <td style="vertical-align: top; text-align: center;">BRDM2<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">PKT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">2000Rnd_762x54_PKT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_762x54_Ball<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">9</td> | |||
|  <td style="vertical-align: top; text-align: center;">BMP2<br />T72<br />Mi17_MG </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">TwinVickers<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">500Rnd_TwinVickers<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_77x56_Ball<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">9</td> | |||
|  <td style="vertical-align: top; text-align: center;">Camel<br />Camel2<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">M2<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">100Rnd_127x99_M2<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_127x99_Ball<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">13</td> | |||
|  <td style="vertical-align: top; text-align: center;">HMMWV50<br />Truck5tMG<br />Stryker_ICV_M2<br />LandroverMG<br />RHIB<br />RHIB2Turret<br />M1Abrams<br />M113<br />M113_RACS<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">DSHKM<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">50Rnd_127x107_DSHKM<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_127x107_Ball<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">13</td> | |||
|  <td style="vertical-align: top; text-align: center;">UAZMG<br />T72<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">AGS30<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">29Rnd_30mm_AGS30<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">G_30mm_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">13</td> | |||
|  <td style="vertical-align: top; text-align: center;">UAZ_AGS30<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">MK19<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">48Rnd_40mm_MK19<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">G_40mm_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">12</td> | |||
|  <td style="vertical-align: top; text-align: center;">HMMWVMK<br />Stryker_ICV_MK19<br />RHIB2Turret<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">KPVT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">500Rnd_145x115_KPVT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_145x115_AP<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">18</td> | |||
|  <td style="vertical-align: top; text-align: center;">BRDM2<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">M168<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">2100Rnd_20mm_M168<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_20mm_AA<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">40</td> | |||
|  <td style="vertical-align: top; text-align: center;">Vulcan<br />Vulcan_RACS<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">M197<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">750Rnd_M197_AH1<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_20mm_AP<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">20</td> | |||
|  <td style="vertical-align: top; text-align: center;">AH1W<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">AZP85<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">2000Rnd_23mm_AZP85<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_23mm_AA<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">40</td> | |||
|  <td style="vertical-align: top; text-align: center;">ZSU<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">GAU12<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">300Rnd_25mm_GAU12<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_25mm_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">15</td> | |||
|  <td style="vertical-align: top; text-align: center;">AV8B<br />AV8B2<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">2A42<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">230Rnd_30mmAP_2A42<br />230Rnd_30mmHE_2A42<br />250Rnd_30mmAP_2A42<br />250Rnd_30mmHE_2A42<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">B_30mm_AP<br />B_30mm_HE<br />B_30mm_AP<br />B_30mm_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">25<br /> 18<br /> 25<br /> 18</td> | |||
|  <td style="vertical-align: top; text-align: center;">KA50<br />"<br />BMP2<br />"<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">M256<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">20Rnd_120mmSABOT_M1A2<br />20Rnd_120mmHE_M1A2<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">Sh_120_SABOT<br />Sh_120_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">1000<br /> 80<br /></td> | |||
|   <td style="vertical-align: top; text-align: center;">M1Abrams<br />"<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">D81<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">23Rnd_125mmSABOT_T72<br />22Rnd_125mmHE_T72<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">Sh_125_SABOT<br />Sh_125_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">980<br /> 80</td> | |||
|   <td style="vertical-align: top; text-align: center;">T72<br />"<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">FFARLauncher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">14Rnd_FFAR<br /><br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">R_Hydra_HE<br /><br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">30</td> | |||
|   <td style="vertical-align: top; text-align: center;">AH6<br />AH6_RACS<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">FFARLauncher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">38Rnd_FFAR<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">40Rnd_80mm<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;"> </td> | |||
|  <td style="vertical-align: top; text-align: center;">AH1W<br />UH60<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">CamelGrenades<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">6Rnd_Grenade_Camel<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">G_Camel_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">20</td> | |||
|  <td style="vertical-align: top; text-align: center;">Camel<br />Camel2<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">57mmLauncher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">96Rnd_57mm<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">R_57mm_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">30</td> | |||
|  <td style="vertical-align: top; text-align: center;">Mi17<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">80mmLauncher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">40Rnd_80mm<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">R_80mm_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">50</td> | |||
|  <td style="vertical-align: top; text-align: center;">KA50<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">BombLauncher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">5Rnd_GBU12_AV8B<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">Bo_GBU12_LGB<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">5000</td> | |||
|  <td style="vertical-align: top; text-align: center;">AV8B<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">SidewinderLaucher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">4Rnd_Sidewinder_AV8B<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">M_Sidewinder_AA<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">70</td> | |||
|  <td style="vertical-align: top; text-align: center;">AV8B2<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">**R73Launcher<br />**S8Launcher<br />**GSh301<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">4Rnd_R73<br />80Rnd_S8T<br />180Rnd_30mm_GSh301<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">M_R73_AA<br />R_S8T_AT<br />B_30mm_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">-<br /> -<br /> 18</td> | |||
|  <td style="vertical-align: top; text-align: center;">Su34<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">**Ch29Launcher<br />**S8Launcher<br />**GSh301<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">4Rnd_Ch29<br />40Rnd_S8T<br />180Rnd_30mm_GSh301<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">M_Ch29_AT<br />R_S8T_AT<br />B_30mm_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">-<br /> -<br /> 18</td> | |||
|   <td style="vertical-align: top; text-align: center;">Su34B<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">AT5Launcher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">5Rnd_AT5_BRDM2<br />8Rnd_AT5_BMP2<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">M_TOW_AT<br />M_AT5_AT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">700<br /> 700<br /></td> | |||
|   <td style="vertical-align: top; text-align: center;">BRDM2_ATGM<br />BMP2<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">TOWLauncher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">2Rnd_TOW<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">M_TOW_AT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">700</td> | |||
|  <td style="vertical-align: top; text-align: center;">Stryker_TOW<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">TOWLauncherSingle<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">6Rnd_TOW_HMMWV<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">M_TOW_AT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">700</td> | |||
|  <td style="vertical-align: top; text-align: center;">HMMWVTOW<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">HellfireLauncher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">8Rnd_Hellfire<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">M_Hellfire_AT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">1000</td> | |||
|  <td style="vertical-align: top; text-align: center;">AH1W<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">VikhrLauncher<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">12Rnd_Vikhr_KA50<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">M_Vikhr_AT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">1000</td> | |||
|  <td style="vertical-align: top; text-align: center;">KA50<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">D30<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">30Rnd_122mmHE_D30<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">Sh_122_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">60</td> | |||
|  <td style="vertical-align: top; text-align: center;">D30<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">M119<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">30Rnd_105mmHE_M119<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">Sh_105_HE<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">50</td> | |||
|  <td style="vertical-align: top; text-align: center;">M119<br /> </td> | |||
|  </tr> | |||
|  <tr> | |||
|  <td style="vertical-align: top; text-align: center;">SEARCHLIGHT<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">N/A<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;">N/A<br /> </td> | |||
|  <td style="vertical-align: top; text-align: center;"> </td> | |||
|   <td style="vertical-align: top; text-align: center;">SEARCHLIGHT<br /> </td> | |||
|  </tr> | |||
|   style="vertical-align: top; text-align: center;">M1Abrams<br />"<br /> | |||
|   style="vertical-align: top; text-align: center;">T72<br />"<br /> | |||
|   style="vertical-align: top; text-align: center;">AH6<br />AH6_RACS<br /> | |||
|   style="vertical-align: top; text-align: center;">Su34B<br /> | |||
|   style="vertical-align: top; text-align: center;">BRDM2_ATGM<br />BMP2<br /> | |||
|   style="vertical-align: top; text-align: center;">SEARCHLIGHT<br /> | |||
| </table> | </table> | ||
Revision as of 23:41, 31 January 2007
Note
This article requires further expansion of vehicle weapons/ammo and also comfirmation of the 'weapon' classname that used to be throw and put in OFP.
Because it appears that the south sahrani army use 'west' equipment I didnt add a seperate section for this purpose. Feel free to expand to a resistance side if you feel it appropriate.
Weapons marked thusly ** are not yet available.
West
Personal Weapons
| Weapon Classname | Magazine Classnames | Ammo Classnames | Hit Damage | 
| M16A2 | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD | B_556x45_Ball B_556x45_Ball B_556x45_SD | 8 8 7 | 
| M16A2GL | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD FlareWhite_M203 FlareGreen_M203 FlareRed_M203 FlareYellow_M203 1Rnd_HE_M203 | B_556x45_Ball B_556x45_Ball B_556x45_SD F_40mm_White F_40mm_Green F_40mm_Red F_40mm_Yellow G_40mm_HE | 8 8 7 - - - - 12 | 
| **M16A4 | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD | B_556x45_Ball B_556x45_Ball B_556x45_SD | 8 8 7 | 
| **M16A4GL | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD FlareWhite_M203 FlareGreen_M203 FlareRed_M203 FlareYellow_M203 1Rnd_HE_M203 | B_556x45_Ball B_556x45_Ball B_556x45_SD F_40mm_White F_40mm_Green F_40mm_Red F_40mm_Yellow G_40mm_HE | 8 8 7 - - - - 12 | 
| **M16A4_ACG | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD | B_556x45_Ball B_556x45_Ball B_556x45_SD | 8 8 7 | 
| **M16A4_ACG_GL | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD FlareWhite_M203 FlareGreen_M203 FlareRed_M203 FlareYellow_M203 1Rnd_HE_M203 | B_556x45_Ball B_556x45_Ball B_556x45_SD F_40mm_White F_40mm_Green F_40mm_Red F_40mm_Yellow G_40mm_HE | 8 8 7 - - - - 12 | 
| M4 | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD | B_556x45_Ball B_556x45_Ball B_556x45_SD | 8 8 7 | 
| M4GL | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD FlareWhite_M203 FlareGreen_M203 FlareRed_M203 FlareYellow_M203 1Rnd_HE_M203 | B_556x45_Ball B_556x45_Ball B_556x45_SD F_40mm_White F_40mm_Green F_40mm_Red F_40mm_Yellow G_40mm_HE | 8 8 7 - - - - 12 | 
| M4AIM | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD | B_556x45_Ball B_556x45_Ball B_556x45_SD | 8 8 7 | 
| M4A1SD | 30Rnd_556x45_StanagSD 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag | B_556x45_SD B_556x45_Ball B_556x45_Ball | 7 8 8 | 
| M4SPR | 20Rnd_556x45_Stanag 30Rnd_556x45_Stanag 30Rnd_556x45_StanagSD | B_556x45_Ball B_556x45_Ball B_556x45_SD | 8 8 7 | 
| M4A1 | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD | B_556x45_Ball B_556x45_Ball B_556x45_SD | 8 8 7 | 
| M4A1GL | 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD FlareWhite_M203 FlareGreen_M203 FlareRed_M203 FlareYellow_M203 1Rnd_HE_M203 | B_556x45_Ball B_556x45_Ball B_556x45_SD F_40mm_White F_40mm_Green F_40mm_Red F_40mm_Yellow G_40mm_HE | 8 8 7 - - - - 12 | 
| G36K | 30Rnd_556x45_G36 | B_556x45_Ball | 8 | 
| G36C | 30Rnd_556x45_G36 | B_556x45_Ball | 8 | 
| G36A | 30Rnd_556x45_G36 | B_556x45_Ball | 8 | 
| MP5A5 | 30Rnd_9x19_MP5 30Rnd_9x19_MP5SD | B_9x19_Ball B_9x19_SD | |
| MP5SD | 30Rnd_9x19_MP5SD 30Rnd_9x19_MP5 | B_9x19_SD B_9x19_Ball | |
| M249 | 200Rnd_556x45_M249 30Rnd_556x45_Stanag 20Rnd_556x45_Stanag 30Rnd_556x45_StanagSD | B_556x45_Ball B_556x45_Ball B_556x45_Ball B_556x45_SD | 8 8 8 7 | 
| M240 | 100Rnd_762x51_M240 | B_762x51_Ball | 9 | 
| M24 | 5Rnd_762x51_M24 | B_762x51_Ball | 9 | 
| **M107 | 10Rnd_127x99_m107 | B_127x99_Ball_noTracer | 13 | 
| M9 | 15Rnd_9x19_M9 15Rnd_9x19_M9SD | B_9x19_Ball B_9x19_SD | |
| M9SD | 15Rnd_9x19_M9SD 15Rnd_9x19_M9 | B_9x19_SD B_9x19_Ball | |
| M136 | M136 | R_M136_AT | |
| JAVELIN | JAVELIN | M_Javelin_AT | 800 | 
| STINGER | STINGER | M_Stinger_AA | 50 | 
East
Personal Weapons
| Weapon Classname | Magazine Classnames | Ammo Classnames | Hit Damage | 
| AK74 | 30Rnd_545x39_AK | B_545x39_Ball | 8 | 
| AK74GL | 30Rnd_545x39_AK FlareWhite_GP25 FlareGreen_GP25 FlareRed_GP25 FlareYellow_GP25 1Rnd_HE_GP25 | B_545x39_Ball F_40mm_White F_40mm_Green F_40mm_Red F_40mm_Yellow G_30mm_HE | 8 - - - - 13 | 
| AKS74U | 30Rnd_545x39_AK | B_545x39_Ball | 8 | 
| AKS74UN | 30Rnd_545x39_AKSD 30Rnd_545x39_AK | B_545x39_SD B_545x39_Ball | 8 8 | 
| **AKS74PSO | 30Rnd_545x39_AK | B_545x39_Ball | 8 | 
| PK | 100Rnd_762x54_PK | B_762x54_Ball | 9 | 
| SVD | 10Rnd_762x54_SVD | B_762x54_noTracer | 9 | 
| **KSVK | 5Rnd_127x108_KSVK | B_127x108_Ball | |
| Makarov | 8Rnd_9x18_Makarov 8Rnd_9x18_MakarovSD | B_9x18_Ball B_9x18_SD | 8 8 | 
| MakarovSD | 8Rnd_9x18_MakarovSD 8Rnd_9x18_Makarov | B_9x18_SD B_9x18_Ball | 8 8 | 
| RPG7V | PG7V PG7VR | R_PG7V_AT R_PG7VR_AT | 600 600 | 
| STRELA | STRELA | M_Strela_AA | 50 | 
Universal
Personal Weapons
| Weapon Classname | Magazine Classnames | Ammo Classnames | Hit Damage | 
| Put? | PipeBomb TimeBomb Mine MineE | PipeBomb TimeBomb Mine MineE | 1200 1200 1200 1200 | 
| Throw? | SmokeShellRed SmokeShellGreen SmokeShell HandGrenadeTimed HandGrenade | SmokeShellRed SmokeShellGreen SmokeShell GrenadeHandTimed GrenadeHand | 
Equipment
| Weapon Classname | Magazine Classname | 
| Laserdesignator | Laserbatteries | 
| NVGoggles | N/A | 
| Binocular | N/A | 
Vehicle Weapons
| Weapon Classnames | Magazine Classnames | Ammo Classnames | Hit Damage | Vehicle Classnames | 
| M134 | 2000Rnd_762x51_M134 | B_762x51_Ball | 9 | UH60MG | 
| M134_2 | 2000Rnd_762x51_M134 | B_762x51_Ball | 9 | UH60MG | 
| TwinM134 | 4000Rnd_762x51_M134 | B_762x51_Ball | 9 | AH6 AH6_RACS | 
| M240_veh | 1200Rnd_762x51_M240 | B_762x51_Ball | 9 | M1Abrams | 
| PKT | 1500Rnd_762x54_PKT | B_762x54_Ball | 9 | BRDM2 | 
| PKT | 2000Rnd_762x54_PKT | B_762x54_Ball | 9 | BMP2 T72 Mi17_MG | 
| TwinVickers | 500Rnd_TwinVickers | B_77x56_Ball | 9 | Camel Camel2 | 
| M2 | 100Rnd_127x99_M2 | B_127x99_Ball | 13 | HMMWV50 Truck5tMG Stryker_ICV_M2 LandroverMG RHIB RHIB2Turret M1Abrams M113 M113_RACS | 
| DSHKM | 50Rnd_127x107_DSHKM | B_127x107_Ball | 13 | UAZMG T72 | 
| AGS30 | 29Rnd_30mm_AGS30 | G_30mm_HE | 13 | UAZ_AGS30 | 
| MK19 | 48Rnd_40mm_MK19 | G_40mm_HE | 12 | HMMWVMK Stryker_ICV_MK19 RHIB2Turret | 
| KPVT | 500Rnd_145x115_KPVT | B_145x115_AP | 18 | BRDM2 | 
| M168 | 2100Rnd_20mm_M168 | B_20mm_AA | 40 | Vulcan Vulcan_RACS | 
| M197 | 750Rnd_M197_AH1 | B_20mm_AP | 20 | AH1W | 
| AZP85 | 2000Rnd_23mm_AZP85 | B_23mm_AA | 40 | ZSU | 
| GAU12 | 300Rnd_25mm_GAU12 | B_25mm_HE | 15 | AV8B AV8B2 | 
| 2A42 | 230Rnd_30mmAP_2A42 230Rnd_30mmHE_2A42 250Rnd_30mmAP_2A42 250Rnd_30mmHE_2A42 | B_30mm_AP B_30mm_HE B_30mm_AP B_30mm_HE | 25 18 25 18 | KA50 " BMP2 " | 
| M256 | 20Rnd_120mmSABOT_M1A2 20Rnd_120mmHE_M1A2 | Sh_120_SABOT Sh_120_HE | 1000 80 | M1Abrams " | 
| D81 | 23Rnd_125mmSABOT_T72 22Rnd_125mmHE_T72 | Sh_125_SABOT Sh_125_HE | 980 80 | T72 " | 
| FFARLauncher | 14Rnd_FFAR | R_Hydra_HE | 30 | AH6 AH6_RACS | 
| FFARLauncher | 38Rnd_FFAR | 40Rnd_80mm | AH1W UH60 | |
