addLiveStats: Difference between revisions
Jump to navigation
Jump to search
Lou Montana (talk | contribs) m (Text replacement - " \| *([^=\| ]+) * \|p1=" to " |s1= $1 |p1=") |
Lou Montana (talk | contribs) m (Text replacement - "\|x([0-9])= *<code>([^<]*)<\/code>" to "|x$1= <sqf>$2</sqf>") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{RV|type=command | {{RV|type=command | ||
| | |game1= ofpe | ||
|1.00 | |version1= 1.00 | ||
|game2= | |game2= arma2 | ||
|version2= 1. | |version2= 1.00 | ||
|game3= | |game3= arma2oa | ||
|version3= 1. | |version3= 1.50 | ||
|game4= arma3 | |game4= tkoh | ||
| | |version4= 1.00 | ||
|game5= arma3 | |||
|version5= 0.50 | |||
|gr1= System | |gr1= System | ||
| Adds score to the Xbox Live Statistics score for the given unit (or the commander unit of the given vehicle). | |descr= Adds score to the Xbox Live Statistics score for the given unit (or the commander unit of the given vehicle). | ||
|s1= | |s1= unit [[addLiveStats]] score | ||
|p1= unit: [[Object]] | |p1= unit: [[Object]] | ||
Line 23: | Line 26: | ||
|p2= score: [[Number]] | |p2= score: [[Number]] | ||
|r1=[[Nothing]] | |r1= [[Nothing]] | ||
|x1= < | |x1= <sqf>player addLiveStats 10;</sqf> | ||
| | |seealso= [[setArmoryPoints]] [[unlockAchievement]] [[setStatValue]] | ||
}} | }} | ||
Latest revision as of 10:21, 13 May 2022
Description
- Description:
- Adds score to the Xbox Live Statistics score for the given unit (or the commander unit of the given vehicle).
- Groups:
- System
Syntax
- Syntax:
- unit addLiveStats score
- Parameters:
- unit: Object
- score: Number
- Return Value:
- Nothing
Examples
- Example 1:
Additional Information
- See also:
- setArmoryPoints unlockAchievement setStatValue
Notes
-
Report bugs on the Feedback Tracker and/or discuss them on the Arma Discord or on the Forums.
Only post proven facts here! Add Note
Categories:
- Scripting Commands
- Introduced with Operation Flashpoint: Elite version 1.00
- Operation Flashpoint: Elite: New Scripting Commands
- Operation Flashpoint: Elite: Scripting Commands
- Arma 2: Scripting Commands
- Arma 2: Operation Arrowhead: Scripting Commands
- Take On Helicopters: Scripting Commands
- Arma 3: Scripting Commands
- Command Group: System