Arma: Dictionary: Difference between revisions
Lou Montana (talk | contribs)  (Add NBC (old), ETA, ETE, VTOL, V/STOL, STOVL, mike, Fix typos)  | 
				m ("Abbreviated" changed to "Abbreviation")  | 
				||
| Line 6: | Line 6: | ||
! Type !! Name !! Meaning !! Description/Notes !! Scope  | ! Type !! Name !! Meaning !! Description/Notes !! Scope  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| PID  | | PID  | ||
| '''P'''ositive '''Id'''entification  | | '''P'''ositive '''Id'''entification  | ||
| Line 12: | Line 12: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| PAC  | | PAC  | ||
| '''Pac'''kage  | | '''Pac'''kage  | ||
| Line 18: | Line 18: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| BLUFOR  | | BLUFOR  | ||
| '''Blu'''e '''For'''ces  | | '''Blu'''e '''For'''ces  | ||
| Line 24: | Line 24: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| OPFOR  | | OPFOR  | ||
| '''Op'''posing '''For'''ces  | | '''Op'''posing '''For'''ces  | ||
| Line 36: | Line 36: | ||
| {{armaSeries}}  | | {{armaSeries}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CIVPOP  | | CIVPOP  | ||
| '''Civ'''ilian '''Pop'''ulation  | | '''Civ'''ilian '''Pop'''ulation  | ||
| Line 42: | Line 42: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CASEVAC  | | CASEVAC  | ||
| '''Cas'''ualty '''Evac'''uation  | | '''Cas'''ualty '''Evac'''uation  | ||
| Line 48: | Line 48: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| MEDEVAC  | | MEDEVAC  | ||
| '''Med'''ical '''Evac'''uation  | | '''Med'''ical '''Evac'''uation  | ||
| Line 55: | Line 55: | ||
|-  | |-  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| MRAP  | | MRAP  | ||
| '''M'''ine '''R'''esistant '''A'''mbush '''P'''rotected Vehicle  | | '''M'''ine '''R'''esistant '''A'''mbush '''P'''rotected Vehicle  | ||
| Line 61: | Line 61: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| HVT  | | HVT  | ||
| '''H'''igh '''V'''alue '''T'''arget  | | '''H'''igh '''V'''alue '''T'''arget  | ||
| Line 67: | Line 67: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IED  | | IED  | ||
| '''I'''mprovised '''E'''xplosive '''D'''evice  | | '''I'''mprovised '''E'''xplosive '''D'''evice  | ||
| Line 73: | Line 73: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SITREP  | | SITREP  | ||
| '''Sit'''uation '''Rep'''ort  | | '''Sit'''uation '''Rep'''ort  | ||
| Line 79: | Line 79: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ETA  | | ETA  | ||
| '''E'''stimated '''T'''ime of '''A'''rrival  | | '''E'''stimated '''T'''ime of '''A'''rrival  | ||
| Line 85: | Line 85: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ETE  | | ETE  | ||
| '''E'''stimated '''T'''ime '''E'''nroute  | | '''E'''stimated '''T'''ime '''E'''nroute  | ||
| Line 91: | Line 91: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| BIS  | | BIS  | ||
| '''B'''ohemia '''I'''nteractive '''S'''tudios  | | '''B'''ohemia '''I'''nteractive '''S'''tudios  | ||
| Line 97: | Line 97: | ||
| Company  | | Company  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| BI  | | BI  | ||
| '''B'''ohemia '''I'''nteractive  | | '''B'''ohemia '''I'''nteractive  | ||
| Line 103: | Line 103: | ||
| Company  | | Company  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| BISim  | | BISim  | ||
| '''B'''ohemia '''I'''nteractive '''Sim'''ulations  | | '''B'''ohemia '''I'''nteractive '''Sim'''ulations  | ||
| Line 109: | Line 109: | ||
| Company  | | Company  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| RACS  | | RACS  | ||
| '''R'''oyal '''A'''rmy '''C'''orps of '''S'''ahrani  | | '''R'''oyal '''A'''rmy '''C'''orps of '''S'''ahrani  | ||
| Line 115: | Line 115: | ||
| {{arma}}  | | {{arma}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SLA  | | SLA  | ||
| '''S'''ahrani '''L'''iberation '''A'''rmy  | | '''S'''ahrani '''L'''iberation '''A'''rmy  | ||
| Line 121: | Line 121: | ||
| {{arma}}  | | {{arma}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| NATO  | | NATO  | ||
| '''N'''orth '''A'''tlantic '''T'''reaty '''O'''rganization  | | '''N'''orth '''A'''tlantic '''T'''reaty '''O'''rganization  | ||
| Line 127: | Line 127: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CSAT  | | CSAT  | ||
| '''C'''anton '''P'''rotocol '''S'''trategic '''A'''lliance '''T'''reaty  | | '''C'''anton '''P'''rotocol '''S'''trategic '''A'''lliance '''T'''reaty  | ||
| Line 133: | Line 133: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AAF  | | AAF  | ||
| '''A'''ltis '''A'''rmed '''F'''orces  | | '''A'''ltis '''A'''rmed '''F'''orces  | ||
| Line 145: | Line 145: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| LZ  | | LZ  | ||
| '''L'''anding '''Z'''one  | | '''L'''anding '''Z'''one  | ||
| Line 151: | Line 151: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| LDF  | | LDF  | ||
| '''L'''ivonian '''D'''efense '''F'''orce  | | '''L'''ivonian '''D'''efense '''F'''orce  | ||
| Line 157: | Line 157: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CAS  | | CAS  | ||
| [https://en.wikipedia.org/wiki/Close_air_support '''C'''lose '''A'''ir '''S'''upport]  | | [https://en.wikipedia.org/wiki/Close_air_support '''C'''lose '''A'''ir '''S'''upport]  | ||
| Line 163: | Line 163: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CAP  | | CAP  | ||
| [https://en.wikipedia.org/wiki/Combat_air_patrol '''C'''ombat '''A'''ir '''P'''atrol]  | | [https://en.wikipedia.org/wiki/Combat_air_patrol '''C'''ombat '''A'''ir '''P'''atrol]  | ||
| Line 181: | Line 181: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| HE  | | HE  | ||
| '''H'''igh '''E'''xplosive  | | '''H'''igh '''E'''xplosive  | ||
| Line 187: | Line 187: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AP / APERS  | | AP / APERS  | ||
| '''A'''nti '''P'''''ers''onnel  | | '''A'''nti '''P'''''ers''onnel  | ||
| Line 193: | Line 193: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AP  | | AP  | ||
| '''A'''rmor-'''P'''iercing  | | '''A'''rmor-'''P'''iercing  | ||
| Line 199: | Line 199: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| APDS  | | APDS  | ||
| '''A'''rmor-'''P'''iercing '''D'''iscarding '''S'''abot  | | '''A'''rmor-'''P'''iercing '''D'''iscarding '''S'''abot  | ||
| Line 205: | Line 205: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| APFSDS  | | APFSDS  | ||
| '''A'''rmor-'''P'''iercing '''F'''in-'''S'''tabilized '''D'''iscarding '''S'''abot  | | '''A'''rmor-'''P'''iercing '''F'''in-'''S'''tabilized '''D'''iscarding '''S'''abot  | ||
| Line 211: | Line 211: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ERA  | | ERA  | ||
| '''E'''xplosive '''R'''eactive '''A'''rmor  | | '''E'''xplosive '''R'''eactive '''A'''rmor  | ||
| Line 235: | Line 235: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| FF  | | FF  | ||
| '''F'''riendly '''F'''ire  | | '''F'''riendly '''F'''ire  | ||
| Line 241: | Line 241: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IFF  | | IFF  | ||
| '''I'''dentification '''F'''riend or '''F'''oe  | | '''I'''dentification '''F'''riend or '''F'''oe  | ||
| Line 247: | Line 247: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| FIA  | | FIA  | ||
| '''F'''reedom and '''I'''ndependence '''A'''rmy  | | '''F'''reedom and '''I'''ndependence '''A'''rmy  | ||
| Line 289: | Line 289: | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UAV  | | UAV  | ||
| '''U'''nmanned '''A'''ir '''V'''ehicle  | | '''U'''nmanned '''A'''ir '''V'''ehicle  | ||
| Line 295: | Line 295: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UCAV  | | UCAV  | ||
| '''U'''nmanned '''C'''ombat '''A'''ir '''V'''ehicle  | | '''U'''nmanned '''C'''ombat '''A'''ir '''V'''ehicle  | ||
| Line 301: | Line 301: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UGV  | | UGV  | ||
| '''U'''nmanned '''G'''round '''V'''ehicle  | | '''U'''nmanned '''G'''round '''V'''ehicle  | ||
| Line 307: | Line 307: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ATV  | | ATV  | ||
| '''A'''ll '''T'''errain '''V'''ehicle  | | '''A'''ll '''T'''errain '''V'''ehicle  | ||
| Line 319: | Line 319: | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ChDKZ  | | ChDKZ  | ||
| Chernarussian Movement of the Red Star  | | Chernarussian Movement of the Red Star  | ||
| Line 331: | Line 331: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AA  | | AA  | ||
| '''A'''nti-'''A'''ir  | | '''A'''nti-'''A'''ir  | ||
| Line 337: | Line 337: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AAA  | | AAA  | ||
| '''A'''nti-'''A'''ir '''A'''rtillery  | | '''A'''nti-'''A'''ir '''A'''rtillery  | ||
| Line 373: | Line 373: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SVBIED  | | SVBIED  | ||
| '''S'''uicide '''V'''ehicle '''B'''orne '''I'''mprovised '''E'''xplosive '''D'''evice  | | '''S'''uicide '''V'''ehicle '''B'''orne '''I'''mprovised '''E'''xplosive '''D'''evice  | ||
| Line 379: | Line 379: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| FAK  | | FAK  | ||
| '''F'''irst '''A'''id '''K'''it  | | '''F'''irst '''A'''id '''K'''it  | ||
| Line 391: | Line 391: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| QRF  | | QRF  | ||
| '''Q'''uick '''R'''eaction '''F'''orce  | | '''Q'''uick '''R'''eaction '''F'''orce  | ||
| Line 397: | Line 397: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CDLC  | | CDLC  | ||
| [https://arma3.com/dlc/creator '''C'''reator '''DLC''']  | | [https://arma3.com/dlc/creator '''C'''reator '''DLC''']  | ||
| Line 403: | Line 403: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| GM  | | GM  | ||
| '''G'''lobal '''M'''obilization  | | '''G'''lobal '''M'''obilization  | ||
| Line 409: | Line 409: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| RV  | | RV  | ||
| '''R'''endez'''v'''ous (point)  | | '''R'''endez'''v'''ous (point)  | ||
| Line 415: | Line 415: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| RV  | | RV  | ||
| [[Real Virtuality|'''R'''eal '''V'''irtuality]]  | | [[Real Virtuality|'''R'''eal '''V'''irtuality]]  | ||
| Line 421: | Line 421: | ||
| BI  | | BI  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| OFP:CWC  | | OFP:CWC  | ||
| [[:Category:Operation Flashpoint|'''O'''peration '''F'''lash'''p'''oint: '''C'''old '''W'''ar '''C'''risis]]  | | [[:Category:Operation Flashpoint|'''O'''peration '''F'''lash'''p'''oint: '''C'''old '''W'''ar '''C'''risis]]  | ||
| Line 427: | Line 427: | ||
| {{ofp}}  | | {{ofp}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| Arma: CWA<br>A:CWA  | | Arma: CWA<br>A:CWA  | ||
| '''Arma''': '''C'''old '''W'''ar '''A'''ssault  | | '''Arma''': '''C'''old '''W'''ar '''A'''ssault  | ||
| Line 433: | Line 433: | ||
| {{ofp}}  | | {{ofp}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| OFP:R  | | OFP:R  | ||
| [[{{ofpr}}|'''O'''peration '''F'''lash'''p'''oint: '''R'''esistance]]  | | [[{{ofpr}}|'''O'''peration '''F'''lash'''p'''oint: '''R'''esistance]]  | ||
| Line 439: | Line 439: | ||
| {{ofpr}}  | | {{ofpr}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| OFP:RH  | | OFP:RH  | ||
| '''O'''peration '''F'''lash'''p'''oint: '''R'''ed '''H'''ammer  | | '''O'''peration '''F'''lash'''p'''oint: '''R'''ed '''H'''ammer  | ||
| Line 451: | Line 451: | ||
| {{armaSeries}}  | | {{armaSeries}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ArmA  | | ArmA  | ||
| '''Arma''': '''Arm'''ed '''A'''ssault  | | '''Arma''': '''Arm'''ed '''A'''ssault  | ||
| Line 457: | Line 457: | ||
| {{arma}}  | | {{arma}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| A1  | | A1  | ||
| '''A'''rma '''1''' (Armed Assault, see ArmA)  | | '''A'''rma '''1''' (Armed Assault, see ArmA)  | ||
| Line 463: | Line 463: | ||
| {{arma}}  | | {{arma}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ArmA:QG  | | ArmA:QG  | ||
| [[ArmA: Queen's Gambit|'''ArmA''': '''Q'''ueen's '''G'''ambit]]  | | [[ArmA: Queen's Gambit|'''ArmA''': '''Q'''ueen's '''G'''ambit]]  | ||
| Line 469: | Line 469: | ||
| {{arma}}  | | {{arma}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| A2  | | A2  | ||
| [[{{arma2}}|'''A'''rma '''2''']]  | | [[{{arma2}}|'''A'''rma '''2''']]  | ||
| Line 475: | Line 475: | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| A2OA  | | A2OA  | ||
| [[Arma 2: Operation Arrowhead|'''A'''rma '''2''': '''O'''peration '''A'''rrowhead]]  | | [[Arma 2: Operation Arrowhead|'''A'''rma '''2''': '''O'''peration '''A'''rrowhead]]  | ||
| Line 481: | Line 481: | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| Arma 2 OA  | | Arma 2 OA  | ||
| [[Arma 2: Operation Arrowhead|'''A'''rma '''2''': '''O'''peration '''A'''rrowhead]]  | | [[Arma 2: Operation Arrowhead|'''A'''rma '''2''': '''O'''peration '''A'''rrowhead]]  | ||
| Line 487: | Line 487: | ||
| {{arma2}}  | | {{arma2}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| A3  | | A3  | ||
| [[{{arma3}}|'''A'''rma '''3''']]  | | [[{{arma3}}|'''A'''rma '''3''']]  | ||
| Line 505: | Line 505: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ASAP  | | ASAP  | ||
| '''A'''s '''S'''oon '''A'''s '''P'''ossible  | | '''A'''s '''S'''oon '''A'''s '''P'''ossible  | ||
| Line 523: | Line 523: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AR  | | AR  | ||
| '''A'''utomatic '''R'''ifleman  | | '''A'''utomatic '''R'''ifleman  | ||
| Line 529: | Line 529: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| AT  | | AT  | ||
| '''A'''nti '''T'''ank  | | '''A'''nti '''T'''ank  | ||
| Line 535: | Line 535: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IR  | | IR  | ||
| '''I'''nfra-'''R'''ed  | | '''I'''nfra-'''R'''ed  | ||
| Line 541: | Line 541: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UXO  | | UXO  | ||
| '''U'''n '''Ex'''ploded '''O'''rdnance  | | '''U'''n '''Ex'''ploded '''O'''rdnance  | ||
| Line 547: | Line 547: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| UXB  | | UXB  | ||
| '''U'''n '''Ex'''ploded '''B'''omb  | | '''U'''n '''Ex'''ploded '''B'''omb  | ||
| Line 553: | Line 553: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IHL  | | IHL  | ||
| [https://ijrcenter.org/international-humanitarian-law/ '''I'''nternational '''H'''umanitarian '''L'''aw]  | | [https://ijrcenter.org/international-humanitarian-law/ '''I'''nternational '''H'''umanitarian '''L'''aw]  | ||
| Line 559: | Line 559: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| ICRC  | | ICRC  | ||
| [https://www.icrc.org/en '''I'''nternational '''C'''ommittee of the '''R'''ed '''C'''ross]  | | [https://www.icrc.org/en '''I'''nternational '''C'''ommittee of the '''R'''ed '''C'''ross]  | ||
| Line 565: | Line 565: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IDAP  | | IDAP  | ||
| '''I'''nternational '''D'''evelopment & '''A'''id '''P'''roject  | | '''I'''nternational '''D'''evelopment & '''A'''id '''P'''roject  | ||
| Line 571: | Line 571: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| LoW  | | LoW  | ||
| '''L'''aws '''o'''f '''W'''ar  | | '''L'''aws '''o'''f '''W'''ar  | ||
| Line 577: | Line 577: | ||
| {{arma3}}  | | {{arma3}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| GBU  | | GBU  | ||
| '''G'''uided '''B'''omb '''U'''nit  | | '''G'''uided '''B'''omb '''U'''nit  | ||
| Line 583: | Line 583: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| LGB  | | LGB  | ||
| '''L'''aser '''G'''uided '''B'''omb  | | '''L'''aser '''G'''uided '''B'''omb  | ||
| Line 589: | Line 589: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| JTAC  | | JTAC  | ||
| '''J'''oint '''T'''erminal '''A'''ttack '''C'''ontroller  | | '''J'''oint '''T'''erminal '''A'''ttack '''C'''ontroller  | ||
| Line 607: | Line 607: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| MP  | | MP  | ||
| '''M'''ilitary '''P'''olice  | | '''M'''ilitary '''P'''olice  | ||
| Line 613: | Line 613: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| IRL  | | IRL  | ||
| '''I'''n '''R'''eal '''L'''ife  | | '''I'''n '''R'''eal '''L'''ife  | ||
| Line 619: | Line 619: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SP  | | SP  | ||
| '''S'''ingle '''P'''layer  | | '''S'''ingle '''P'''layer  | ||
| Line 625: | Line 625: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| MP  | | MP  | ||
| '''M'''ulti'''P'''layer  | | '''M'''ulti'''P'''layer  | ||
| Line 643: | Line 643: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| HALO  | | HALO  | ||
| '''H'''igh '''A'''ltitude '''L'''ow '''O'''pening  | | '''H'''igh '''A'''ltitude '''L'''ow '''O'''pening  | ||
| Line 655: | Line 655: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SpecOp  | | SpecOp  | ||
| '''Spec'''ial '''Op'''erators<br>'''Spec'''ial '''Op'''erations  | | '''Spec'''ial '''Op'''erators<br>'''Spec'''ial '''Op'''erations  | ||
| Line 661: | Line 661: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| COIN  | | COIN  | ||
| '''Co'''unter '''In'''surgency  | | '''Co'''unter '''In'''surgency  | ||
| Line 667: | Line 667: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| EW  | | EW  | ||
| '''E'''lectronic '''W'''arfare  | | '''E'''lectronic '''W'''arfare  | ||
| Line 673: | Line 673: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| EMP  | | EMP  | ||
| '''E'''lectronic'''M'''agnetic '''P'''ulse  | | '''E'''lectronic'''M'''agnetic '''P'''ulse  | ||
| Line 691: | Line 691: | ||
| {{armaSeries}}  | | {{armaSeries}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| PMC  | | PMC  | ||
| '''P'''rivate '''M'''ilitary '''C'''ompany<br>'''P'''rivate '''M'''ilitary '''C'''ontractors  | | '''P'''rivate '''M'''ilitary '''C'''ompany<br>'''P'''rivate '''M'''ilitary '''C'''ontractors  | ||
| Line 703: | Line 703: | ||
| {{armaSeries}}  | | {{armaSeries}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| FOB  | | FOB  | ||
| '''F'''orward '''O'''peration '''B'''ase  | | '''F'''orward '''O'''peration '''B'''ase  | ||
| Line 709: | Line 709: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CIWS  | | CIWS  | ||
| '''C'''lose '''I'''n '''W'''eapon '''S'''ystem  | | '''C'''lose '''I'''n '''W'''eapon '''S'''ystem  | ||
| Line 715: | Line 715: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| VLS  | | VLS  | ||
| '''V'''ertical '''L'''aunch '''S'''ystem  | | '''V'''ertical '''L'''aunch '''S'''ystem  | ||
| Line 721: | Line 721: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CBRN  | | CBRN  | ||
| '''C'''hemical '''B'''iological '''R'''adiological '''N'''uclear  | | '''C'''hemical '''B'''iological '''R'''adiological '''N'''uclear  | ||
| Line 727: | Line 727: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| NBC  | | NBC  | ||
| '''N'''uclear '''B'''iological '''C'''hemical  | | '''N'''uclear '''B'''iological '''C'''hemical  | ||
| Line 745: | Line 745: | ||
| {{armaSeries}}  | | {{armaSeries}}  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| CSLA  | | CSLA  | ||
| Czechoslovak People's Army  | | Czechoslovak People's Army  | ||
| Line 751: | Line 751: | ||
| IRL  | | IRL  | ||
|-  | |-  | ||
|   | | Abbreviation  | ||
| SOCOM<br>USSOCOM  | | SOCOM<br>USSOCOM  | ||
| '''U'''nited '''S'''tates '''S'''pecial '''O'''perations '''Com'''mand  | | '''U'''nited '''S'''tates '''S'''pecial '''O'''perations '''Com'''mand  | ||
Revision as of 11:38, 11 December 2020
This article covers Arma series/military-related words as well as common lingo.
| Type | Name | Meaning | Description/Notes | Scope | 
|---|---|---|---|---|
| Abbreviation | PID | Positive Identification | Ensure target's identity confirmation (whether hostile or objective) | IRL | 
| Abbreviation | PAC | Package | military personnel | IRL | 
| Abbreviation | BLUFOR | Blue Forces | friendlies, in Arma means Western forces (e.g. US, NATO) | IRL | 
| Abbreviation | OPFOR | Opposing Forces | enemies, in Arma means Eastern forces (e.g. Soviet, CSAT) | IRL | 
| Alias | Independent | Independent (Forces) | In Template:armaSeries means third-world forces, local forces and/or guerillas (e.g. FIA, CDF, AAF). Sometimes called “INDFOR”, “GREENFOR” unofficially | Template:armaSeries | 
| Abbreviation | CIVPOP | Civilian Population | IRL | |
| Abbreviation | CASEVAC | Casualty Evacuation | IRL | |
| Abbreviation | MEDEVAC | Medical Evacuation | IRL | |
| Abbreviation | MRAP | Mine Resistant Ambush Protected Vehicle | e.g Hunter, Ifrit in Arma 3 | IRL | 
| Abbreviation | HVT | High Value Target | IRL | |
| Abbreviation | IED | Improvised Explosive Device | unconventional, usually hidden explosive charge | IRL | 
| Abbreviation | SITREP | Situation Report | IRL | |
| Abbreviation | ETA | Estimated Time of Arrival | Normally means time (hours:minutes) of arrival - used to mean time enroute (travel time). See ETE | IRL | 
| Abbreviation | ETE | Estimated Time Enroute | Means time left before arrival. ETA is used instead. | IRL | 
| Abbreviation | BIS | Bohemia Interactive Studios | expired name - see BI | Company | 
| Abbreviation | BI | Bohemia Interactive | (ex Bohemia Interactive Studios) | Company | 
| Abbreviation | BISim | Bohemia Interactive Simulations | (ex Bohemia Interactive Australia) | Company | 
| Abbreviation | RACS | Royal Army Corps of Sahrani | Arma INDFOR | Arma | 
| Abbreviation | SLA | Sahrani Liberation Army | Arma OPFOR | Arma | 
| Abbreviation | NATO | North Atlantic Treaty Organization | NATO | IRL | 
| Abbreviation | CSAT | Canton Protocol Strategic Alliance Treaty | Arma 3 NATO counterpart mainly composed of Iran and China | Arma 3 | 
| Abbreviation | AAF | Altis Armed Forces | Altis military | Arma 3 | 
| Slang | Greenbacks | AAF soldiers | NATO soldiers' derogatory slang | Arma 3 | 
| Abbreviation | LZ | Landing Zone | An area where a helicopter or similar can land | IRL | 
| Abbreviation | LDF | Livonian Defense Force | Livonia military | Arma 3 | 
| Abbreviation | CAS | Close Air Support | Air strike to support ground forces by fixed/rotory wings | IRL | 
| Abbreviation | CAP | Combat Air Patrol | Sentry airspace by fighter jets to protect airspace | IRL | 
| Military term | Fixed Wings | Planes | IRL | |
| Military term | Rotary Wings | Helicopters | IRL | |
| Abbreviation | HE | High Explosive | Type of shells; Explosive rounds | IRL | 
| Abbreviation | AP / APERS | Anti Personnel | IRL | |
| Abbreviation | AP | Armor-Piercing | Type of shells made to penetrate armored targets | IRL | 
| Abbreviation | APDS | Armor-Piercing Discarding Sabot | Type of shells made to penetrate armor - "classical" Sabot ammunition | IRL | 
