Date
Jump to navigation
Jump to search
Game | Terrain | DateTime |
---|---|---|
OFP | Everon | 1985-05-10 07h30 |
Malden | ||
Kolgujev | ||
Desert Island | ||
OFP:R | Nogova | 1985(?)-05-10 07h30 |
Arma | Sahrani | 2007-06-07 08h30 |
Southern Sahrani | ||
Rahmadi | ||
[[ArmA: Queen's Gambit|armaqg]] | United Sahrani | 2008-06-24 15h30 |
Porto | 2008-06-24 15h30 | |
Arma 2 | Utes | 2008-10-11 14h20 |
Chernarus | ||
Arma 2:OA | Bukovina (A2:ACR) | 2008-10-11 09h20 |
Takistan Takistan cut out (A2:ACR) |
2009-05-28 16h20 | |
Zargabad | 2009-05-29 11h30 | |
Bystrica (A2:ACR) | 2010-07-06 10h00 | |
Desert | 2012-06-24 07h30 | |
Proving Grounds | 2012-06-24 13h00 | |
Shapur | 2012-07-24 10h00 | |
Arma 3 | Stratis | 2035-06-06 12h00 |
Altis | 2035-06-24 12h00 | |
Malden 2035 | 2035-06-24 12h00 | |
Virtual Reality | 2035-05-28 13h37 | |
Arma 3 Apex | Tanoa | 2035-06-06 12h00 |
Arma 3 Contact | Livonia | 2035-06-24 10h00 |
Global Mobilization |
Weferlingen | 1983-08-03 09h15 |
Weferlingen (Winter) | 1984-01-19 10h45 | |
TKOH | Oil Rig | 2011-01-04 09h20 |
Seattle | 2013-05-08 11h20 | |
South Asia | 2012-06-01 10h20 |
Format:
[year, month, day, hour, minute]
Description:
all values are Numbers. month and day start at 1:
- year - year set in the game (see side table)
- month - a number from 1 to 12
- day - a number from 1 to 31
- hour - a number from 0 to 23
- minute - a number from 0 to 59
Commands:
Functions: