Grenadier: Difference between revisions
Jump to navigation
Jump to search
Lou Montana (talk | contribs) m (Text replacement - "\[\[[Cc]ategory:[ _]?Armed[ _]Assault(\|.*)?]]" to "{{GameCategory|arma1}}") |
Lou Montana (talk | contribs) m (Text replacement - " (={2,})([^ = ])(.*)([^ = ])(={2,}) * " to " $1 $2$3$4 $5 ") |
||
Line 3: | Line 3: | ||
In OFP and Armed Assault the soldiers had the same config class structure. | In OFP and Armed Assault the soldiers had the same config class structure. | ||
==Game== | == Game == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 34: | Line 34: | ||
|} | |} | ||
==Mods== | == Mods == | ||
*[[Cold War Rearmed]] | *[[Cold War Rearmed]] | ||
*[[Project 1985]] | *[[Project 1985]] |
Revision as of 18:49, 31 January 2021
The Grenadier is equiped with his standard ordenance weapon a rifle with grenadelauncher, ammo and handgrenades.
In OFP and Armed Assault the soldiers had the same config class structure.
Game
Game | Name | Config class | Weapon class | |
---|---|---|---|---|
Operation Flashpoint | Grenadier [west] | SoldierWG | M16GrenadeLauncher | |
Operation Flashpoint | Grenadier [east] | SoldierEG | AK74GrenadeLauncher | |
Operation Flashpoint | Grenadier [resistance] | SoldierGG | AK47GrenadeLauncher | |
Armed Assault | Grenadier [BLUEFOR] | SoldierWG | M4A1GL | |
Armed Assault | Grenadier [OPFOR] | SoldierEG | AK74GL | |
Armed Assault | Grenadier [RACS] | SoldierGG | M16A2GL | |
Armed Assault | Grenadier [USMCD] | USMCD_Soldier_GL | M16A4GL | |
Arma 2 | Grenadier [USMC] | USMC_Soldier | M16A4_ACG_GL | |
Arma 2 | Grenadier [CDF] | CDF_Soldier | AK_74_GL | |
Arma 2 | Grenadier [Russia] | RU_Soldier | AK_107_GL_kobra | |
Arma 2 | Grenadier [ChDKZ] | INS_Soldier | AK_74_GL | |
Arma 2 | Grenadier [NAPA] | GUE_Soldier | AK_74_GL |
Mods
Operation Flashpoint sides | |
---|---|
Sides | |
Men |
Soldier | Grenadier | Medic | Machinegunner | LAW Soldier | AT Soldier | Sniper | Saboteur | Officer | Crew | Special |
Car |
Jeep | 5ton Truck | UAZ | Ural | Skoda | PV3S | Tractor | Mini | Trabant | SCUD | Bus | HMMWV |
Armored |
M113 | M1A1 | M60 | M2A2 | BMP | BRDM | T72 | T80 | T55 | Shilka| Boats | Static Weapons |
Air |
AH1 | AH64 | A10 | UH60 | OH58 | CH47D | Su25 | Mi24 | Mi17 | Ka50 | Cessna | Camel |
Support |
5ton Truck | Ural | PV3S | M113 Ambulance | BMP ambulance | UAZ |