countSide: Difference between revisions
Jump to navigation
Jump to search
m (Bot: Reverted to revision 95707 by killzone_kid on 2016-05-05T20:07:13Z) |
Lou Montana (talk | contribs) m (Text replacement - "{{Feature|Informative|" to "{{Feature|informative|") |
||
(41 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{RV|type=command | ||
| ofp |= | |game1= ofp | ||
|version1= 1.00 | |||
|1.00 | |game2= ofpe | ||
|version2= 1.00 | |||
| | |game3= arma1 | ||
|version3= 1.00 | |||
| | |game4= arma2 | ||
|version4= 1.00 | |||
| | |game5= arma2oa | ||
|version5= 1.50 | |||
| | |game6= tkoh | ||
|version6= 1.00 | |||
| | |game7= arma3 | ||
|version7= 0.50 | |||
| | |arg= global | ||
| | |gr1= Sides | ||
| | |gr2= Object Detection | ||
}} | |descr= Returns how many units in the given array belong to given side. | ||
|s1= side [[countSide]] array | |||
|p1= side: [[Side]] | |||
|p2= array: [[Array]] of [[Object]]s and/or [[Group]]s | |||
{{Feature|informative|If the object in passed array is a [[Group]], the leader of the group will be counted.}} | |||
|r1= [[Number]] | |||
< | |x1= <sqf>_num = west countSide list _triggerOne;</sqf> | ||
</ | |||
< | |x2= <sqf>_numCivPlayable = civilian countSide playableUnits;</sqf> | ||
|seealso= [[countFriendly]] [[countEnemy]] [[countUnknown]] [[count]] [[countType]] [[playersNumber]] [[units]] [[allUnits]] | |||
[[ | }} | ||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
<dl class="command_description"> | <dl class="command_description"> | ||
< | <dt><dt> | ||
< | <dd class="notedate">Posted on 2014-10-19 - 01:00 (UTC)</dd> | ||
<dd class="notedate">Posted on | |||
<dt class="note">[[User:AgentRevolution|AgentRevolution]]</dt> | <dt class="note">[[User:AgentRevolution|AgentRevolution]]</dt> | ||
<dd class="note"> | <dd class="note"> | ||
This command considers [[captive]] units as civilians, regardless of their group's side. | This command considers [[captive]] units as civilians, regardless of their group's side. | ||
</dd> | </dd> | ||
</dl> | </dl> | ||
Revision as of 00:26, 2 February 2024
Description
- Description:
- Returns how many units in the given array belong to given side.
- Groups:
- SidesObject Detection
Syntax
- Syntax:
- side countSide array
- Parameters:
- side: Side
- array: Array of Objects and/or Groups
- Return Value:
- Number
Examples
- Example 1:
- Example 2:
Additional Information
Notes
-
Report bugs on the Feedback Tracker and/or discuss them on the Arma Discord or on the Forums.
Only post proven facts here! Add Note
- Posted on 2014-10-19 - 01:00 (UTC)
- AgentRevolution
- This command considers captive units as civilians, regardless of their group's side.
Categories:
- Scripting Commands
- Introduced with Operation Flashpoint version 1.00
- Operation Flashpoint: New Scripting Commands
- Operation Flashpoint: Scripting Commands
- Operation Flashpoint: Elite: Scripting Commands
- ArmA: Armed Assault: Scripting Commands
- Arma 2: Scripting Commands
- Arma 2: Operation Arrowhead: Scripting Commands
- Take On Helicopters: Scripting Commands
- Arma 3: Scripting Commands
- Command Group: Sides
- Command Group: Object Detection